New Products
Table content may not display fully. This page is best viewed on a desktop.
May 2023
April 2023
March 2023
New Products Archives
Request for Quotation
New product added to Glass Protective Windows:
Part Number | Wavelength (nm) | Diameter (mm) | ET (mm) | Material |
WFS-37-7 | 1030-1090 | 37 | 7 | Fused Silica |
New design suitable for 15µm detector added to MWIR lenses:
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
Infra-MW3304.0-15 | 3.0 - 5.0 | 330.0 | Manual Focus | 4.0 | 33.10 | Bayonet Mount | 640 x 512, 15µm |
New design suitable for 12µm detector added to LWIR lenses:
Part No. | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
Infra-LW1501.0-12M | 8.0 - 14.0 | 150 | Motorized | 1.0 | 10.4 | Tau 2 Adapter | 1280 x 1024, 12µm |
New design added to glass beam combiners:
Part No. | Dimension (mm) | Wavelength (nm) | Material | Thickness (mm) |
BCF-200x200x5-1064T650R | 200.0 x 200.0 | 1064T/650R | Fused Silica | 5.0 |
New design added to beam expanders:
Part No. | Wavelength (nm) | Magnification | Type | Input CA (mm) | Output CA (mm) | Mounting Thread | Max. Outer Dia (mm) | Total Length (mm) | Max. Input Beam Dia (1/e2) (mm) |
BXZ-1064-1-4X-G-MOT-WC | 1064 | 1-4X | Motorized Zoom | 27.0 | 48.0 | - | 70.0 | 252.0 | 12.0 |
New product designs are added to the Objective lenses:
Part Number | NA | WD (mm) | FL (mm) | Resolution (µm) | ± DOF (μm) | Wavelength (nm) | FOV 1" CCD (mm) | Weight (g) |
M-PlanAPO-3.5X | 0.10 | 41.0 | 57.14 | 2.80 | 28.00 | 400-700 | 2.70 x 3.60 | 218 |
M-PlanAPO-7.5X | 0.21 | 34.0 | 26.67 | 1.30 | 6.20 | 400-700 | 1.28 x 1.70 | 247 |
i-PlanAPO-HR-NIR-50X | 0.67 | 4.0 | 4.00 | 0.37 | 0.49 | 532, 1030-1064 | 0.19 x 0.26 | 470 |
PlanFluor-EPI-BD-5X | 0.15 | 20.0 | 40.00 | 1.80 | 12.00 | 400-700 | 25 | 78 |
PlanFluor-EPI-BD-10X | 0.30 | 11.0 | 20.00 | 0.90 | 3.10 | 400-700 | 25 | 95 |
PlanFluor-EPI-BD-20X | 0.45 | 3.0 | 10.00 | 0.60 | 1.40 | 400-700 | 25 | 111 |
PlanFluor-EPI-BD-50X | 0.80 | 1.0 | 3.00 | 0.34 | 0.43 | 400-700 | 25 | 123 |
PlanFluor-EPI-BD-100X | 0.90 | 1.0 | 2.00 | 0.31 | 0.34 | 400-700 | 25 | 122 |
L-PlanFluor-EPI-20X | 0.40 | 12.0 | 10.00 | 0.70 | 1.70 | 400-700 | 25 | 65 |
L-PlanFluor-EPI-50X | 0.50 | 10.4 | 4.00 | 0.55 | 1.10 | 400-700 | 25 | 68 |
L-PlanFluor-EPI-100X | 0.80 | 3.1 | 2.00 | 0.34 | 0.43 | 400-700 | 25 | 88 |
L-PlanFluor-EPI-BD-20X | 0.40 | 12.0 | 10.00 | 0.70 | 1.70 | 400-700 | 25 | 96 |
L-PlanFluor-EPI-BD-50X | 0.50 | 10.4 | 4.00 | 0.55 | 1.10 | 400-700 | 25 | 100 |
L-PlanFluor-EPI-BD-100X | 0.80 | 3.1 | 2.00 | 0.34 | 0.43 | 400-700 | 25 | 118 |
February 2023
New spectrometers added to lasers & detectors:
New designs are added to beam expanders:
Part Number | Wavelength (nm) | Magnification | Type | Input CA (mm) | Output CA (mm) | Mounting Thread | Max. Outer Dia (mm) | Total Length (mm) | Max. Input Beam Dia (1/e2) (mm) |
BXZ-2000-1-3X | 2000 | 1-3X | Manual Zoom | 10 | 20 | M36x1 | 41 | 136.9 | 7.0@1X 5.0@3X |
BXZ-1980-1-3X-CON | 1980 | 1-3X | Manual Zoom | 21 | 39 | M53x0.75 | 59 | 161 | 10 |
New achromatic scan lens design added to f-theta scan lenses:
Part Number | Wavelength (nm) | EFL (mm) | Scan Field (mm x mm) | Input Beam Dia (1/e2) (mm) | F-Theta (Standard or Telecentric) | Material | Mounting Thread | WD (mm) |
SLA-355-1064-40-100-D10 | 355/1064 | 100 | 40 x 40 | 10 | Standard | Optical Glass | M58x1 | 43.5 |
New ToF lens designs for Consumer Electronics use are added to ToF lenses:
Part Number | EFL (mm) | BFL (mm) | F/# | TTL (mm) | Sensor Size (mm) | Thread |
PG-TOF-0.8-4.0 | 0.80 | 1.38 | 4.00 | 2.69 | 1.12(H) x 0.84(V) x 1.4(D) | M3.4x0.25 |
PG-TOF-1.08-4.0 | 1.08 | 1.40 | 4.00 | 3.34 | 1.6(H) x 1.2(V)x2.0(D) | M2.5 x 0.25 |
PG-TOF-8.75-8.0 | 8.75 | 5.64 | 8.00 | 11.88 | 6.784(H) x 5.427(V) x 8.687(D) | M8x0.35 |
PG-TOF-0.93-4.5 | 0.93 | 1.21 | 4.50 | 2.89 | 1.224(H) x 1.212(V) x 1.722(D) | M1.7x0.1 |
PG-TOF-0.93-6.0 | 0.93 | 1.21 | 6.00 | 2.89 | 1.224(H) x 1.212(V) x 1.722(D) | M1.7x0.1 |
PG-TOF-1.54-1.2 | 1.54 | 2.66 | 1.20 | 9.88 | 3.14(H) x 2.41(V) x 3.95(D) | M7.0x0.35 |
PG-TOF-1.53-1.45 | 1.53 | 2.61 | 1.45 | 8.20 | 3.2(H) x 2.4(V) x 4.0(D) | M6 x 0.35 |
PG-TOF-2.36-1.25 | 2.36 | 2.80 | 1.25 | 11.34 | 5.38(H)x4.042(V)x6.72(D) | M8.0x0.35 |
PG-TOF-1.3-2.4 | 1.30 | 2.30 | 2.40 | 8.51 | 2.688(H)x2.016(V)x3.36(D) | M8x0.35 |
PG-TOF-1.44-1.4 | 1.44 | 1.41 | 1.40 | 5.25 | 3.2(H)x2.4(V)x4.0(D) | M6x0.25 |
PG-TOF-1.44-1.2 | 1.44 | 1.42 | 1.20 | 5.26 | 3.14(H)x2.41(V)x3.95(D) | M6x0.25 |
PG-TOF-5.93-6.5 | 5.93 | 4.73 | 6.50 | 11.60 | 4.51(H) x 2.88(V) x 5.35(D) | - |
PG-TOF-1.16-1.5 | 1.16 | 1.56 | 1.50 | 18.30 | 2.46(H)x1.85(V)x3.08(D) | M10 x 0.5 |
PG-TOF-1.76-2.6 | 1.76 | 1.26 | 2.60 | 9.03 | 3673.6um(H)x2738.4um(V)x4581.9um(D) | M7x0.35 |
PG-TOF-3.9-2.8 | 3.90 | 7.76 | 2.80 | 20.57 | 6.24(H) x 4.7(V) x 7.81(D) | M12 x 0.5 |
PG-TOF-3.89-1.6 | 3.89 | 5.33 | 1.60 | 22.26 | 5.76(H)x3.24(V)x6.609(D) | M12x0.5 |
PG-TOF-9.52-1.9 | 9.52 | 11.67 | 1.90 | 81.15 | 8.446(H)x7.066(V)x11.011(D) | C-Mount |
January 2023
New designs suitable to use with a 12µm detector are added to athermal lenses:
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
IR4.11.2-12A | 8.0-12.0 | 4.1 | Fixed Focus | 1.2 | 14 | M25 x 0.5 | 640 x 512, 12µm |
IR5.81.2-12A | 8.0-12.0 | 5.8 | Fixed Focus | 1.2 | 14 | M18 x 0.5 | 640 x 512, 12µm |
IR7.11.0-12A | 8.0-12.0 | 7.1 | Fixed Focus | 1.0 | 14 | M34 x 0.75 | 640 x 512, 12µm |
IR9.11.2-12A | 8.0-12.0 | 9.1 | Fixed Focus | 1.2 | 17.1 | M20 x 0.5 | 640 x 512, 12µm |
IR12.31.0-12A | 8.0-12.0 | 12.3 | Fixed Focus | 1.0 | 18.22 | M25 x 0.5 | 640 x 512, 12µm |
IR12.81.0-12A | 8.0-12.0 | 12.8 | Fixed Focus | 1.0 | 14 | M34 x 0.75 | 640 x 512, 12µm |
IR181.0-12A | 8.0-12.0 | 18.0 | Fixed Focus | 1.0 | 8.8 | M22 x 0.5 | 640 x 512, 12µm |
IR191.0-12A | 8.0-12.0 | 19.0 | Fixed Focus | 1.0 | 13.5 | M30 x 0.5 | 640 x 512, 12µm |
IR241.0-12A | 8.0-12.0 | 24.0 | Fixed Focus | 1.0 | 8.8 | M22 x 0.5 | 640 x 512, 12µm |
IR251.0-12A | 8.0-12.0 | 25.0 | Fixed Focus | 1.0 | 12.5 | M25 x 0.5 | 640 x 512, 12µm |
IR351.0-12A | 8.0-12.0 | 35.0 | Fixed Focus | 1.0 | 16.5 | M34 x 0.75 | 640 x 512, 12µm |
IR501.0-12A | 8.0-12.0 | 50.0 | Fixed Focus | 1.0 | 16.5 | M34 x 0.75 | 640 x 512, 12µm |
IR521.0-12A | 8.0-12.0 | 52.0 | Fixed Focus | 1.0 | 16.5 | M34 x 0.75 | 640 x 512, 12µm |
IR601.0-12A | 8.0-12.0 | 60.0 | Fixed Focus | 1.0 | 17.7 | M34 x 0.75 | 640 x 512, 12µm |
IR751.0-12A | 8.0-12.0 | 75.0 | Fixed Focus | 1.0 | 13.5 | M34 x 0.75 | 640 x 512, 12µm |
IR1001.2-12A | 8.0-12.0 | 100.0 | Fixed Focus | 1.2 | 13.5 | M34 x 0.75 | 640 x 512, 12µm |
New design added to f-theta scan lenses:
Part Number | Wavelength (nm) | EFL (mm) | Scan Field (mm x mm) | Input Beam Dia (1/e2) (mm) | F-Theta (Standard or Telecentric) | Material | Mounting Thread | WD (mm) |
TSL-532-10-56Q-D20-V1 | 532 | 56 | 10 x 10 | 20 | Telecentric | Fused Silica | M55x1 | 25.3 |
TSL-355-300-450Q-D14 | 343-355 | 450 | 300 x 300 | 14 | Telecentric | Fused Silica | M79x1 | 592.2 |
December 2022
New product line added to IR optics category:
Part Number | Wavelength | Dual FL (mm) | Dual F/# | BFL (mm) | Focus Range | Focus Type | Mount | Detector |
Infra-2FV-22-75 | 8µm - 14µm | 75, 22 | 1.2, 1.1 | 17.0 | 10m, 3m | Motorized | Flange | 384x288, 25µm |
Infra-2FV-44-176 | 7µm - 14µm | 176, 44 | 1.0, 1.2 | 27.1 | 30m, 5m | Motorized | Flange | 640x480, 17µm |
Infra-2FV-45-135 | 8µm - 12µm | 135, 45 | 1.0, 1.2 | 21.6 | 10m, 3m | Motorized | Flange | 640x480, 17µm |
Infra-2FV-50-150 | 7µm - 14µm | 150, 50 | 1.4 | 66.0 | 30m, 5m | Motorized | Flange | 384x288, 25µm |
Infra-2FV-50-200 | 8µm - 14µm | 200, 50 | 1.0, 1.2 | 26.4 | 50m, 5m | Motorized | Flange | 640x512, 17µm |
November 2022
New designs added to f-theta scan lenses:
Product Type | Part Number | Wavelength (nm) | EFL (mm) | Scan Field (mm x mm) | Input Beam Dia (1/e2) (mm) | F-Theta (Standard or Telecentric) | Material | Mounting Thread | WD (mm) |
Telecentric Scan Lens | TSL-9.4-9-40-D14 | 9400 | 40 | 9 x 9 | 14 | Telecentric | ZnSe | M80x1 | 36.1 |
Telecentric Scan Lens | TSL-355-50-150Q-D10 | 343-355 | 150 | 50 x 50 | 10 | Telecentric | Fused Silica | M85x1 | 210.3 |
CO2 Doublet Scan Lens | SL2-9.4-70-144Z | 9400 | 144 | 70 x 70 | 14 | Standard | ZnSe | M85x1 | 161.7 |
CO2 Scan Lens | SL1-10.6-F1650Z-90 | 10600 | 1648 | 1150 x 1150 | 20 | Standard | ZnSe | M120x1 | 1682.3 |
Scan Lens | SL-1064-177-254Q | 1030-1080 | 254 | 177 x 177 | 9.5 | Standard | Fused Silica | M79x1 | 211 |
Scan Lens | SL-1064-111-163Q | 1030-1080 | 163 | 111 x 111 | 9.5 | Standard | Fused Silica | M79x1 | 90.1 |
Single Axis Scan Lens | SL-1070-260X26-360Q-D22 | 1070 | 360 | 261 x 26.1 | 22 | Standard | Fused Silica | Ø230 Flange | 471.9 |
New designs added to laser beam expanders:
Part Number | Wavelength (nm) | Magnification | Type | Input CA (mm) | Output CA (mm) | Mounting Thread | Max. Outer Dia (mm) | Total Length (mm) | Max. Input Beam Dia (1/e2) (mm) |
BEX-1064-15X-D4 | 1064 | 15X | Fixed | 12 | 68 | M30x1 | 81 | 198 | 4 |
BEX-1064-13X-D4 | 1064 | 13X | Fixed | 12 | 68 | M30x1 | 81 | 198 | 4 |
BXZ-257-1-5X-G4-MOT | 257 | 1X - 5X | Motorized Zoom | 12 | 28 | - | 50 | 207 | 7.0@1X 4.0@5X |
BXZ-257-1-5X-G4 | 257 | 1X -5X | Manual Zoom | 12 | 28 | M54x0.75 | 65 | 199 | 4 |
BXZ-1064-1-4X-G-48OP | 1064 | 1X - 4X | Manual Zoom | 22 | 48 | M72x1 | 82 | 241 | 13.0@1X 9.0@4X |
BXZ-1550-2-8X-D6 | 1550 | 2X - 8X | Manual Zoom | 15 | 55 | M32x0.75 | 87 | 218 | 11.0@3X 6.0@8X |