Chalcogenide Lenses
Chalcogenide material is ideal for mid-IR optics because they have a wide transmission range from 0.5μm to 25μm, low refractive index temperature coefficient (dN/dT), low dispersion, and versatile glass compositions. The benefits of Chalcogenide in comparison with Germanium (Ge), Zinc Selenide (ZnSe), and other IR materials are allowing higher production efficiency thus lowering production costs and consumption of scarce resources like Ge.
| Part No. | Wavelength | FL | F/# | Focus Type | Athermalization | Detector | Weight |
|---|---|---|---|---|---|---|---|
| IRG701.0-17A *NEW* | 8.0-14.0 | 70.0 | 1.0 | Fixed | Yes | 640x480, 17um | <385g |
| IRG5.81.0-17A *NEW* | 8.0-14.0 | 5.8 | 1.0 | Manual | Yes | 640x480, 17um | - |
| IRG6.81.0-17A *NEW* | 8.0-14.0 | 6.8 | 1.0 | Manual | Yes | 640x480, 17um | - |
| IRG9.41.0-17A *NEW* | 8.0-14.0 | 9.4 | 1.0 | Manual | Yes | 640x480, 17um | - |
| IRG9.61.0-17A *NEW* | 8.0-14.0 | 9.6 | 1.0 | Manual | Yes | 640x480, 17um | - |
| IRG111.0-17A *NEW* | 8.0-14.0 | 11.0 | 1.0 | Manual | Yes | 640x480, 17um | <120g |
| IRG191.0-12A *NEW* | 8.0-14.0 | 19.0 | 1.0 | Fixed | Yes | 640x480, 17um | <46g |
| IRG351.0-21A *NEW* | 8.0-12.0 | 35.0 | 1.0 | Fixed | Yes | 1280x1024, 12um | <179g |
| IRG351.5-17A *NEW* | 8.0-12.0 | 35.0 | 1.5 | Fixed | Yes | 640x480, 17um | - |
| IRG1001.0-12A *NEW* | 8.0-14.0 | 100.0 | 1.0 | Manual | Yes | 1024x768, 12um | - |
| IRG1001.2-12A | 8.0-14.0 | 100.0 | 1.2 | Fixed | Yes | 640x512, 12um | <603g |
| IRG4.11.2-12A | 8.0-12.0 | 4.1 | 1.2 | Fixed | Yes | 640x512, 12um | <22g |
| IRG4.8.2-12A | 8.0-12.0 | 4.8 | 1.0 | Fixed | Yes | 384x288, 12um | <26g |
| IRG131.0-12 | 8.0-12.0 | 13.0 | 1.0 | Manual | No | 256x192, 12um | <66g |
| IRG141.0-17 | 8.0-12.0 | 14.0 | 1.0 | Manual | No | 640x512, 17um | <57g |
| IRG151.0-12 | 8.0-12.0 | 15.0 | 1.0 | Manual | No | 384x288,12um | <58g |
| IRG16.71.2-12A | 8.0-12.0 | 16.7 | 1.2 | Fixed | Yes | 640x512, 12um | <13g |
| IRG181.0-12A | 8.0-12.0 | 18.0 | 1.0 | Fixed | Yes | 640x512, 12um | <20g |
| IRG191.0-12 | 8.0-12.0 | 19.0 | 1.0 | Manual | No | 384x288, 12um | <33g |
| IRG211.0-12A | 8.0-12.0 | 21.0 | 1.0 | Fixed | Yes | 640x512, 12um | <21g |
| IRG251.0-12 | 8.0-12.0 | 25.0 | 1.0 | Manual | No | 384x288, 12um | <70g |
| IRG251.0-12 | 8.0-12.0 | 25.0 | 1.0 | Manual | No | 640x512, 12um | <60g |
| IRG251.0-12A | 8.0-12.0 | 25.0 | 1.0 | Fixed | Yes | 640x512,17um | <165g |
| IRG301.0-12 | 8.0-12.0 | 30.0 | 1.0 | Manual | No | 640x512, 12um | <80g |
| IRG351.0-17 | 8.0-12.0 | 35.0 | 0.9 | Manual | No | 640x512, 17um | <107g |
| IRG351.0-15.4 | 8.0-12.0 | 35.0 | 1.0 | Manual | No | 1024x768,12um | <117g |
| IRG351.0-12 | 8.0-12.0 | 35.0 | 1.0 | Manual | No | 384x288, 12um | <88g |
| IRG351.0-12 | 8.0-12.0 | 35.0 | 1.0 | Manual | No | 640x512, 12um | <79g |
| IRG401.0-12 | 8.0-12.0 | 40.0 | 1.0 | Manual | No | 640x512, 12um | <89g |
| IRG500.9-12 | 8.0-12.0 | 50.0 | 0.9 | Manual | No | 640x512, 12um | <323g |
| IRG501.0-12 | 8.0-12.0 | 50.0 | 1.0 | Manual | No | 640x512, 12um | <190g |
| IRG501.0-15.4 | 8.0-12.0 | 50.0 | 1.0 | Manual | No | 640x512, 12um | <217g |
| IRG551.0-12A | 8.0-12.0 | 55.0 | 1.0 | Fixed | Yes | 640x512,17um | <280g |
| IRG601.2-12 | 8.0-12.0 | 60.0 | 1.2 | Manual | No | 640x480,12um | <168g |
| IRG751.0-15.4 | 8.0-12.0 | 75.0 | 1.0 | Manual | No | 1024x768, 17um | <364g |
| IRG751.0-12A | 8.0-12.0 | 75.0 | 1.0 | Fixed | Yes | 384x288,17um | <380g |
