

Laser Conversion Cards
Conversion Card converts UV, NIR, and IR radiation into visible light by using a photon upconversion effect. It is used to detect, locate, and analyze laser beams of low, medium, and high power density lasers across the entire spectral range from UV to IR. It is also used to align optical set-ups or to locate a laser beam in an experimental set-up. Promoting laser safety and handling in both industrial and laboratory space, laser testing cards can be used for beam profiling, spot size gauging, and laser alignment in LEDs, fiber lasers, and near IR systems. The visualization of the laser path is obscured and imperceptible at these wavelengths by the human naked eye, making our laser testing card the perfect solution for your applications.
Laser Conversion Cards
| Part Number | Wavelength (nm) | Dimension (mmx mm) | Working Area (mm) | Power Detection (/cm²) |
|---|---|---|---|---|
| LDT-300BG | 190 - 390 | 100 x 23 | 23 x 23 | 100mW-10kW |
| LDT-007BN | 700 - 1400 | 85 x 54 | 44 x 25 | 8µW-35MW |
| LDT-1064C | 780 - 830 & 870 - 1070 | 60 x 50 | 50 x 40 | 10W - 3kW |
| LDT-1064CL | 780 - 830 & 870 - 1070 | 100 x 30 | 30 x 30 | 10W - 3kW |
| LDT-008TL | 800 - 1600 | 85 x 54 | 54 x 42 | 1mW - 5W |
| LDT-1064BG | 800 - 1700 | 100 x 25 | 23 x 23 | 1mW - 10kW |
| LDT-1064N | 800 - 1700 | 50.8 x 89 | 50.8 x 50.8 | 10mW - 100W |
| LDT-1064CN | 900 - 1100 | 60 x 40 | 40 x 40 | 1W - 200W |
| LDT-1.5-5-LLOW | 1500 - 5000 | 86 x 54 | 40 x 25 | 0.2 - 3.5W |
| LDT-1.5-5-LHIGH | 1500 - 5000 | 86 x 54 | 40 x 25 | 3.5 - 8W |
| LDT-1.5-5-H | 1500 - 5000 | 86 x 54 | 40 x 52 | 30 - 80W (Reflection); 60 - 120W(Transmission) |
| LDT-5-20-LLOW | 5000 - 20000 | 86 x 54 | 40 x 25 | 0.2 - 4W |
| LDT-5-20-LHIGH | 5000 - 20000 | 86 x 54 | 40 x 25 | 1.5 - 8W |
| LDT-5-20-H | 5000 - 20000 | 86 x 54 | 40 x 52 | 10-30W (Reflection); 25-50W (Transmission) |
Economy Laser Conversion Cards
| Part No. | Overall Dimension (mm) | Working Area (mm) | Wavelength (nm) |
|---|---|---|---|
| LTC-1000-15X27 | 55x22x3 | 15x27 | 900-1600nm |
| LTC-1000-40X40 | 71x41x3 | 40x40 | 900-1600nm |
