Plastic & Glass Molded Lens

Specification
Outer Diameter: 5mm – 25mm
Outer Diameter Tolerance Accuracy: ±0.02mm
Medium Thickness Tolerance Accuracy: ±0.03mm
Surface Accuracy Fig PV: ≤0.8µm
Surface Roughness: ≤0.1µm
Irregular PV: ≤0.3µm
Surface Decenter: ≤5µm
Surface Tile: ≤90″
Coating: Customizable
Remarks: All indicators are evaluated as per drawings
Part No | Structure | FFL | F/# | FOV | M-TTL | Sensor No |
---|---|---|---|---|---|---|
PG-ML-1.005-4 | 2P | 1.005 | 4.0 | 68°(H) x 53.4°(V) | 2.69 | MT9V124 1/13″ |
PG-ML-1.09-4 | 2P | 1.090 | 4.0 | 74°(H) x 54°(V) | 3.34 | GC0339 1/9″ |
PG-ML-1.12-4.5/6 | 3P | 1.120 | 4.5/6.0 | 64°(H) x 63.3°(V) | 3.07 | OV6930 1/10.6″ |
Description
We provide small sized medical lens with large field of depth, low distortion, reliable durability and water resistant.
Part No | Structure | FFL | F/# | FOV | M-TTL | Sensor No |
---|---|---|---|---|---|---|
PG-SCL-1.45-2.4 | 3P | 1.45 | 2.4 | 89.6°(H) x 73.1°(V) | 8.51 | OV7740 1/5″ |
PG-SCL-1.56-1.5 | 1G4P | 1.56 | 1.5 | 105°(H) x 85°(V) | 18.3 | OV7740 1/5″ |
PG-SCL-1.19-2.6 | 2G4P | 1.19 | 2.6 | 110°(H) x 85°(V) | 9.01 | OV5640 1/4″ |
Description
Our Surveillance Camera Lens adopts a glass-plastic hybrid structure, which has an excellent performance in achromatic aberration. Additionally, it has the characteristics of large FOV and uniform image consistency. It is widely used in smart home, civil security and other scenarios.
Part No | Structure | FFL | F/# | FOV | M-TTL | Sensor No |
---|---|---|---|---|---|---|
PG-TOF-2.21-1.2 | 3P | 2.210 | 1.20 | 125°(H) x 10°(V) | 9.82 | IRS2380C 1/5″ |
PG-TOF-2.56-1.45 | 4P | 2.560 | 1.45 | 128°(H) x 100°(V) | 8.20 | IRS1645C 1/4″ |
PG-TOF-2.7-1.25 | 4P | 2.700 | 1.25 | 123°(H) x 92.8°(V) | 11.34 | OPN8008 1/3″ |
PG-TOF-1.442-1.4 | 4P | 1.442 | 1.40 | 105°(H) x 82.5°(V) | 5.25 | IRS2877C 1/5″ |
Description
TOF Lens, also known as 3D depth lens, comes with real-time ranging and is able to obtain object depth information. These products are applicable in smart home cameras, sweeping robots, AR/VR, drones & other applications. We can provide customized solutions according to customer requirements.
Part No | Structure | FFL | F/# | FOV | M-TTL | Sensor No | Application |
---|---|---|---|---|---|---|---|
PG-OL-1.8-3.2 | 4G | 1.80 | 3.2 | 70°(H) x 51°(V) | 10.42 | MT9V022 1/3″ | Pinhole Lens |
PG-OL-3.25-6.5 | 5G | 3.25 | 6.5 | 40.63°(H) x 26.41°(V) | 11.60 | 1/3″ | Scan Lens |
PG-OL-4.78-12 | 4P | 4.78 | 12.0 | 42.4°(H) x 34.4°(V) | 11.88 | EV76C560 1/1.8″ | Bar Code |
PG-OL-1.1-2.2 | 2P | 1.10 | 2.2 | 70°(H) x 56°(V) | 2.75 | OV7251 1/7.5″ | Drone Lens |
PG-OL-6.68-2.8 | 8G | 6.68 | 2.8 | 100°(H) x 76°(V) | 20.57 | IMX117 1/2.3″ | Camera |
PG-OL-8.46-1.2 | 7G | 8.46 | 1.2 | 28°(H) x 16.8°(V) | 29.84 | 1/2″ | 808nm |
PG-OL-10.03-1.9 | 17G | 10.03 | 1.9 | 48.8°(H) x 41.3°(V) | 81.15 | IMX250 2/3″ | AR Imaging Detection |
Description
We can specifically design and provide comprehensive solutions for the specific needs of customers. Available product types include pinhole lenses, scanning lenses, drone lenses, camera lenses, conical lenses, and so on.