Kalkogenidlinser
Kalkogenidmaterial är idealiskt för mid-IR-optik eftersom de har ett brett överföringsområde från 0.5 μm till 25 μm, lågt brytningsindex temperaturkoefficient (dN/dT), låg dispersion och mångsidiga glaskompositioner. Fördelarna med Chalcogenide i jämförelse med Germanium (Ge), Zinc Selenide (ZnSe) och andra IR-material tillåter högre produktionseffektivitet vilket sänker produktionskostnaderna och förbrukningen av knappa resurser som Ge.
| Del nr | Våglängd | FL | F/# | Fokustyp | Atermalisering | Detektor | Vikt |
|---|---|---|---|---|---|---|---|
| IRG701.0-17A * NY * | 8.0-14.0 | 70.0 | 1.0 | Fast | Ja | 640x480, 17um | |
| IRG5.81.0-17A * NY * | 8.0-14.0 | 5.8 | 1.0 | Manuell | Ja | 640x480, 17um | - |
| IRG6.81.0-17A * NY * | 8.0-14.0 | 6.8 | 1.0 | Manuell | Ja | 640x480, 17um | - |
| IRG9.41.0-17A * NY * | 8.0-14.0 | 9.4 | 1.0 | Manuell | Ja | 640x480, 17um | - |
| IRG9.61.0-17A * NY * | 8.0-14.0 | 9.6 | 1.0 | Manuell | Ja | 640x480, 17um | - |
| IRG111.0-17A * NY * | 8.0-14.0 | 11.0 | 1.0 | Manuell | Ja | 640x480, 17um | |
| IRG191.0-12A * NY * | 8.0-14.0 | 19.0 | 1.0 | Fast | Ja | 640x480, 17um | |
| IRG351.0-21A * NY * | 8.0-12.0 | 35.0 | 1.0 | Fast | Ja | 1280x1024, 12um | |
| IRG351.5-17A * NY * | 8.0-12.0 | 35.0 | 1.5 | Fast | Ja | 640x480, 17um | - |
| IRG1001.0-12A * NY * | 8.0-14.0 | 100.0 | 1.0 | Manuell | Ja | 1024x768, 12um | - |
| IRG1001.2-12A | 8.0-14.0 | 100.0 | 1.2 | Fast | Ja | 640x512, 12um | |
| IRG4.11.2-12A | 8.0-12.0 | 4.1 | 1.2 | Fast | Ja | 640x512, 12um | |
| IRG4.8.2-12A | 8.0-12.0 | 4.8 | 1.0 | Fast | Ja | 384x288, 12um | |
| IRG131.0-12 | 8.0-12.0 | 13.0 | 1.0 | Manuell | Nej | 256x192, 12um | |
| IRG141.0-17 | 8.0-12.0 | 14.0 | 1.0 | Manuell | Nej | 640x512, 17um | |
| IRG151.0-12 | 8.0-12.0 | 15.0 | 1.0 | Manuell | Nej | 384x288,12um | |
| IRG16.71.2-12A | 8.0-12.0 | 16.7 | 1.2 | Fast | Ja | 640x512, 12um | |
| IRG181.0-12A | 8.0-12.0 | 18.0 | 1.0 | Fast | Ja | 640x512, 12um | |
| IRG191.0-12 | 8.0-12.0 | 19.0 | 1.0 | Manuell | Nej | 384x288, 12um | |
| IRG211.0-12A | 8.0-12.0 | 21.0 | 1.0 | Fast | Ja | 640x512, 12um | |
| IRG251.0-12 | 8.0-12.0 | 25.0 | 1.0 | Manuell | Nej | 384x288, 12um | |
| IRG251.0-12 | 8.0-12.0 | 25.0 | 1.0 | Manuell | Nej | 640x512, 12um | |
| IRG251.0-12A | 8.0-12.0 | 25.0 | 1.0 | Fast | Ja | 640x512,17um | |
| IRG301.0-12 | 8.0-12.0 | 30.0 | 1.0 | Manuell | Nej | 640x512, 12um | |
| IRG351.0-17 | 8.0-12.0 | 35.0 | 0.9 | Manuell | Nej | 640x512, 17um | |
| IRG351.0-15.4 | 8.0-12.0 | 35.0 | 1.0 | Manuell | Nej | 1024x768,12um | |
| IRG351.0-12 | 8.0-12.0 | 35.0 | 1.0 | Manuell | Nej | 384x288, 12um | |
| IRG351.0-12 | 8.0-12.0 | 35.0 | 1.0 | Manuell | Nej | 640x512, 12um | |
| IRG401.0-12 | 8.0-12.0 | 40.0 | 1.0 | Manuell | Nej | 640x512, 12um | |
| IRG500.9-12 | 8.0-12.0 | 50.0 | 0.9 | Manuell | Nej | 640x512, 12um | |
| IRG501.0-12 | 8.0-12.0 | 50.0 | 1.0 | Manuell | Nej | 640x512, 12um | |
| IRG501.0-15.4 | 8.0-12.0 | 50.0 | 1.0 | Manuell | Nej | 640x512, 12um | |
| IRG551.0-12A | 8.0-12.0 | 55.0 | 1.0 | Fast | Ja | 640x512,17um | |
| IRG601.2-12 | 8.0-12.0 | 60.0 | 1.2 | Manuell | Nej | 640x480,12um | |
| IRG751.0-15.4 | 8.0-12.0 | 75.0 | 1.0 | Manuell | Nej | 1024x768, 17um | |
| IRG751.0-12A | 8.0-12.0 | 75.0 | 1.0 | Fast | Ja | 384x288,17um |
