
Objective Lenses
Apochromatic microscope objective lenses are infinite optical systems available in several magnification working in the spectral region from 355nm to 1064nm. It is ideal for co-axial vision for real-time monitoring such as laser processing, micro-imaging, DIC imaging, and fluorescence inspection in bio-imaging. It is also used to laser repair the touch panel and the solar cell.
The Tube Lens is designed to use together with the objective lens for imaging applications. It acts as a secondary lens by allowing light to pass through the body of the tube as parallel rays from the objective lens. These parallel rays are focused by the tube lens to form an intermediate image with minimal aberration.
Products
Diagrams
Applications
Request for Quotation
- Objective Lens
Part Number | NA | WD (mm) | FL (mm) | Resolution (µm) | ± DOF (μm) | Wavelength (nm) | FOV 1" CCD (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
M-PlanAPO-3.5X *NEW* | 0.100 | 41.0 | 57.14 | 2.80 | 28.00 | 400-700 | 2.70 x 3.60 | 218 |
M-PlanAPO-7.5X *NEW* | 0.210 | 34.0 | 26.67 | 1.30 | 6.20 | 400-700 | 1.28 x 1.7 | 247 |
i-PlanAPO-HR-NIR-50X *NEW* | 0.670 | 4.0 | 4.00 | 0.37 | 0.49 | 532, 1030-1064 | 0.19 x 0.26 | 470 |
PlanFluor-EPI-BD-5X *NEW* | 0.150 | 20.0 | 40.00 | 1.80 | 12.00 | 400-700 | 25 | 78 |
PlanFluor-EPI-BD-10X *NEW* | 0.300 | 11.0 | 20.00 | 0.90 | 3.10 | 400-700 | 25 | 95 |
PlanFluor-EPI-BD-20X *NEW* | 0.450 | 3.0 | 10.00 | 0.60 | 1.40 | 400-700 | 25 | 111 |
PlanFluor-EPI-BD-50X *NEW* | 0.800 | 1.0 | 3.00 | 0.34 | 0.43 | 400-700 | 25 | 123 |
PlanFluor-EPI-BD-100X *NEW* | 0.900 | 1.0 | 2.00 | 0.31 | 0.34 | 400-700 | 25 | 122 |
L-PlanFluor-EPI-20X *NEW* | 0.400 | 12.0 | 10.00 | 0.70 | 1.70 | 400-700 | 25 | 65 |
L-PlanFluor-EPI-50X *NEW* | 0.500 | 10.4 | 4.00 | 0.55 | 1.10 | 400-700 | 25 | 68 |
L-PlanFluor-EPI-100X *NEW* | 0.800 | 3.1 | 2.00 | 0.34 | 0.43 | 400-700 | 25 | 88 |
L-PlanFluor-EPI-BD-20X *NEW* | 0.400 | 12.0 | 10.00 | 0.70 | 1.70 | 400-700 | 25 | 96 |
L-PlanFluor-EPI-BD-50X *NEW* | 0.500 | 10.4 | 4.00 | 0.55 | 1.10 | 400-700 | 25 | 100 |
L-PlanFluor-EPI-BD-100X *NEW* | 0.800 | 3.1 | 2.00 | 0.34 | 0.43 | 400-700 | 25 | 118 |
M-PlanAPO-1X | 0.025 | 13.0 | 200.00 | 11.00 | 440.00 | 400-700 | 9.6 x 12.8 | 240 |
M-PlanAPO-2X | 0.055 | 34.0 | 100.00 | 5.00 | 91.00 | 400-700 | 4.8 x 6.4 | 206 |
M-PlanAPO-5X | 0.140 | 35.0 | 40.00 | 2.00 | 14.00 | 400-700 | 1.92 x 2.56 | 212 |
M-PlanAPO-10X | 0.280 | 34.0 | 20.00 | 1.00 | 3.50 | 400-700 | 0.96 x 1.28 | 217 |
M-PlanAPO-15X | 0.350 | 22.0 | 13.33 | 0.80 | 2.20 | 400-700 | 0.64 x 0.85 | 240 |
M-PlanoAPO-20X | 0.420 | 20.0 | 10.00 | 0.70 | 1.60 | 400-700 | 0.48x 0.64 | 271 |
M-PlanAPO-50X | 0.550 | 13.0 | 4.00 | 0.50 | 0.90 | 400-700 | 0.19 x 0.26 | 298 |
M-PlanAPO-HR-5X | 0.210 | 25.0 | 40.00 | 1.30 | 6.20 | 400-700 | 1.92 x 2.56 | 251 |
M-PlanAPO-HR-10X | 0.420 | 15.0 | 20.00 | 0.70 | 1.60 | 400-700 | 0.96 x 1.28 | 382 |
M-PlanAPO-HR-20X | 0.600 | 9.5 | 10.00 | 0.50 | 0.76 | 400-700 | 0.48 x 0.64 | 563 |
M-PlanAPO-HR-100X | 0.900 | 1.4 | 2.00 | 0.30 | 0.34 | 400-700 | 0.1 x0.13 | 362 |
M-PlanAPO-SL-20X | 0.290 | 30.0 | 10.00 | 0.90 | 3.30 | 400-700 | 0.48 x 0.64 | 236 |
M-PlanAPO-SL-50X | 0.420 | 20.0 | 4.00 | 0.70 | 1.60 | 400-700 | 0.19 x 0.26 | 286 |
M-PlanAPO-SL-100X | 0.550 | 13.0 | 2.00 | 0.50 | 0.90 | 400-700 | 0.1 x 0.13 | 302 |
M-PlanAPO-NIR-20X | 0.420 | 20.0 | 10.00 | 0.65 | 1.56 | 532,1030-1064 | 0.48 x 0.64 | 377 |
M-PlanAPO-NIR-50X | 0.550 | 13.0 | 4.00 | 0.50 | 0.91 | 532,1030-1064 | 0.19 x 0.26 | 394 |
M-PlanAPO-HRNIR-20X | 0.600 | 9.5 | 10.00 | 0.46 | 0.76 | 532,1030-1064 | 0.48 x 0.64 | 563 |
M-PlanAPO-HRNIR-50X | 0.750 | 4.0 | 4.00 | 0.37 | 0.49 | 532,1030-1064 | 0.19 x 0.26 | 582 |
LCD-PlanAPO-NIR-20X(t0) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 532, 1030-1064 | 0.48 x 0.64 | 260 |
LCD-PlanAPO-NIR-20X(t0.7) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 532,1030-1064 | 0.48 x 0.64 | 259 |
LCD-PlanAPO-NIR-20X(t1.1) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 532,1030-1064 | 0.48 x 0.64 | 258 |
LCD-PlanAPO-NIR-50X(t0) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 532,1030-1064 | 0.19 x 0.26 | 300 |
LCD-PlanAPO-NIR-50X(t0.7) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 532,1030-1064 | 0.19 x 0.26 | 299 |
LCD-PlanAPO-NIR-50X(t1.1) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 532,1030-1064 | 0.19 x 0.26 | 298 |
M-PlanAPO-NUV-20X | 0.420 | 17.0 | 10.00 | 0.65 | 1.56 | 355, 532 & 365, 405 | 0.48 x 0.64 | 268 |
M-PlanAPO-HRNUV-50X | 0.650 | 10.0 | 4.00 | 0.42 | 0.65 | 355, 532 & 365, 405 | 0.19 x 0.26 | 405 |
LCD-PlanAPO-NUV-20X(t0) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 355, 532 | 0.48 x 0.64 | 262 |
LCD-PlanAPO-NUV-20X(t0.7) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 355, 532 | 0.48 x 0.64 | 261 |
LCD-PlanAPO-NUV-20X(t1.1) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 355, 532 | 0.48 x 0.64 | 260 |
LCD-PlanAPO-NUV-50X(t0) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 355, 532 | 0.19 x 0.26 | 295 |
LCD-PlanAPO-NUV-50X(t0.7) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 355, 532 | 0.19 x 0.26 | 294 |
LCD-PlanAPO-NUV-50X(t1.1) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 355, 532 | 0.19 x 0.26 | 293 |
PlanFluor-EPI-5X | 0.150 | 20.0 | 40.00 | 1.80 | 12.00 | 400-700 | 1.92 x 2.56 | 57 |
PlanFluor-EPI-10X | 0.300 | 11.0 | 20.00 | 0.90 | 3.10 | 400-700 | 0.96 x 1.28 | 65 |
PlanFluor-EPI-20X | 0.450 | 3.0 | 10.00 | 0.60 | 1.40 | 400-700 | 0.48 x 0.64 | 77 |
PlanFluor-EPI-50X | 0.800 | 1.0 | 4.00 | 0.34 | 0.43 | 400-700 | 0.19 x 0.26 | 89 |
PlanFluor-EPI-100X | 0.900 | 1.0 | 2.00 | 0.31 | 0.34 | 400-700 | 0.10 x 0.13 | 90 |
Note: 't' in the part number represents the thickness of the cover glass
- Tube Lens
Part Number | EFL (mm) | WD (mm) | Housing Length (mm) |
TL-200-70 | 200 | 60.36 | 70 |
FAQ
An objective lens is a component of a microscope that is responsible for gathering and focusing light from the specimen being observed. It is typically located near the bottom of the microscope’s body and consists of a series of lenses that work together to magnify the image of the specimen.
The objective lens is called such because it is the lens closest to the object being observed and is responsible for forming the initial image of the specimen. The magnification power of a microscope is determined by the focal length and magnifying power of the objective lens.
There are typically several objective lenses on a microscope, each with a different magnification power. The user can switch between the lenses to observe different parts of the specimen at different levels of magnification.