
Lens Molding Customization
With our state-of-the-art facilities, we can specifically design and provide comprehensive solutions for the specific needs of customers. Available product types include pinhole lenses, scanning lenses, drone lenses, camera lenses, conical lenses, and so on.
Product
Part No | Structure | FFL | F/# | FOV | M-TTL | Sensor No | Application |
---|---|---|---|---|---|---|---|
PG-OL-1.8-3.2 | 4G | 1.80 | 3.2 | 70°(H) x 51°(V) | 10.42 | MT9V022 1/3″ | Pinhole Lens |
PG-OL-3.25-6.5 | 5G | 3.25 | 6.5 | 40.63°(H) x 26.41°(V) | 11.60 | 1/3″ | Scan Lens |
PG-OL-4.78-12 | 4P | 4.78 | 12.0 | 42.4°(H) x 34.4°(V) | 11.88 | EV76C560 1/1.8″ | Bar Code |
PG-OL-1.1-2.2 | 2P | 1.10 | 2.2 | 70°(H) x 56°(V) | 2.75 | OV7251 1/7.5″ | Drone Lens |
PG-OL-6.68-2.8 | 8G | 6.68 | 2.8 | 100°(H) x 76°(V) | 20.57 | IMX117 1/2.3″ | Camera |
PG-OL-8.46-1.2 | 7G | 8.46 | 1.2 | 28°(H) x 16.8°(V) | 29.84 | 1/2″ | 808nm |
PG-OL-10.03-1.9 | 17G | 10.03 | 1.9 | 48.8°(H) x 41.3°(V) | 81.15 | IMX250 2/3″ | AR Imaging Detection |
Material
Material | Model | |||
EP | EP5000 | EP6000 | EP7000 | EP8000 |
OKP | OKP4HT-L | OKP-1 | OKP-A1 | OKP-A2 |
APEL | APEL5014CL | APEL5514ML | APEL5015AL |
|
ZEONEX | ZEONEX 480R | ZEONEX E48R | ZEONEX K26R | ZEONEX F52R |
PMMA | VH001 |
|
|
|
PC | AD5503 |
|
|
Application