
Laser Point Laser And Energy Meters
Laser Point manufactures hi tech laser power and energy meters. It is the choice of accuracy in laser measurement. Wavelength Opto-Electronic is the partner of the Laser Point brand of laser and energy meters for Southeast Asia.
-
Products
-
Descriptions
-
Request for Quotation
-
Thermal Sensors
-
Sensor Meters
-
OEM Solutions
Part Number | Power Range | Max Intermittent Power | Energy Range | Useful Aperture | Spectral Range | Absorber | Cooling |
A-02-D12-BBF | 0.1 mW - 200 mW | 200 mW | 1 mJ - 200 mJ | 10 mm | 0.19 - 25 µm | BBF | Convection |
A-2-D12-BBF | 1 mW - 2 W | 2 W | 1 mJ - 2 J | 10 mm | 0.19 - 11 µm | BBF | Convection |
A-2-D12-HPB | 1 mW - 2 W | 2 W | 1 mJ - 2 J | 10 mm | 0.19 - 25 µm | HPB | Convection |
A-5-D12-BBF | 1 mW - 5 W | 7.5 W | 10 mJ - 5 J | 10 mm | 0.19 - 25 µm | BBF | Convection |
A-10-D12-HPB | 10 mW - 10 W | 15 W | 10 mJ - 15 J | 12 mm | 0.19 - 11 µm | HPB | Convection |
A-10-D20-BBF | 10 mW - 10 W | 15 W | 10 mJ - 15 J | 20 mm | 0.19 - 25 µm | BBF | Convection |
A-10-D20-HPB | 10 mW - 10 W | 15 W | 10 mJ - 15 J | 20 mm | 0.19 - 11 µm | HPB | Convection |
A-30-D25-HPB | 20 mW - 30 W | 45 W | 50 mJ - 45 J | 25 mm | 0.19 - 11 µm | HPB | Convection |
A-40-D25-HPB | 20 mW - 40 W | 60 W | 50 mJ - 60 J | 25 mm | 0.19 - 11 µm | HPB | Convection |
A-40-D40-HPB | 20 mW - 40 W | 60 W | 50 mJ - 60 J | 40 mm | 0.19 - 11 µm | HPB | Convection |
A-40/200-D25-HPB | 150 mW - 40 W | 200 W | 200 mJ - 200 J | 25 mm | 0.19 - 11 µm | HPB | Convection |
A-40/200-D40-HPB | 100 mW - 40 W | 200 W | 150 mJ - 200 J | 40 mm | 0.19 - 11 µm | HPB | Convection |
A-40/200-D60-HPB | 200 mW - 40 W | 200 W | 250 mJ - 200 J | 60 mm | 0.19 - 11 µm | HPB | Convection |
A-200-D25-HPB | 0.2 W - 200 W | 250 W | 0.5 J - 250 J | 25 mm | 0.19 - 11 µm | HPB | Forced Air |
A-200-D25-SHC | 0.2 W - 200 W | 250 W | 0.5 J - 250 J | 25 mm | 0.19 - 11 µm | SHC | Forced Air |
A-200-D40-HPB | 0.2 W - 200 W | 250 W | 0.5 J - 250 J | 40 mm | 0.19 - 11 µm | HPB | Forced Air |
A-200-D40-SHC | 0.2 W - 200 W | 250 W | 0.5 J - 250 J | 40 mm | 0.19 - 11 µm | SHC | Forced Air |
A-200-D60-HPB | 0.3 W - 200 W | 250 W | 1 J - 250 J | 60 mm | 0.19 - 11 µm | HPB | Forced Air |
A-200-D60-SHC | 0.3 W - 200 W | 250 W | 1 J - 250 J | 60 mm | 0.19 - 11 µm | SHC | Forced Air |
A-300-D60-HPB | 0.5 W - 300 W | 400 W | 1 J - 400 J | 60 mm | 0.19 - 11 µm | HPB | Forced Air |
A-600-D40-HPB | 0.5 W - 600 W | 800 W | 1 J - 800 J | 40 mm | 0.19 - 11 µm | HPB | Forced Air |
A-600-D60-SHC | 0.5 W - 600 W | 800 W | 1 J - 800 J | 60 mm | 0.19 - 11 µm | SHC | Forced Air |
W-200-D40-HPB | 0.2 W - 200 W | 300 W | 1 J - 300 J | 40 mm | 0.19 - 11 µm | HPB | Water |
W-200-D40-SHC | 0.2 W - 200 W | 300 W | 1 J - 300 J | 40 mm | 0.19 - 11 µm | SHC | Water |
W-600-D30-HPB | 0.5 W - 600 W | 800 W | 2 J - 800 J | 30 mm | 0.19 - 11 µm | HPB | Water |
W-600-D30-SHC | 0.5 W - 600 W | 800 W | 2 J - 800 J | 30 mm | 0.19 - 11 µm | SHC | Water |
W-600-D70-HPB | 0.5 W - 600 W | 800 W | 2 J - 800 J | 70 mm | 0.19 - 11 µm | HPB | Water |
W-600-D70-SHC | 0.5 W - 600 W | 800 W | 2 J - 800 J | 70 mm | 0.19 - 11 µm | SHC | Water |
A-1200-D60-SHC | 2 W - 1200 W | tbd W | 5 J - 1200 J | 60 mm | 0.19 - 11 µm | SHC | Forced Air |
W-1500-D40-HPB | 4 W - 1500 W | 2250 W | 5 J - 2250 J | 40 mm | 0.19 - 11 µm | HPB | Water |
W-1500-D40-SHC | 4 W - 1500 W | 2250 W | 5 J - 2250 J | 40 mm | 0.19 - 11 µm | SHC | Water |
W-3000-D55-HPB | 6 W - 3 kW | 4.5 kW | n.a. - n.a. | 55 mm | 0.19 - 11 µm | HPB | Water |
W-3000-D55-SHC | 6 W - 3 kW | 4.5 kW | n.a. - n.a. | 55 mm | 0.19 - 11 µm | SHC | Water |
W-6000-D55-SHC | 15 W - 6 kW | 9 kW | n.a. - n.a. | 55 mm | 0.19 - 11 µm | SHC | Water |
10-BB-D12-L | 2 mW - 10 W | 15 W | 50 mJ - 10 J | 12 mm | 0.4 - 2 µm | BB | Convection |
10-BB-D25 | 2 mW - 10 W | 15 W | 50 mJ - 10 J | 25 mm | 0.4 - 5.2 µm | BB | Convection |
10-UVA-D25 | 2 mW - 10 W | 15 W | 50 mJ - 10 J | 25 mm | 0.25 - 0.4 µm | UVA | Convection |
10-UVC-D25 | 2 mW - 10 W | 15 W | 50 mJ - 10 J | 25 mm | 0.19 - 0.25 µm | UVC | Convection |
20-BB-D40 | 40 mW - 20 W | 30 W | 100 mJ - 20 J | 40 mm | 0.4 - 5.2 µm | BB | Convection |
20-UVA-D40 | 40 mW - 20 W | 30 W | 100 mJ - 20 J | 40 mm | 0.25 - 0.4 µm | UVA | Convection |
20-UVC-D40 | 40 mW - 20 W | 30 W | 100 mJ - 20 J | 40 mm | 0.19 - 0.25 µm | UVC | Convection |
A-10-D12-DIF | 10 mW - 10 W | 15 W | 10 mJ - 15 J | 12 mm | 0.2 - 2.1 µm | DIF | Convection |
A-30-D12-SHC-L | 20 mW - 30 W | 45 W | 100 mJ - 45 J | 12 mm | 0.2 - 1.1 µm | SHC | Convection |
A-30-D18-DIF | 25 mW - 30 W | 45 W | 100 mJ - 45 J | 18 mm | 0.2 - 2.1 µm | DIF | Convection |
A-40-D33-DIF | 25 mW - 40 W | 60 W | 100 mJ - 60 J | 33 mm | 0.2 - 2.1 µm | DIF | Convection |
OEM SOLUTION SERIES | DESCRIPTION |
SD - Sensor Disk | Thermal Sensor Disks supplied with bare wires, no housing, no cooling system and no electronics. SD sales opportunity is evaluated case by case by Laser Point after direct discussion with end user customer. |
CS - Cased Sensor | Thermal Sensor Disks supplied with housing (CSA- Air, CSW - Water) |
AH - Amplified Head | Cased Thermal Sensor Disks supplied with electronics for analog signal amplification, filtering and acceleration. |
BC - Blink Fast Response Cell | Blink Fast Response Cell supplied with bare wires, no housing, no cooling system and no electronics. BC sales opportunity is evaluated case by case by Laser Point after direct discussion with end user customer. |
BO - Blink OEM | Blink Cell supplied with housing, optimized heat exchanger, electronics for signal amplification, filtering and acceleration. |
BA - Blink Amplified | Blink Cell supplied with housing, optimized heat exchanger, electronics for analog signal amplification, filtering and acceleration. |
FIT H - Fast Integrated Thermopile | Power Probe supplied with housing and optimized heat exchanger |
- Thermal Sensors
Thermal methods of measuring power and energy are those in which radiant energy is absorbed and converted into heat, which generates a temperature rise in the absorber. The absorbed energy is then measured through a function that takes into account the temperature gradient between the hot area (where the laser strikes) and a cool area (where the generated heat is dissipated). This measurement can be done by means of thermocouple arrays (thermopile). The temperature difference will generate a voltage at the end of each single thermocouple and the resulting total voltage will be proportional to the incident power or energy.
- Sensor Meters
Different sensor meters are available, allowing one to read measurements on stand-alone portable instruments, on a PC screen or simply storing them on a memory device.
- OEM Solutions
Laser Point has developed a series of compact power sensors that can be easily integrated into laser machines to monitor the power during the operation. For more than two decades Laser Point has been supplying OEM power & energy sensors to some of the world’s leading laser manufacturers. R&D activities are still strong, especially on new applications or on the design of new detectors.
For more products and information, click here.