
USP Laser Polygon Scan Head
Wavelength: 355nm, 532nm, 1064nm, 10.6µm
Input Beam Size: 15mm
F-theta Lens Focal Length: 255mm
Output Scan Angle: ±16°
Product
Part Number | Wavelength (nm) | Scan Rate (lines/s) | Input CA (mm) | f-theta FL (mm) | Field Size (mm) | Output Scan Angle | Galvanometers |
---|---|---|---|---|---|---|---|
SHP-355-DUAL | 355 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-515-DUAL | 515 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-532-DUAL | 532 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-1030-DUAL | 1030 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-1064-DUAL | 1064 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-355-SINGLE | 355 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
SHP-532-SINGLE | 532 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
SHP-1064-SINGLE | 1064 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
SHP-10.6-SINGLE | 10600 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
Application