
Polygon Motor Scan Head
Speed: > 55,000 RPM
Bearing Type: Ball, Aerodynamic/Aerostatic
Housing Design: Cantilevered/Captured
Encoder Option: Available
Speed stability: < 0.02% – 0.05% (load dependent)
Product
Part Number | Mirror Size (mm) | Min Speed (RPM) | Max Speed (RPM) | Bearing Type | Dynamic Track (arcsec) | Speed Stability (%) | Remark |
---|---|---|---|---|---|---|---|
SHP-AIR-1.8-40 | 7.62 x 45.72 | 10,000 | 28,000 | Aerodynamic | ≤ 40 | < 0.05 | High Speed |
SHP-AIR-3.0-20 | 10.16 x 76.20 | 6,000 | 24,000 | Aerodynamic | ≤ 20 | < 0.02 | Mid to High Speed |
SHP-AIR-3.0-10 | 10.16 x 76.20 | 8,000 | 55,000 | Aerodynamic | ≤ 10 | < 0.02 | Mid to High Speed |
SHP-AIR-5.0-10 | 25.40 x 127.00 | 0 | 30,000 | Aerostatic | ≤ 10 | < 0.02 | Low to High Speed |
SHP-BALL-3.0-40 | 25.40 x 76.20 | 300 | 10,000 | Ball Bearing | ≤ 40 | < 0.05 | Low Speed |
SHP-BALL-3.0-20 | 25.40 x 76.20 | 300 | 15,000 | Ball Bearing | ≤ 20 | < 0.02 | Low Speed |
SHP-BALL-3.0-10 | 10.16 x 76.20 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Low Speed |
SHP-BALL-2.8-10 | 19.05 x 72.14 | 300 | 20,000 | Ball Bearing | ≤ 10 | < 0.02 | Low to Mid Speed |
SHP-BALL-3.2-20 | 31.75 x 83.06 | 300 | 12,000 | Ball Bearing | ≤ 20 | < 0.02 | Large Mirror, Low to Mid Speed |
SHP-BALL-5.0-10 | 31.75 x 127.00 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Large Mirror, Low to Mid Speed |
SHP-BALL-6.0-10 | 31.75 x 152.40 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Large Mirror, Low to Mid Speed |
SHP-BALL-6.5-10 | 31.75 x 165.10 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Large Mirror, Low to Mid Speed |
Application