Scan Head
Part Number | Wavelength (nm) | Mirror Aperture Size (mm) | Scan Angle | Beam Displacement (mm) | Marking Speed (m/s) | Positioning Speed (m/s) | Repeatability (μrad) |
---|---|---|---|---|---|---|---|
SH2-355-7-24 | 355 | 7 | ±20° | 9.3 | 4.0 | 24 | 20 |
SH2-355-7-12 | 355 | 7 | ±20° | 9.3 | 3.5 | 12 | 15 |
SH2-355-10-17 | 355 | 10 | ±22° | 13.2 | 3.1 | 17 | 16 |
SH2-355-10-11 | 355 | 10 | ±22° | 13.2 | 2.9 | 11 | 15 |
SH2-355-14-12 | 355 | 14 | ±22° | 18.5 | 2.5 | 12 | 12 |
SH2-355-14-7 | 355 | 14 | ±22° | 18.5 | 1.7 | 7 | 12 |
SH2-355-20-11 | 355 | 20 | ±20° | 25.5 | 1.0 | 11 | 12 |
SH2-355-25-11 | 355 | 25 | ±15° | 29.8 | 0.9 | 11 | 12 |
SH2-532-7-24 | 532 | 7 | ±20° | 9.3 | 4.0 | 24 | 20 |
SH2-532-7-12 | 532 | 7 | ±20° | 9.3 | 3.5 | 12 | 15 |
SH2-532-10-17 | 532 | 10 | ±22° | 13.2 | 3.1 | 17 | 16 |
SH2-532-10-11 | 532 | 10 | ±22° | 13.2 | 2.9 | 11 | 15 |
SH2-532-14-12 | 532 | 14 | ±22° | 18.5 | 2.5 | 12 | 12 |
SH2-532-14-7 | 532 | 14 | ±22° | 18.5 | 1.7 | 7 | 12 |
SH2-532-20-11 | 532 | 20 | ±20° | 25.5 | 1.0 | 11 | 12 |
SH2-532-25-11 | 532 | 25 | ±15° | 29.8 | 0.9 | 11 | 12 |
SH2-1030-1080-7-24 | 1030-1080 | 7 | ±20° | 9.3 | 4.0 | 24 | 20 |
SH2-1030-1080-7-12 | 1030-1080 | 7 | ±20° | 9.3 | 3.5 | 12 | 15 |
SH2-1030-1080-10-17 | 1030-1080 | 10 | ±22° | 13.2 | 3.1 | 17 | 16 |
SH2-1030-1080-10-11 | 1030-1080 | 10 | ±22° | 13.2 | 2.9 | 11 | 15 |
SH2-1030-1080-14-12 | 1030-1080 | 14 | ±22° | 18.5 | 2.5 | 12 | 12 |
SH2-1030-1080-14-7 | 1030-1080 | 14 | ±22° | 18.5 | 1.7 | 7 | 12 |
SH2-1030-1080-20-11 | 1030-1080 | 20 | ±20° | 25.5 | 1.0 | 11 | 12 |
SH2-1030-1080-25-11 | 1030-1080 | 25 | ±15° | 29.8 | 0.9 | 11 | 12 |
SH2-9.4-10.6-7-24 | 9400-10600 | 7 | ±20° | 9.3 | 4.0 | 24 | 20 |
SH2-9.4-10.6-7-12 | 9400-10600 | 7 | ±20° | 9.3 | 3.5 | 12 | 15 |
SH2-9.4-10.6-10-17 | 9400-10600 | 10 | ±22° | 13.2 | 3.1 | 17 | 16 |
SH2-9.4-10.6-10-11 | 9400-10600 | 10 | ±22° | 13.2 | 2.9 | 11 | 15 |
SH2-9.4-10.6-14-12 | 9400-10600 | 14 | ±22° | 18.5 | 2.5 | 12 | 12 |
SH2-9.4-10.6-14-7 | 9400-10600 | 14 | ±22° | 18.5 | 1.7 | 7 | 12 |
SH2-9.4-10.6-20-11 | 9400-10600 | 20 | ±20° | 25.5 | 1.0 | 11 | 12 |
SH2-9.4-10.6-25-11 | 9400-10600 | 25 | ±15° | 29.8 | 0.9 | 11 | 12 |
Specification
Wavelengths: 355nm, 532nm, 1030–1080nm, 9.4–10.6µm
Repeatability (µrad): 12
Weight (kg): 2.7, 4.4, 5.0 (approximate)
Gain Error (mrad): < 5
Zero Offset (mrad): < 5
Skew (mrad): < 1.5
Resolution (µrad): 12
Part Number | Wavelength | Mirror Aperture Size (mm) | Field Size Range (mm) | Input Aperture Size (mm) | Min Spot Size (μm) (for 200mm x 200mm) | Tracking Error (ms) |
---|---|---|---|---|---|---|
SH3-355-20-0.2 | 355 nm | 20 | 200-2500 | 1-3 | 10 | 0.2 |
SH3-523-20-0.2 | 532 nm | 20 | 200-2500 | 2-3 | 15 | 0.2 |
SH3-1060-1090-30-0.2 | 1060-1090 nm | 30 | 100-1200 | 10 | 21 | 0.2 |
SH3-1060-1090-30-0.4 | 1060-1090 nm | 30 | 100-1200 | 10 | 21 | 0.4 |
SH3-1060-1090-50-0.4 | 1060-1090 nm | 50 | 100-1200 | 20 | 14 | 0.4 |
SH3-1060-1090-50-1 | 1060-1090 nm | 50 | 100-1200 | 20 | 14 | 1.0 |
SH3-9.4/10.6-30-0.2 | 9.4/10.6 μm | 30 | 100-1000 | 17 | 213 | 0.2 |
SH3-9.4/10.6-30-0.4 | 9.4/10.6 μm | 30 | 100-1000 | 17 | 213 | 0.4 |
SH3-9.4/10.6-50-0.4 | 9.4/10.6 μm | 50 | 100-1000 | 17 | 149 | 0.4 |
SH3-9.4/10.6-50-1 | 9.4/10.6 μm | 50 | 100-1000 | 17 | 149 | 1.0 |
Specification
Mirror Aperture Size (mm): 20, 30, 50
Wavelengths: 355nm, 532nm, 1030-1080nm, 9.4-10.6µm
Field Size Range: 100-1000mm, 100-1200mm, 200-2500mm
Input Beam Size: 1-3mm, 2-3mm, 10mm, 17mm, 20mm
Tracking Error: 0.2-0.44ms
Typical Process Speed: 25 -50rad/s
Position Resolution: 16-bit, 24-bit
Part Number | Mirror Size (mm) | Min Speed (RPM) | Max Speed (RPM) | Bearing Type | Dynamic Track (arcsec) | Speed Stability (%) | Remark |
---|---|---|---|---|---|---|---|
SHP-AIR-1.8-40 | 7.62 x 45.72 | 10,000 | 28,000 | Aerodynamic | ≤ 40 | < 0.05 | High Speed |
SHP-AIR-3.0-20 | 10.16 x 76.20 | 6,000 | 24,000 | Aerodynamic | ≤ 20 | < 0.02 | Mid to High Speed |
SHP-AIR-3.0-10 | 10.16 x 76.20 | 8,000 | 55,000 | Aerodynamic | ≤ 10 | < 0.02 | Mid to High Speed |
SHP-AIR-5.0-10 | 25.40 x 127.00 | 0 | 30,000 | Aerostatic | ≤ 10 | < 0.02 | Low to High Speed |
SHP-BALL-3.0-40 | 25.40 x 76.20 | 300 | 10,000 | Ball Bearing | ≤ 40 | < 0.05 | Low Speed |
SHP-BALL-3.0-20 | 25.40 x 76.20 | 300 | 15,000 | Ball Bearing | ≤ 20 | < 0.02 | Low Speed |
SHP-BALL-3.0-10 | 10.16 x 76.20 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Low Speed |
SHP-BALL-2.8-10 | 19.05 x 72.14 | 300 | 20,000 | Ball Bearing | ≤ 10 | < 0.02 | Low to Mid Speed |
SHP-BALL-3.2-20 | 31.75 x 83.06 | 300 | 12,000 | Ball Bearing | ≤ 20 | < 0.02 | Large Mirror, Low to Mid Speed |
SHP-BALL-5.0-10 | 31.75 x 127.00 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Large Mirror, Low to Mid Speed |
SHP-BALL-6.0-10 | 31.75 x 152.40 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Large Mirror, Low to Mid Speed |
SHP-BALL-6.5-10 | 31.75 x 165.10 | 300 | 15,000 | Ball Bearing | ≤ 10 | < 0.02 | Large Mirror, Low to Mid Speed |
Specification
Speed: upto 55,000 RPM
Bearing Type: Ball, Aerodynamic/Aerostatic
Housing Design: Cantilevered/Captured
Encoder Option: Available
Speed stability: < 0.02% – 0.05% (load dependent)
Part Number | Wavelength (nm) | Scan Rate (lines/s) | Input CA (mm) | f-theta FL (mm) | Field Size (mm) | Output Scan Angle | Galvanometers |
---|---|---|---|---|---|---|---|
SHP-355-DUAL | 355 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-515-DUAL | 515 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-532-DUAL | 532 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-1030-DUAL | 1030 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-1064-DUAL | 1064 | 217 – 616 | 15 | 255 | 160 x 160 | ±16° | X & Y Axes |
SHP-355-SINGLE | 355 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
SHP-532-SINGLE | 532 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
SHP-1064-SINGLE | 1064 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
SHP-10.6-SINGLE | 10600 | 150 – 800 | 15 | 255 | – | ±16° | Y-Axis optional |
Specification
Wavelength: 355nm, 532nm, 1064nm, 10.6µm
Input Beam Size: 15mm
F-theta Lens Focal Length: 255mm
Output Scan Angle: ±16°