
Optical Windows
Optical windows are designed to transmit light with minimal distortion, scattering, or absorption. They are typically flat, transparent plates made of materials with excellent optical properties. Wavelength Opto-Electronic design and manufacture optical windows of different wavelengths, coatings, and materials.
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
Products
Descriptions
Specifications
Diagrams
Applications
Request for Quotation
- Optical Windows
Part Number | Wavelength (nm) | Material | Diameter (mm) | Thickness (mm) | Application |
---|---|---|---|---|---|
WFS-37-7 *NEW* | 1030-1090 | Fused Silica | 37.0 | 7.0 | Protective |
WBK-0.5-2G | 532 | N-BK7 | 12.7 | 2.0 | Protective |
WBK-24-1.4-YG | 532 / 1064 | N-BK7 | 24.0 | 1.4 | Protective |
WBK-25-1.1 | 1064 | N-BK7 | 25.0 | 1.1 | Protective |
WBK-30-1.4 | 1064 | N-BK7 | 30.0 | 1.4 | Protective |
WBK-38-3 | 1064 | N-BK7 | 38.0 | 3.0 | Protective |
WBK-60-3 | 1064 | N-BK7 | 60.0 | 3.0 | Protective |
WBK-72-3 | 1064 | N-BK7 | 72.0 | 3.0 | Protective |
WBK-74-2.5G | 532 | N-BK7 | 74.0 | 2.5 | Protective |
WBK-75-1.6G | 532/1064 | N-BK7 | 75.0 | 1.6 | Protective |
WBK-76-3 | 1064 | N-BK7 | 76.0 | 3.0 | Protective |
WBK-78-1.5 | 1064 | N-BK7 | 78.0 | 1.5 | Protective |
WBK-80-2.5 | 532/1064 | N-BK7 | 80.0 | 2.5 | Protective |
WBK-84-2YG | 532 / 1064 | N-BK7 | 84.0 | 2.0 | Protective |
WBK-85-2 | 1064 | N-BK7 | 85.0 | 2.0 | Protective |
WBK-86-2.5G | 532/1064 | N-BK7 | 86.0 | 2.5 | Protective |
WBK-96-3 | 1064 | N-BK7 | 96.0 | 3.0 | Protective |
WBK-97-2.5 | 1064 | N-BK7 | 97.0 | 2.5 | Protective |
WBK-98-2.5 | 1064 | N-BK7 | 98.0 | 2.5 | Protective |
WBK-106-3 | 1064 | N-BK7 | 106.0 | 3.0 | Protective |
WBK-108-2.5GR | 532 / 650 | N-BK7 | 108.0 | 2.5 | Protective |
WBK-110-2.5 | 1064 | N-BK7 | 110.0 | 2.5 | Protective |
WBK-116-2 | 1064 | N-BK7 | 116.0 | 2.0 | Protective |
WBK-116-3 | 1064 | N-BK7 | 116.0 | 3.0 | Protective |
WBK-118-3G | 532 | N-BK7 | 118.0 | 3.0 | Protective |
WBK-120-3 | 1064 | N-BK7 | 120.0 | 3.0 | Protective |
WBK-123-3 | 1064 | N-BK7 | 123.0 | 3.0 | Protective |
WBK-126-3G | 532/1064 | N-BK7 | 126.0 | 3.0 | Protective |
WBK-128-2 | 1064 | N-BK7 | 128.0 | 2.0 | Protective |
WBK-150-3 | 1064 | N-BK7 | 150.0 | 3.0 | Protective |
WFS-15-2 | 1030-1090 | Fused Silica | 15.0 | 2.0 | Protective |
WFS-16-1.55-YG | 515-545 / 1030-1090 | Fused Silica | 16.0 | 1.6 | Protective |
WFS-18-3 | 1030-1090 | Fused Silica | 18.0 | 3.0 | Protective |
WFS-20-2-YG | 515-545 / 1030-1090 | Fused Silica | 20.0 | 2.0 | Protective |
WFS-22-3 | 1030-1090 | Fused Silica | 22.0 | 3.0 | Protective |
WFS-25-3 | 1030-1090 | Fused Silica | 25.0 | 3.0 | Protective |
WFS-1-3UG | 1030-1090/515-545/343-355 | Fused Silica | 25.4 | 3.0 | Protective |
WFS-28-4 | 1030-1090 | Fused Silica | 28.0 | 4.0 | Protective |
WFS-30-5 | 1030-1090 | Fused Silica | 30.0 | 5.0 | Protective |
WFS-36-2 | 1030-1090 | Fused Silica | 36.0 | 2.0 | Protective |
WFS-1.5-5 | 1030-1090 | Fused Silica | 38.1 | 5.0 | Protective |
WFS-43-2G | 515-545 | Fused Silica | 43.0 | 2.0 | Protective |
WFS-50-1.5 | 1030-1090 | Fused Silica | 50.0 | 1.5 | Protective |
WFS-55-1.5 | 1030-1090 | Fused Silica | 55.0 | 1.5 | Protective |
WFS-70-9.5 | 1030-1090 | Fused Silica | 70.0 | 9.5 | Protective |
WFS-90-3U | 343-355 | Fused Silica | 90.0 | 3.0 | Protective |
WFS-104-3U | 343-355 | Fused Silica | 104.0 | 3.0 | Protective |
WFS-104-3 | 1030-1090 | Fused Silica | 104.0 | 3.0 | Protective |
WFS-110-2.5 | 1030-1090 | Fused Silica | 110.0 | 2.5 | Protective |
WFS-110-3 | 1030-1090 | Fused Silica | 110.0 | 3.0 | Protective |
WFS-140-4 | 1030-1090 | Fused Silica | 140.0 | 4.0 | Protective |
WFS-150-3 | 1030-1090 | Fused Silica | 150.0 | 3.0 | Protective |
WFS-170-3 | 1030-1090 | Fused Silica | 170.0 | 3.0 | Protective |
WFS-3.5-1E | 2940 | Fused Silica | 3.5 | 1.0 | Medical Laser Er:YAG |
WSP-15.7-1.1 | 1064/750 | Sapphire | 15.7 | 1.1 | Medical Laser |
WSP-1-3 | 1064/750 | Sapphire | 25.4 | 3.0 | Medical Laser |
WBK-0.5-2N | 1064/532 | N-BK7 | 12.7 | 2.0 | Medical Laser Nd:YAG |
WBK-0.6-2N | 1064/532 | N-BK7 | 15.2 | 2.0 | Medical Laser Nd:YAG |
WBK-0.75-2.5N | 1064/532 | N-BK7 | 19.1 | 2.5 | Medical Laser Nd:YAG |
WBK-1-3N | 1064/532 | N-BK7 | 25.4 | 3.0 | Medical Laser Nd:YAG |
WBK-1.5-4N | 1064/532 | N-BK7 | 38.1 | 4.0 | Medical Laser Nd:YAG |
WBK-16-1A | 755/633 | N-BK7 | 16.0 | 1.0 | Medical Laser Alex |
WBK-0.5-2R | 694/633 | N-BK7 | 12.7 | 2.0 | Medical Laser Ruby |
WBK-0.6-2R | 694/633 | N-BK7 | 15.2 | 2.0 | Medical Laser Ruby |
WBK-0.75-2.5R | 694/633 | N-BK7 | 19.1 | 2.5 | Medical Laser Ruby |
WBK-1-3R | 694/633 | N-BK7 | 25.4 | 3.0 | Medical Laser Ruby |
WBK-1.5-4R | 694/633 | N-BK7 | 38.1 | 4.0 | Medical Laser Ruby |
WZ-0.5-2 | 10600/9400 | ZnSe | 12.7 | 2.0 | Protective |
WZ-18-2 | 10600/9400 | ZnSe | 18.0 | 2.0 | Protective |
WZ-0.75-3 | 10600/9400 | ZnSe | 19.1 | 3.0 | Protective |
WZ-1-3 | 10600/9400 | ZnSe | 25.4 | 3.0 | Protective |
WZ-1.1-3 | 10600/9400 | ZnSe | 27.9 | 3.0 | Protective |
WZ-1.5-3 | 10600/9400 | ZnSe | 38.1 | 3.0 | Protective |
WZ-50-3 | 10600/9400 | ZnSe | 50.0 | 3.0 | Protective |
WZ-2-5 | 10600/9400 | ZnSe | 50.8 | 5.0 | Protective |
WZ-55-3 | 10600/9400 | ZnSe | 55.0 | 3.0 | Protective |
WZ-60-3 | 10600/9400 | ZnSe | 60.0 | 3.0 | Protective |
WZ-75-3 | 10600/9400 | ZnSe | 75.0 | 3.0 | Protective |
WZ-80-3 | 10600/9400 | ZnSe | 80.0 | 3.0 | Protective |
WZ-88-3 | 10600/9400 | ZnSe | 88.0 | 3.0 | Protective |
WZ-90-3 | 10600/9400 | ZnSe | 90.0 | 3.0 | Protective |
WZ-110-5 | 10600/9400 | ZnSe | 110.0 | 5.0 | Protective |
WZ-180-6 | 10600/9400 | ZnSe | 180.0 | 6.0 | Protective |
WZB-0.5x1.3-2C(Corner cut) | 10600/9400 | ZnSe | 12.7 x 33.0 | 2.0 | Protective |
WZB-0.5x1.3-2 | 10600/9400 | ZnSe | 12.7 x 33.0 | 2.0 | Protective |
WZ-15x18-1 | 10600/9400 | ZnSe | 15.0 x 18.0 | 1.0 | Protective |
WZB-0.6x1.5-2 | 10600/9400 | ZnSe | 15.2 x 38.1 | 2.0 | Protective |
WZB-0.7x1.8-2 | 10600/9400 | ZnSe | 17.7 x 45.7 | 2.0 | Protective |
WZB-0.75x1.5-3 | 10600/9400 | ZnSe | 19.0 x 38.1 | 3.0 | Protective |
WZB-20.3x52.8-3 | 10600/9400 | ZnSe | 20.3 x 52.8 | 3.0 | Protective |
WZB-25x50-3 | 10600/9400 | ZnSe | 25.0 x 50.0 | 3.0 | Protective |
WZB-25x66-3 | 10600/9400 | ZnSe | 25.0 x 66.0 | 3.0 | Protective |
WZB-1.0x2.6-3 | 10600/9400 | ZnSe | 25.4 x 66.0 | 3.0 | Protective |
WZB-26.42x10.16-2 | 10600/9400 | ZnSe | 26.42 x 10.16 | 2.0 | Protective |
WZB-30x75-5 | 10600/9400 | ZnSe | 30.0 x 75.0 | 5.0 | Protective |
WZ-31.75x31.75-4 | 10600/9400 | ZnSe | 31.7 x 31.7 | 4.0 | Protective |
WZB-1.5x3.9-4 | 10600/9400 | ZnSe | 38.1 x 99.1 | 4.0 | Protective |
WZ-50x80-3 | 10600/9400 | ZnSe | 50.0 x 80.0 | 3.0 | Protective |
WZB-2.0x5.2-5 | 10600/9400 | ZnSe | 50.8 x 132.1 | 5.0 | Protective |
WZB-53x20-3 | 10600/9400 | ZnSe | 53.0 x 20.0 | 3.0 | Protective |
WZ-65x85-3 | 10600/9400 | ZnSe | 65.0 x 85.0 | 3.0 | Protective |
WZ-90x60-3 | 10600/9400 | ZnSe | 90.0 x 60.0 | 3.0 | Protective |
WZ-92x68-3 | 10600/9400 | ZnSe | 92.0 x 68.0 | 3.0 | Protective |
WZ-95x95-3 | 10600/9400 | ZnSe | 95.0 x 95.0 | 3.0 | Protective |
WZ-150x105-3 | 10600/9400 | ZnSe | 150.0 x 105.0 | 3.0 | Protective |
WZ-185x125-6 | 10600/9400 | ZnSe | 185.0 x 125.0 | 6.0 | Protective |
WGE-25-3-BB | 8000-12000 | Ge | 25.0 | 3.0 | Protective |
WGE-30-3-BB | 8000-12000 | Ge | 30.0 | 3.0 | Protective |
WGE-35-3-BB | 8000-12000 | Ge | 35.0 | 3.0 | Protective |
WGE-36-2-BB | 8000-12000 | Ge | 36.0 | 2.0 | Protective |
WGE-38-3-BB | 8000-12000 | Ge | 38.0 | 3.0 | Protective |
WGE-1.5-3-BB | 8000-12000 | Ge | 38.1 | 3.0 | Protective |
WGE-1.5-5-BB | 8000-12000 | Ge | 38.1 | 5.0 | Protective |
WGE-42-2-BB | 8000-12000 | Ge | 42.0 | 2.0 | Protective |
WGE-45-3-BB | 8000-12000 | Ge | 45.0 | 3.0 | Protective |
WGE-2-3-BB | 8000-12000 | Ge | 50.8 | 3.0 | Protective |
WGE-85-3-BB | 8000-12000 | Ge | 85.0 | 3.0 | Protective |
WGE-100-3-BB | 8000-12000 | Ge | 100.0 | 3.0 | Protective |
WGE-110-4-BB | 8000-12000 | Ge | 110.0 | 4.0 | Protective |
WGE-124-4-BB | 8000-12000 | Ge | 124.0 | 4.0 | Protective |
WGE-142-6-BB | 8000-12000 | Ge | 142.0 | 6.0 | Protective |
WGE-150-15-BB | 8000-12000 | Ge | 150.0 | 15.0 | Protective |
WGE-152X120X6.54-BB | 8000-12000 | Ge | 152.0 x 120.0 | 6.5 | Protective |
WGE-156-6-BB | 8000-12000 | Ge | 156.0 | 6.0 | Protective |
WGE-160-6-BB | 8000-12000 | Ge | 160.0 | 6.0 | Protective |
WGE-178-6-BB | 8000-12000 | Ge | 178.0 | 6.0 | Protective |
- ZnSe Thin Film Polarizers
Product Name | Part Number | Wavelength (nm) | Dimension (mm x mm) | Material | Thickness (mm) | Angle on Incidence (°) |
---|---|---|---|---|---|---|
Thin Film Polarizer | TFP-Z-19x38x3M | 10600/9400 | 19 x 38 | ZnSe | 3.0 | Brewster |
Thin Film Polarizer | TFP-Z-25x64x3M | 10600/9400 | 25 x 64 | ZnSe | 3.0 | Brewster |
- Glass Optical Windows
From UV to VIS to IR wavelength, we have fused silica (WFS series) and BK7 (WBK series) optical windows, which are known for their low coefficient of thermal expansion, it has a high transmittance for light from ultraviolet to the near-infrared range, low scattering, and excellent cost-effectiveness. Coated fused silica windows are widely used in fiber laser cutting and welding systems.
- IR Optical Windows
IR optical windows isolate different physical environments while allowing light to pass through. These windows are made of Ge material (WGE series).
- Medical Laser Windows
We provide medical laser windows (WBK series) for varieties of medical laser systems such as CO2, Q-switched Nd:YAG, ER:YAG, Ruby, and Alex Laser systems. These optics have been used as replacements in well-known medical systems such as Con-Bio, ESC, Sharplan, Candela, and Coherent.
- ZnSe Optical Windows
ZnSe optical (WZ Series) and ZnSe brewster windows (WZB Series) are commonly used in thermal resistance applications. These optical windows are available with us in coated or uncoated form and in a wide variety of shapes and sizes. It has wide usage in high-power CO2 laser systems.
- ZnSe Thin Film Polarizers
Thin film polarizers (TFP series) are used to split a laser beam into two parts with S and P Polarizations. Meanwhile, they can also be used to combine two beams with S and P polarizations. They consist of a coated plate, which is oriented at Brewster’s angle with respect to the incoming beam. The thin-film coating is able to enhance the reflectivity of the s-polarized component of the beam and maintain high transmission of the p-polarized component.
- Glass Optical Windows
Diameter Tolerance: +0/-0.25mm
Thickness Tolerance: ±0.25mm
Parallelism: ≤ 10arcsec or 30 ± 5arcmin
Clear Aperture: ≥ 85% of central diameter
Surface Quality: 10–5 Scratch & Dig
AR Coating: R≤0.25% per surface @ 1064nm (Single Wavelength) | R≤0.3% @ 1064nm (Dual Wavelength)
Damage Threshold: 10J/cm2, 10ns, 20Hz @ 1064nm (Single Wavelength) | 3.5J/cm2, 10ns, 20Hz @ 532nm (Dual Wavelength) | 7J/cm2, 10ns, 20Hz @ 1064nm (Dual Wavelength)
- IR Optical Windows
Diameter Tolerance: +0.0, -0.2 mm
Thickness Tolerance: ±0.2mm
Clear Aperture: >80%
Parallelism: <3 arc min
Surface Quality: 40-20 scratch and dig
Flatness: λ /2 @632.8nm per 25mmDia
- Medical Laser Windows
Diameter Tolerance: +0/-0.13mm
Thickness Tolerance: ±0.25mm
Parallelism: < 3 arc min.
Clear Aperture: >90%
Surface Flatness: λ/4 per 1″Dia@632.8nm
Surface Quality: 40-20 S-D
- ZnSe Optical Windows
Dimension Tolerance: +0/-0.13mm
Thickness Tolerance: ±0.25mm
Parallelism: ≤3 arc min.
Clear Aperture: >90%
Surface Flatness: λ/4 per 1″Dia@632.8nm
Surface Quality: 60-40 S-DAR
Coating: R<0.2% per surface @10.6μm
Angle of Incidence: Brewster Angle @ 10.6um
- ZnSe Thin Film Polarizers
Material: ZnSe
Surface Flatness: λ/4 per 1″Dia@632.8nm
Surface Quality: 40-20 S-D
Coating: Tp =97%+/-0.5%@10.6um | Rs =97%+/-0.5%@10.6um
Angle of Incidence: 67.3˚ (brewster angle@10.6um)