
Glass Optical Window
From UV to VIS to IR wavelength, we have Fused Silica (WFS)/BK7 (WBK) optical windows, which are known for its low coefficient of thermal expansion, it has a high transmittance for light from ultraviolet to the near-infrared range, low scattering, and excellent cost-effectiveness. Coated Fused Silica windows are widely used in fiber laser cutting and welding systems.
Don’t limit what you see. Customization may be available for this product to suit your technical requirements. Let us know your required specifications.
Product Type | Part Number | Wavelength (nm) | Diameter (mm) | ET (mm) | Material |
---|---|---|---|---|---|
Protective Window | WBK-0.5-2G | 532 | 12.7 | 2.0 | N-BK7 |
Protective Window | WBK-24-1.4-YG | 532 / 1064 | 24.0 | 1.4 | N-BK7 |
Protective Window | WBK-25-1.1 | 1064 | 25.0 | 1.1 | N-BK7 |
Protective Window | WBK-30-1.4 | 1064 | 30.0 | 1.4 | N-BK7 |
Protective Window | WBK-38-3 | 1064 | 38.0 | 3.0 | N-BK7 |
Protective Window | WBK-60-3 | 1064 | 60.0 | 3.0 | N-BK7 |
Protective Window | WBK-72-3 | 1064 | 72.0 | 3.0 | N-BK7 |
Protective Window | WBK-74-2.5G | 532 | 74.0 | 2.5 | N-BK7 |
Protective Window | WBK-75-1.6G | 532/1064 | 75.0 | 1.6 | N-BK7 |
Protective Window | WBK-76-3 | 1064 | 76.0 | 3.0 | N-BK7 |
Protective Window | WBK-78-1.5 | 1064 | 78.0 | 1.5 | N-BK7 |
Protective Window | WBK-80-2.5 | 532/1064 | 80.0 | 2.5 | N-BK7 |
Protective Window | WBK-84-2YG | 532 / 1064 | 84.0 | 2.0 | N-BK7 |
Protective Window | WBK-85-2 | 1064 | 85.0 | 2.0 | N-BK7 |
Protective Window | WBK-86-2.5G | 532/1064 | 86.0 | 2.5 | N-BK7 |
Protective Window | WBK-96-3 | 1064 | 96.0 | 3.0 | N-BK7 |
Protective Window | WBK-97-2.5 | 1064 | 97.0 | 2.5 | N-BK7 |
Protective Window | WBK-98-2.5 | 1064 | 98.0 | 2.5 | N-BK7 |
Protective Window | WBK-106-3 | 1064 | 106.0 | 3.0 | N-BK7 |
Protective Window | WBK-108-2.5GR | 532 / 650 | 108.0 | 2.5 | N-BK7 |
Protective Window | WBK-110-2.5 | 1064 | 110.0 | 2.5 | N-BK7 |
Protective Window | WBK-116-2 | 1064 | 116.0 | 2.0 | N-BK7 |
Protective Window | WBK-116-3 | 1064 | 116.0 | 3.0 | N-BK7 |
Protective Window | WBK-118-3G | 532 | 118.0 | 3.0 | N-BK7 |
Protective Window | WBK-120-3 | 1064 | 120.0 | 3.0 | N-BK7 |
Protective Window | WBK-123-3 | 1064 | 123.0 | 3.0 | N-BK7 |
Protective Window | WBK-126-3G | 532/1064 | 126.0 | 3.0 | N-BK7 |
Protective Window | WBK-128-2 | 1064 | 128.0 | 2.0 | N-BK7 |
Protective Window | WBK-150-3 | 1064 | 150.0 | 3.0 | N-BK7 |
Protective Window | WFS-15-2 | 1030-1090 | 15.0 | 2.0 | Fused Silica |
Protective Window | WFS-16-1.55-YG | 515-545 / 1030-1090 | 16.0 | 1.6 | Fused Silica |
Protective Window | WFS-18-3 | 1030-1090 | 18.0 | 3.0 | Fused Silica |
Protective Window | WFS-20-2-YG | 515-545 / 1030-1090 | 20.0 | 2.0 | Fused Silica |
Protective Window | WFS-22-3 | 1030-1090 | 22.0 | 3.0 | Fused Silica |
Protective Window | WFS-25-3 | 1030-1090 | 25.0 | 3.0 | Fused Silica |
Protective Window | WFS-1-3UG | 1030-1090/515-545/343-355 | 25.4 | 3.0 | Fused Silica |
Protective Window | WFS-28-4 | 1030-1090 | 28.0 | 4.0 | Fused Silica |
Protective Window | WFS-30-5 | 1030-1090 | 30.0 | 5.0 | Fused Silica |
Protective Window | WFS-36-2 | 1030-1090 | 36.0 | 2.0 | Fused Silica |
Protective Window | WFS-1.5-5 | 1030-1090 | 38.1 | 5.0 | Fused Silica |
Protective Window | WFS-43-2G | 515-545 | 43.0 | 2.0 | Fused Silica |
Protective Window | WFS-50-1.5 | 1030-1090 | 50.0 | 1.5 | Fused Silica |
Protective Window | WFS-55-1.5 | 1030-1090 | 55.0 | 1.5 | Fused Silica |
Protective Window | WFS-70-9.5 | 1030-1090 | 70.0 | 9.5 | Fused Silica |
Protective Window | WFS-90-3U | 343-355 | 90.0 | 3.0 | Fused Silica |
Protective Window | WFS-104-3U | 343-355 | 104.0 | 3.0 | Fused Silica |
Protective Window | WFS-104-3 | 1030-1090 | 104.0 | 3.0 | Fused Silica |
Protective Window | WFS-110-2.5 | 1030-1090 | 110.0 | 2.5 | Fused Silica |
Protective Window | WFS-110-3 | 1030-1090 | 110.0 | 3.0 | Fused Silica |
Protective Window | WFS-140-4 | 1030-1090 | 140.0 | 4.0 | Fused Silica |
Protective Window | WFS-150-3 | 1030-1090 | 150.0 | 3.0 | Fused Silica |
Protective Window | WFS-170-3 | 1030-1090 | 170.0 | 3.0 | Fused Silica |
Diameter Tolerance: +0/-0.25mm
Thickness Tolerance: ±0.25mm
Parallelism: ≤ 10arcsec or 30 ± 5arcmin
Clear Aperture: ≥ 85% of central diameter
Surface Quality: 10–5 Scratch & Dig
AR Coating: R≤0.25% per surface @ 1064nm (Single Wavelength) | R≤0.3% @ 1064nm (Dual Wavelength)
Damage Threshold: 10J/cm2, 10ns, 20Hz @ 1064nm (Single Wavelength) | 3.5J/cm2, 10ns, 20Hz @ 532nm (Dual Wavelength) | 7J/cm2, 10ns, 20Hz @ 1064nm (Dual Wavelength)