Optical Window

Product Type | Part Number | Wavelength (nm) | Diameter (mm) | ET (mm) | Material |
---|---|---|---|---|---|
Protective Window | WBK-0.5-2G | 532 | 12.7 | 2.0 | N-BK7 |
Protective Window | WBK-24-1.4-YG | 532 / 1064 | 24.0 | 1.4 | N-BK7 |
Protective Window | WBK-25-1.1 | 1064 | 25.0 | 1.1 | N-BK7 |
Protective Window | WBK-30-1.4 | 1064 | 30.0 | 1.4 | N-BK7 |
Protective Window | WBK-38-3 | 1064 | 38.0 | 3.0 | N-BK7 |
Protective Window | WBK-60-3 | 1064 | 60.0 | 3.0 | N-BK7 |
Protective Window | WBK-72-3 | 1064 | 72.0 | 3.0 | N-BK7 |
Protective Window | WBK-74-2.5G | 532 | 74.0 | 2.5 | N-BK7 |
Protective Window | WBK-75-1.6G | 532/1064 | 75.0 | 1.6 | N-BK7 |
Protective Window | WBK-76-3 | 1064 | 76.0 | 3.0 | N-BK7 |
Protective Window | WBK-78-1.5 | 1064 | 78.0 | 1.5 | N-BK7 |
Protective Window | WBK-80-2.5 | 532/1064 | 80.0 | 2.5 | N-BK7 |
Protective Window | WBK-84-2YG | 532 / 1064 | 84.0 | 2.0 | N-BK7 |
Protective Window | WBK-85-2 | 1064 | 85.0 | 2.0 | N-BK7 |
Protective Window | WBK-86-2.5G | 532/1064 | 86.0 | 2.5 | N-BK7 |
Protective Window | WBK-96-3 | 1064 | 96.0 | 3.0 | N-BK7 |
Protective Window | WBK-97-2.5 | 1064 | 97.0 | 2.5 | N-BK7 |
Protective Window | WBK-98-2.5 | 1064 | 98.0 | 2.5 | N-BK7 |
Protective Window | WBK-106-3 | 1064 | 106.0 | 3.0 | N-BK7 |
Protective Window | WBK-108-2.5GR | 532 / 650 | 108.0 | 2.5 | N-BK7 |
Protective Window | WBK-110-2.5 | 1064 | 110.0 | 2.5 | N-BK7 |
Protective Window | WBK-116-2 | 1064 | 116.0 | 2.0 | N-BK7 |
Protective Window | WBK-116-3 | 1064 | 116.0 | 3.0 | N-BK7 |
Protective Window | WBK-118-3G | 532 | 118.0 | 3.0 | N-BK7 |
Protective Window | WBK-120-3 | 1064 | 120.0 | 3.0 | N-BK7 |
Protective Window | WBK-123-3 | 1064 | 123.0 | 3.0 | N-BK7 |
Protective Window | WBK-126-3G | 532/1064 | 126.0 | 3.0 | N-BK7 |
Protective Window | WBK-128-2 | 1064 | 128.0 | 2.0 | N-BK7 |
Protective Window | WBK-150-3 | 1064 | 150.0 | 3.0 | N-BK7 |
Protective Window | WFS-15-2 | 1030-1090 | 15.0 | 2.0 | Fused Silica |
Protective Window | WFS-16-1.55-YG | 515-545 / 1030-1090 | 16.0 | 1.6 | Fused Silica |
Protective Window | WFS-18-3 | 1030-1090 | 18.0 | 3.0 | Fused Silica |
Protective Window | WFS-20-2-YG | 515-545 / 1030-1090 | 20.0 | 2.0 | Fused Silica |
Protective Window | WFS-22-3 | 1030-1090 | 22.0 | 3.0 | Fused Silica |
Protective Window | WFS-25-3 | 1030-1090 | 25.0 | 3.0 | Fused Silica |
Protective Window | WFS-1-3UG | 1030-1090/515-545/343-355 | 25.4 | 3.0 | Fused Silica |
Protective Window | WFS-28-4 | 1030-1090 | 28.0 | 4.0 | Fused Silica |
Protective Window | WFS-30-5 | 1030-1090 | 30.0 | 5.0 | Fused Silica |
Protective Window | WFS-36-2 | 1030-1090 | 36.0 | 2.0 | Fused Silica |
Protective Window | WFS-1.5-5 | 1030-1090 | 38.1 | 5.0 | Fused Silica |
Protective Window | WFS-43-2G | 515-545 | 43.0 | 2.0 | Fused Silica |
Protective Window | WFS-50-1.5 | 1030-1090 | 50.0 | 1.5 | Fused Silica |
Protective Window | WFS-55-1.5 | 1030-1090 | 55.0 | 1.5 | Fused Silica |
Protective Window | WFS-70-9.5 | 1030-1090 | 70.0 | 9.5 | Fused Silica |
Protective Window | WFS-90-3U | 343-355 | 90.0 | 3.0 | Fused Silica |
Protective Window | WFS-104-3U | 343-355 | 104.0 | 3.0 | Fused Silica |
Protective Window | WFS-104-3 | 1030-1090 | 104.0 | 3.0 | Fused Silica |
Protective Window | WFS-110-2.5 | 1030-1090 | 110.0 | 2.5 | Fused Silica |
Protective Window | WFS-110-3 | 1030-1090 | 110.0 | 3.0 | Fused Silica |
Protective Window | WFS-140-4 | 1030-1090 | 140.0 | 4.0 | Fused Silica |
Protective Window | WFS-150-3 | 1030-1090 | 150.0 | 3.0 | Fused Silica |
Protective Window | WFS-170-3 | 1030-1090 | 170.0 | 3.0 | Fused Silica |
Description
From UV to VIS to IR wavelength, we have Fused Silica (WFS)/BK7 (WBK) optical windows, which are known for its low coefficient of thermal expansion, it has a high transmittance for light from ultraviolet to the near-infrared range, low scattering, and excellent cost-effectiveness. Coated Fused Silica windows are widely used in fiber laser cutting and welding systems.
Specification
Diameter Tolerance: +0/-0.25mm
Thickness Tolerance: ±0.25mm
Parallelism: ≤ 10arcsec or 30 ± 5arcmin
Clear Aperture: ≥ 85% of central diameter
Surface Quality: 10–5 Scratch & Dig
AR Coating: R≤0.25% per surface @ 1064nm (Single Wavelength) | R≤0.3% @ 1064nm (Dual Wavelength)
Damage Threshold: 10J/cm2, 10ns, 20Hz @ 1064nm (Single Wavelength) | 3.5J/cm2, 10ns, 20Hz @ 532nm (Dual Wavelength) | 7J/cm2, 10ns, 20Hz @ 1064nm (Dual Wavelength)
Product Type | Part Number | Wavelength (nm) | Dia (mm) | ET (mm) | Material | Applications |
---|---|---|---|---|---|---|
Medical Laser Window | WFS-3.5-1E | 2940 | 3.5 | 1 | Fused Silica | Er:YAG |
Medical Laser Window | WSP-15.7-1.1 | 1064/750 | 15.7 | 1.1 | Sapphire | – |
Medical Laser Window | WSP-1-3 | 1064/750 | 25.4 | 3 | Sapphire | – |
Medical Laser Window | WBK-0.5-2N | 1064/532 | 12.7 | 2 | BK7 | Nd:YAG |
Medical Laser Window | WBK-0.6-2N | 1064/532 | 15.2 | 2 | BK7 | Nd:YAG |
Medical Laser Window | WBK-0.75-2.5N | 1064/532 | 19.1 | 2.5 | BK7 | Nd:YAG |
Medical Laser Window | WBK-1-3N | 1064/532 | 25.4 | 3 | BK7 | Nd:YAG |
Medical Laser Window | WBK-1.5-4N | 1064/532 | 38.1 | 4 | BK7 | Nd:YAG |
Medical Laser Window | WBK-16-1A | 755/633 | 16 | 1 | BK7 | Alex Laser |
Medical Laser Window | WBK-0.5-2R | 694/633 | 12.7 | 2 | BK7 | Ruby |
Medical Laser Window | WBK-0.6-2R | 694/633 | 15.2 | 2 | BK7 | Ruby |
Medical Laser Window | WBK-0.75-2.5R | 694/633 | 19.1 | 2.5 | BK7 | Ruby |
Medical Laser Window | WBK-1-3R | 694/633 | 25.4 | 3 | BK7 | Ruby |
Medical Laser Window | WBK-1.5-4R | 694/633 | 38.1 | 4 | BK7 | Ruby |
Description
We provide windows for varieties of medical laser systems such as CO2, Q-switched Nd:YAG, ER:YAG, Ruby and Alex Laser systems. These optics have been used as replacements in most well-known medical systems such as Con-Bio, ESC, Sharplan, Candela, and Coherent.
Specification
Diameter Tolerance: +0/-0.13mm
Thickness Tolerance: ±0.25mm
Parallelism: < 3 arc min.
Clear Aperture: >90%
Surface Flatness: λ/4 per 1″Dia@632.8nm
Surface Quality: 40-20 S-D
ZnSe Window
Product Name | Part Number | Wavelength (nm) | Dimension (mm) | Material | Thickness (mm) |
---|---|---|---|---|---|
ZnSe Window | WZ-0.5-2 | 10600/9400 | 12.7 | ZnSe | 2.0 |
ZnSe Window | WZ-18-2 | 10600/9400 | 18.0 | ZnSe | 2.0 |
ZnSe Window | WZ-0.75-3 | 10600/9400 | 19.1 | ZnSe | 3.0 |
ZnSe Window | WZ-1-3 | 10600/9400 | 25.4 | ZnSe | 3.0 |
ZnSe Window | WZ-1.1-3 | 10600/9400 | 27.9 | ZnSe | 3.0 |
ZnSe Window | WZ-1.5-3 | 10600/9400 | 38.1 | ZnSe | 3.0 |
ZnSe Window | WZ-50-3 | 10600/9400 | 50.0 | ZnSe | 3.0 |
ZnSe Window | WZ-2-5 | 10600/9400 | 50.8 | ZnSe | 5.0 |
ZnSe Window | WZ-55-3 | 10600/9400 | 55.0 | ZnSe | 3.0 |
ZnSe Window | WZ-60-3 | 10600/9400 | 60.0 | ZnSe | 3.0 |
ZnSe Window | WZ-75-3 | 10600/9400 | 75.0 | ZnSe | 3.0 |
ZnSe Window | WZ-80-3 | 10600/9400 | 80.0 | ZnSe | 3.0 |
ZnSe Window | WZ-88-3 | 10600/9400 | 88.0 | ZnSe | 3.0 |
ZnSe Window | WZ-90-3 | 10600/9400 | 90.0 | ZnSe | 3.0 |
ZnSe Window | WZ-110-5 | 10600/9400 | 110.0 | ZnSe | 5.0 |
ZnSe Window | WZ-180-6 | 10600/9400 | 180.0 | ZnSe | 6.0 |
ZnSe Window | WZB-0.5×1.3-2C(Corner cut) | 10600/9400 | 12.7 x 33.0 | ZnSe | 2.0 |
ZnSe Window | WZB-0.5×1.3-2 | 10600/9400 | 12.7 x 33.0 | ZnSe | 2.0 |
ZnSe Window | WZ-15×18-1 | 10600/9400 | 15.0 x 18.0 | ZnSe | 1.0 |
ZnSe Window | WZB-0.6×1.5-2 | 10600/9400 | 15.2 x 38.1 | ZnSe | 2.0 |
ZnSe Window | WZB-0.7×1.8-2 | 10600/9400 | 17.7 x 45.7 | ZnSe | 2.0 |
ZnSe Window | WZB-0.75×1.5-3 | 10600/9400 | 19.0 x 38.1 | ZnSe | 3.0 |
ZnSe Window | WZB-20.3×52.8-3 | 10600/9400 | 20.3 x 52.8 | ZnSe | 3.0 |
ZnSe Window | WZB-25×50-3 | 10600/9400 | 25.0 x 50.0 | ZnSe | 3.0 |
ZnSe Window | WZB-25×66-3 | 10600/9400 | 25.0 x 66.0 | ZnSe | 3.0 |
ZnSe Window | WZB-1.0×2.6-3 | 10600/9400 | 25.4 x 66.0 | ZnSe | 3.0 |
ZnSe Window | WZB-26.42×10.16-2 | 10600/9400 | 26.42 x 10.16 | ZnSe | 2.0 |
ZnSe Window | WZB-30×75-5 | 10600/9400 | 30.0 x 75.0 | ZnSe | 5.0 |
ZnSe Window | WZ-31.75×31.75-4 | 10600/9400 | 31.7 x 31.7 | ZnSe | 4.0 |
ZnSe Window | WZB-1.5×3.9-4 | 10600/9400 | 38.1 x 99.1 | ZnSe | 4.0 |
ZnSe Window | WZ-50×80-3 | 10600/9400 | 50.0 x 80.0 | ZnSe | 3.0 |
ZnSe Window | WZB-2.0×5.2-5 | 10600/9400 | 50.8 x 132.1 | ZnSe | 5.0 |
ZnSe Window | WZB-53×20-3 | 10600/9400 | 53.0 x 20.0 | ZnSe | 3.0 |
ZnSe Window | WZ-65×85-3 | 10600/9400 | 65.0 x 85.0 | ZnSe | 3.0 |
ZnSe Window | WZ-90×60-3 | 10600/9400 | 90.0 x 60.0 | ZnSe | 3.0 |
ZnSe Window | WZ-92×68-3 | 10600/9400 | 92.0 x 68.0 | ZnSe | 3.0 |
ZnSe Window | WZ-95×95-3 | 10600/9400 | 95.0 x 95.0 | ZnSe | 3.0 |
ZnSe Window | WZ-150×105-3 | 10600/9400 | 150.0 x 105.0 | ZnSe | 3.0 |
ZnSe Window | WZ-185×125-6 | 10600/9400 | 185.0 x 125.0 | ZnSe | 6.0 |
Description
ZnSe (WZ Series) and ZnSe Brewster Windows (WZB Series) are commonly used in thermal resistance applications. ZnSe Windows are available with us in coated or uncoated form and in a wide variety of shapes and sizes. It has wide usage in high power CO2 laser systems.
Specification
Dimension Tolerance: +0/-0.13mm
Thickness Tolerance: ±0.25mm
Parallelism: ≤3 arc min.
Clear Aperture: >90%
Surface Flatness: λ/4 per 1″Dia@632.8nm
Surface Quality: 60-40 S-DAR
Coating: R<0.2% per surface @10.6μm
Angle of Incidence: Brewster Angle @ 10.6um
ZnSe Thin Film Polarizer
Product Name | Part Number | Wavelength (nm) | Dimension (mm x mm) | Material | Thickness (mm) | Angle on Incidence (°) |
---|---|---|---|---|---|---|
Thin Film Polarizer | TFP-Z-19x38x3M | 10600/9400 | 19 x 38 | ZnSe | 3.0 | Brewster |
Thin Film Polarizer | TFP-Z-25x64x3M | 10600/9400 | 25 x 64 | ZnSe | 3.0 | Brewster |
Description
Thin Film Polarizer (TFP) is used to split a laser beam into two parts with S and P Polarizations. Meanwhile, TFP can also be used to combine two beams with S and P polarizations. A TFP consists of a coated plate, which is oriented at Brewster’s angle with respect to the incoming beam. The thin-film coating is able to enhance the reflectivity of the s-polarized component of the beam, and maintain high transmission of the p-polarized component.
Specification
Material: ZnSe
Surface Flatness: λ/4 per 1″Dia@632.8nm
Surface Quality: 40-20 S-D
Coating: Tp =97%+/-0.5%@10.6um | Rs =97%+/-0.5%@10.6um
Angle of Incidence: 67.3˚ (brewster angle@10.6um)