
Bandpass Filters
A bandpass filter transmits a certain range of wavelengths (passband) and restricts unwanted wavelengths. These are angle-sensitive filters, so be careful while integrating them into a system. The transmission percentage of a filter can be improved by coating the surface. The bandpass filter is available in a different range of bandwidths (narrow or broad) and in different spectral (UV, VIS, NIR or IR) regions. Applications include fluorescence microscopy, spectroscopy, imaging, and many other fields.
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
Products
Specifications
Diagrams
- Request for Quotation
Product Name | Part Number | Dia (mm) | Center λ (nm) | FWHM (nm) | Blocking λ (nm) | T (%) |
---|---|---|---|---|---|---|
UV Laser Line/Narrow BPF | BPF-266-5 | 25.4 | 266 | 5 | 200-1200 | > 90 |
UV Laser Line/Narrow BPF | BPF-266-10 | 25.4 | 266 | 10 | 200-1200 | > 90 |
UV Laser Line/Narrow BPF | BPF-355-5 | 25.4 | 355 | 5 | 200-1200 | > 90 |
UV Laser Line/Narrow BPF | BPF-355-10 | 25.4 | 355 | 10 | 200-1200 | > 90 |
Visible Laser Line/Narrow BPF | BPF-532-5 | 25.4 | 532 | 5 | 200-1200 | > 90 |
Visible Laser Line/Narrow BPF | BPF-532-10 | 25.4 | 532 | 10 | 200-1200 | > 90 |
NIR Laser Line/Narrow BPF | BPF-980-5 | 25.4 | 980 | 5 | 200-1200 | > 90 |
NIR Laser Line/Narrow BPF | BPF-980-10 | 25.4 | 980 | 10 | 200-1200 | > 90 |
NIR Laser Line/Narrow BPF | BPF-1064-5 | 25.4 | 1064 | 5 | 200-3000 | > 90 |
NIR Laser Line/Narrow BPF | BPF-1064-10 | 25.4 | 1064 | 10 | 200-3000 | > 90 |
IR Laser Line/Narrow BPF | BPF-1550-5 | 25.4 | 1550 | 5 | 200-3000 | > 90 |
IR Laser Line/Narrow BPF | BPF-1550-10 | 25.4 | 1550 | 10 | 200-3000 | > 90 |
UV Broadband BPF | BPF-266-25 | 25.4 | 266 | 25 | 200-1200 | > 90 |
UV Broadband BPF | BPF-266-50 | 25.4 | 266 | 50 | 200-1200 | > 90 |
UV Broadband BPF | BPF-266-100 | 25.4 | 266 | 100 | 200-1200 | > 90 |
UV Broadband BPF | BPF-355-25 | 25.4 | 355 | 25 | 200-1200 | > 90 |
UV Broadband BPF | BPF-355-50 | 25.4 | 355 | 50 | 200-1200 | > 90 |
UV Broadband BPF | BPF-355-100 | 25.4 | 355 | 100 | 200-1200 | > 90 |
Visible Broadband BPF | BPF-532-25 | 25.4 | 532 | 25 | 200-1200 | > 90 |
Visible Broadband BPF | BPF-532-50 | 25.4 | 532 | 50 | 200-1200 | > 90 |
Visible Broadband BPF | BPF-532-100 | 25.4 | 532 | 100 | 200-1200 | > 90 |
NIR Broadband BPF | BPF-980-25 | 25.4 | 980 | 25 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-980-50 | 25.4 | 980 | 50 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-980-100 | 25.4 | 980 | 100 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-1064-25 | 25.4 | 1064 | 25 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-1064-50 | 25.4 | 1064 | 50 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-1064-100 | 25.4 | 1064 | 100 | 200-3000 | > 90 |
IR Broadband BPF | BPF-1550-25 | 25.4 | 1550 | 25 | 200-3000 | > 90 |
IR Broadband BPF | BPF-1550-50 | 25.4 | 1550 | 50 | 200-3000 | > 90 |
IR Broadband BPF | BPF-1550-100 | 25.4 | 1550 | 100 | 200-3000 | > 90 |
Diameter Tolerance: +0/-0.2mm
Clear Aperture: >90%
Thickness: <10mm
CWL Tolerance: ±2nm
FWHM: 10±2nm
Peak Transmission: >90%
Optical Density: > 4-6 @ 200-3000nm
CWL Shift: <0.02nm/℃
FAQ
A bandpass filter transmits a certain range of wavelengths and restricts unwanted wavelengths. These are angle-sensitive filters, so be careful while integrating them into a system. The transmission percentage of a filter can be improved by correctly coating the surface.