
Fluroescence Filter
We offer excitation and emission fluorescence filters compatible with various fluorophore materials for fluorescence applications.
Don’t limit what you see. Customization may be available for this product to suit your technical requirements. Let us know your required specifications.
Product
Part Number | Central λ (nm) | Bandwidth (nm) | Transmission (%) | Thickness (mm) | Fluorophore Application |
---|---|---|---|---|---|
FF-447-60 | 447 | 60 | 90 | 3.5 | DAPI Emission |
FF-472-30 | 472 | 30 | 90 | 5.0 | GFP Excitation |
FF-482-35 | 482 | 35 | 90 | 5.0 | FITC Excitation |
FF-483-32 | 483 | 32 | 90 | 3.5 | CFP Emission |
FF-500-24 | 500 | 24 | 90 | 5.0 | YFP Excitation |
FF-510-84 | 510 | 84 | 90 | 3.5 | FURA2 Emission |
FF-520-35 | 520 | 35 | 90 | 3.5 | GFP Emission |
FF-531-40 | 531 | 40 | 90 | 5.0 | CY3 Excitation |
FF-536-40 | 536 | 40 | 90 | 3.5 | FITC Emission |
FF-542-27 | 542 | 27 | 90 | 3.5 | YFP Emission |
FF-543-22 | 543 | 22 | 90 | 5.0 | TRITC Excitation |
FF-562-40 | 562 | 40 | 90 | 5.0 | Texas Red Excitation |
FF-593-40 | 593 | 40 | 90 | 3.5 | TRITC/CY3 Excitation |
FF-624-40 | 624 | 40 | 90 | 3.5 | Texas Red Emission |
Specification
Diameter Tolerance: +0/-0.2mm
Clear Aperture: >90%
Thickness: <10mm
Surface Quality: 60-40
CWL Shift: <0.02nm/℃
Angle of Incidence: 0° +/-5°