Optical Filter

Product Name | Part Number | Dia (mm) | Center λ (nm) | FWHM (nm) | Blocking λ (nm) | T (%) |
---|---|---|---|---|---|---|
UV Laser Line/Narrow BPF | BPF-266-5 | 25.4 | 266 | 5 | 200-1200 | > 90 |
UV Laser Line/Narrow BPF | BPF-266-10 | 25.4 | 266 | 10 | 200-1200 | > 90 |
UV Laser Line/Narrow BPF | BPF-355-5 | 25.4 | 355 | 5 | 200-1200 | > 90 |
UV Laser Line/Narrow BPF | BPF-355-10 | 25.4 | 355 | 10 | 200-1200 | > 90 |
Visible Laser Line/Narrow BPF | BPF-532-5 | 25.4 | 532 | 5 | 200-1200 | > 90 |
Visible Laser Line/Narrow BPF | BPF-532-10 | 25.4 | 532 | 10 | 200-1200 | > 90 |
NIR Laser Line/Narrow BPF | BPF-980-5 | 25.4 | 980 | 5 | 200-1200 | > 90 |
NIR Laser Line/Narrow BPF | BPF-980-10 | 25.4 | 980 | 10 | 200-1200 | > 90 |
NIR Laser Line/Narrow BPF | BPF-1064-5 | 25.4 | 1064 | 5 | 200-3000 | > 90 |
NIR Laser Line/Narrow BPF | BPF-1064-10 | 25.4 | 1064 | 10 | 200-3000 | > 90 |
IR Laser Line/Narrow BPF | BPF-1550-5 | 25.4 | 1550 | 5 | 200-3000 | > 90 |
IR Laser Line/Narrow BPF | BPF-1550-10 | 25.4 | 1550 | 10 | 200-3000 | > 90 |
UV Broadband BPF | BPF-266-25 | 25.4 | 266 | 25 | 200-1200 | > 90 |
UV Broadband BPF | BPF-266-50 | 25.4 | 266 | 50 | 200-1200 | > 90 |
UV Broadband BPF | BPF-266-100 | 25.4 | 266 | 100 | 200-1200 | > 90 |
UV Broadband BPF | BPF-355-25 | 25.4 | 355 | 25 | 200-1200 | > 90 |
UV Broadband BPF | BPF-355-50 | 25.4 | 355 | 50 | 200-1200 | > 90 |
UV Broadband BPF | BPF-355-100 | 25.4 | 355 | 100 | 200-1200 | > 90 |
Visible Broadband BPF | BPF-532-25 | 25.4 | 532 | 25 | 200-1200 | > 90 |
Visible Broadband BPF | BPF-532-50 | 25.4 | 532 | 50 | 200-1200 | > 90 |
Visible Broadband BPF | BPF-532-100 | 25.4 | 532 | 100 | 200-1200 | > 90 |
NIR Broadband BPF | BPF-980-25 | 25.4 | 980 | 25 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-980-50 | 25.4 | 980 | 50 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-980-100 | 25.4 | 980 | 100 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-1064-25 | 25.4 | 1064 | 25 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-1064-50 | 25.4 | 1064 | 50 | 200-3000 | > 90 |
NIR Broadband BPF | BPF-1064-100 | 25.4 | 1064 | 100 | 200-3000 | > 90 |
IR Broadband BPF | BPF-1550-25 | 25.4 | 1550 | 25 | 200-3000 | > 90 |
IR Broadband BPF | BPF-1550-50 | 25.4 | 1550 | 50 | 200-3000 | > 90 |
IR Broadband BPF | BPF-1550-100 | 25.4 | 1550 | 100 | 200-3000 | > 90 |
Description
A filter that transmits a certain range of wavelengths (passband) and restricts unwanted wavelengths is called a Bandpass Filter. These are angle-sensitive filters, so be careful while integrating into a system. The transmission percentage of a filter can be improved by coating the surface. Applications include fluorescence microscopy, spectroscopy, imaging, and many other fields.
We are presenting Bandpass Filters in a range of bandwidths (narrow & broad) and in different spectral (UV, Visible, NIR & IR) regions. Customize options are available.
Specification
Diameter Tolerance: +0/-0.2mm
Clear Aperture: >90%
Thickness: <10mm
CWL Tolerance: ±2nm
FWHM: 10±2nm
Peak Transmission: >90%
Optical Density: > 4-6 @ 200-3000nm
CWL Shift: <0.02nm/℃
Product Name | Part Number | Diameter (mm) | Cut-on/Cut-off λ (nm) | Blocking λ (nm) | Transmitting λ (nm) | T (%) |
---|---|---|---|---|---|---|
UV Cut-off Filter | LPF-390-1 | 25.4 | 390 | 200-380 | 390-2000 | > 80 |
Long Pass Filter | LPF-420-1 | 25.4 | 420 | 200-410 | 430-1100 | > 95 |
Long Pass Filter | LPF-450-1 | 25.4 | 450 | 200-440 | 460-1100 | > 95 |
Long Pass Filter | LPF-470-1 | 25.4 | 470 | 200-460 | 480-1100 | > 95 |
Long Pass Filter | LPF-550-1 | 25.4 | 550 | 300-540 | 560-1100 | > 95 |
Long Pass Filter | LPF-630-1 | 25.4 | 630 | 300-620 | 640-1100 | > 95 |
NIR Long Pass Filter | LPF-650-1 | 25.4 | 650 | 200-640 | 650-2000 | >70 |
NIR Long Pass Filter | LPF-780-1 | 25.4 | 780 | 300-770 | 790-1100 | > 95 |
NIR Long Pass Filter | LPF-1050-1 | 25.4 | 1050 | 350-1000 | 1050-2200 | >70 |
IR Long Pass Filter | LPF-1550-1 | 25.4 | 1550 | 350-1500 | 1550-2200 | >70 |
IR Long Pass Filter | LPF-1650-1 | 25.4 | 1650 | 350-1640 | 1650-2200 | >70 |
UV Short Pass Filter | SPF-390-1 | 25.4 | 390 | 390-1200 | 200-380 | >80 |
Short Pass Filter | SPF-450-1 | 25.4 | 450 | 450-1200 | 400-450 | >80 |
Short Pass Filter | SPF-490-1 | 25.4 | 490 | 490-1100 | 400-490 | > 90 |
Short Pass Filter | SPF-550-1 | 25.4 | 550 | 550-1100 | 400-550 | > 90 |
Short Pass Filter | SPF-590-1 | 25.4 | 590 | 590-1100 | 400-590 | > 90 |
Short Pass Filter | SPF-600-1 | 25.4 | 600 | 600-1100 | 400-600 | > 90 |
IR Cut-Off Filter | SPF-650-1 | 25.4 | 650 | 650-1100 | 400-650 | > 90 |
IR Cut-Off Filter | SPF-700-1 | 25.4 | 700 | 700-1100 | 400-700 | > 90 |
IR Cut-Off Filter | SPF-710-1 | 25.4 | 710 | 710-1200 | 400-700 | >80 |
IR Cut-Off Filter | SPF-800-1 | 25.4 | 800 | 800-1100 | 700-800 | > 90 |
IR Cut-Off Filter | SPF-900-1 | 25.4 | 900 | 900-1100 | 700-900 | > 90 |
IR Cut-Off Filter | SPF-990-1 | 25.4 | 990 | 990-1100 | 700-990 | > 90 |
IR Cut-Off Filter | SPF-1050-1 | 25.4 | 1050 | 1050-1200 | 700-1000 | >80 |
IR Short Pass Filter | SPF-1550-1 | 25.4 | 1550 | 1550-2000 | 700-1540 | >80 |
IR Short Pass Filter | SPF-1650-1 | 25.4 | 1650 | 1650-2000 | 700-1640 | >80 |
Description
Edge filter is categorized into two types, Long Pass and Short Pass Filters. Long pass filters transmit light greater than the cut-on wavelength and block shorter wavelengths. Short pass filters transmit light less than the cut-off wavelengths and block larger wavelengths. A long pass and short pass filters can be combined to customize bandpass filters. Edge filters are used to separate spectral regions such as in microscopy, industrial, or life science applications.
We offer these filters in UV, Visible, NIR, and IR spectral regions with different cut-on and cut-off wavelengths and also can custom-make.
Specification
Diameter Tolerance: +0/-0.2mm
Clear Aperture: >90%
Thickness: <10mm
Cut-on Tolerance: ±2nm
Cut-off Tolerance: ±2nm
Peak Transmission: >70-80%
Optical Denity: > 4-6
CWL Shift: <0.02nm/℃
Product Name Part Number Dia (mm) OD Thickness (mm) Coating λ (nm)
Absorptive NDF NDF-FS-UV-A 25.4 0.1-3.0 1.0/2.0 250-400
Absorptive NDF NDF-SCH-VIS-A 25.4 0.1-3.0 1.0/2.0 400-700
Absorptive NDF NDF-SCH-NIR-A 25.4 0.1-3.0 1.0/2.0 750-1100
Absorptive NDF NDF-SCH-IR1-A 25.4 0.1-3.0 1.0/2.0 1100-1700
Absorptive NDF NDF-SCH-IR2-A 25.4 0.1-3.0 1.0/2.0 1700-2000
Absorptive NDF NDF-BK-VIS-A 25.4 0.1-3.0 1.0/2.0 400-700
Absorptive NDF NDF-BK-NIR-A 25.4 0.1-3.0 1.0/2.0 750-1100
Reflective NDF NDF-FS-UV-R 25.4 0.1-3.0 1.0/2.0 250-400
Reflective NDF NDF-BK-VIS-R 25.4 0.1-3.0 1.0/2.0 400-700
Reflective NDF NDF-BK-NIR-R 25.4 0.1-3.0 1.0/2.0 750-1100
Description
Neutral Density Filters can be absorptive or reflective. These filters evenly attenuate the transmission across a certain spectrum by absorbing or reflecting non-transmitted light. Hence, they are used in imaging applications to prevent damage or inaccuracy from excessive light for instance in-camera, photometer, and light control applications.
These filters are available with us in UV, Visible, NIR, and IR spectral regions and in a range of optical densities (0.1–3). Upon request, other than the available optical densities, sizes, thickness, and options in coatings will be provided.
Specification
Material: Schott glass, N-BK7, FS
Dimension Tolerance: +0.0/-0.2mm
Surface Quality: 60/40
Clear Aperture: >90%
Flatness: <2λ@632.8nm
Parallelism: <5 arc minutes
Chamfer: Protective<0.5mmx45°
OD Tolerance: OD±10%@Design Wavelength
Product Name | Part Number | Dimension (mm) | Cut-on λ (nm) | Blocking λ (nm) | Transmitting λ (nm) | T (%) |
---|---|---|---|---|---|---|
IPL Filter | IPL-400 | 40.0 x 10.0 x 8.0 | 400 | 200-390 | 400-1200 | >90 |
IPL Filter | IPL-410 | 40.0 x 10.0 x 8.0 | 410 | 200-400 | 410-1200 | >90 |
IPL Filter | IPL-420 | 40.0 x 10.0 x 8.0 | 420 | 200-410 | 420-1200 | >90 |
IPL Filter | IPL-450 | 40.0 x 10.0 x 8.0 | 450 | 200-440 | 450-1200 | >90 |
IPL Filter | IPL-460 | 8.0 x 34.0 x 20.0 | 460 | 200-450 | 460-1200 | >90 |
IPL Filter | IPL-510 | 40.0 x 10.0 x 8.0 | 510 | 200-500 | 510-1200 | >90 |
IPL Filter | IPL-520 | 40.0 x 10.0 x 8.0 | 520 | 200-510 | 520-1200 | >90 |
IPL Filter | IPL-540 | 8.0 x 34.0 x 20.0 | 540 | 200-530 | 540-1200 | >90 |
IPL Filter | IPL-550 | 40.0 x 10.0 x 8.0 | 550 | 200-540 | 550-1200 | >90 |
IPL Filter | IPL-560 | 40.0 x 10.0 x 8.0 | 560 | 200-550 | 560-1200 | >90 |
IPL Filter | IPL-580 | 40.0 x 10.0 x 8.0 | 580 | 200-570 | 580-1200 | >90 |
IPL Filter | IPL-620 | 40.0 x 10.0 x 8.0 | 620 | 200-610 | 620-1200 | >90 |
IPL Filter | IPL-640 | 40.0 x 10.0 x 8.0 | 640 | 200-630 | 640-1200 | >90 |
IPL Filter | IPL-690 | 40.0 x 10.0 x 8.0 | 690 | 200-680 | 690-1200 | >90 |
IPL Filter | IPL-700 | 40.0 x 10.0 x 8.0 | 700 | 200-690 | 700-1200 | >90 |
IPL Filter | IPL-755 | 40.0 x 10.0 x 8.0 | 755 | 200-745 | 755-1200 | >90 |
Description
IPL Filter is a principal part of the Intense Pulse Light (IPL) Machine, which restricts UV light and transmits 400-1200nm region. Many treatments are feasible using this filter like anti-wrinkle, acne, vascular, hair removal, and skin rejuvenation.
IPL Filters in different dimensions and coating wavelengths are possible as per the customer requirements.
Specification
Material: N-BK7, FS, Sapphire
Dimension Tolerance: +0.1/-0.1mm
Surface Quality: 60/40
Clear Aperture: >90%
Flatness: <2λ@632.8nm
Parallelism: <3 arc min
Part Number | Diameter (mm) | Center λ (nm) | FWHM (nm) | Blocking λ (nm) | T(%) |
---|---|---|---|---|---|
BCF-450-1-8 | 25.4 | 450 | 8 | 200-1000 | > 80 |
BCF-470-1-10 | 25.4 | 470 | 10 | 200-1000 | > 80 |
BCF-490-1-10 | 25.4 | 490 | 10 | 300-1100 | > 85 |
BCF-492-1-10 | 25.4 | 492 | 10 | 300-1100 | > 85 |
BCF-510-1-10 | 25.4 | 510 | 10 | 300-1200 | > 80 |
BCF-555-1-10 | 25.4 | 555 | 10 | 300-1200 | > 70 |
BCF-635-1-70 | 25.4 | 635 | 70 | 400-1050 | > 85 |
BCF-650-1-30 | 25.4 | 650 | 30 | 300-1100 | > 85 |
BCF-650-1-50 | 25.4 | 650 | 50 | 300-1100 | > 85 |
BCF-850-1-30 | 25.4 | 850 | 30 | 400-1100 | > 90 |
BCF-850-1-60 | 25.4 | 850 | 60 | 400-1100 | > 85 |
BCF-905-1-70 | 25.4 | 905 | 70 | 380-1100 | > 90 |
Description
A filter that transmits a certain range of wavelengths (passband) and restricts unwanted wavelengths is called a Bandpass Filter. The transmission percentage of a filter can be improved by coating the surface. These filters are widely used in biochemical applications.
We offer Narrow & Broad Bandpass Filters in a range of bandwidths and can be customized upon request.
Specification
Diameter Tolerance: +0/-0.2mm
Clear Aperture: >90%
CWL Tolerance: ±2nm
FWHM: 10±2nm
Scratch Dig: 40-20 S-D
Part Number | Central λ (nm) | Bandwidth (nm) | Transmission (%) | Thickness (mm) | Fluorophore Application |
---|---|---|---|---|---|
FF-447-60 | 447 | 60 | 90 | 3.5 | DAPI Emission |
FF-472-30 | 472 | 30 | 90 | 5.0 | GFP Excitation |
FF-482-35 | 482 | 35 | 90 | 5.0 | FITC Excitation |
FF-483-32 | 483 | 32 | 90 | 3.5 | CFP Emission |
FF-500-24 | 500 | 24 | 90 | 5.0 | YFP Excitation |
FF-510-84 | 510 | 84 | 90 | 3.5 | FURA2 Emission |
FF-520-35 | 520 | 35 | 90 | 3.5 | GFP Emission |
FF-531-40 | 531 | 40 | 90 | 5.0 | CY3 Excitation |
FF-536-40 | 536 | 40 | 90 | 3.5 | FITC Emission |
FF-542-27 | 542 | 27 | 90 | 3.5 | YFP Emission |
FF-543-22 | 543 | 22 | 90 | 5.0 | TRITC Excitation |
FF-562-40 | 562 | 40 | 90 | 5.0 | Texas Red Excitation |
FF-593-40 | 593 | 40 | 90 | 3.5 | TRITC/CY3 Excitation |
FF-624-40 | 624 | 40 | 90 | 3.5 | Texas Red Emission |
Description
We offer excitation and emission fluorescence imaging filters compatible with various fluorophore materials for bio-imaging applications.
Specification
Diameter Tolerance: +0/-0.2mm
Clear Aperture: >90%
Thickness: <10mm
Surface Quality: 60-40
CWL Shift: <0.02nm/℃
Angle of Incidence: 0° +/-5°