
Focusing Lenses
Focusing lenses are used to focus collimated light from a laser beam. Our focusing lenses are available in optical glass or ZnSe material. The glass focusing lenses also come in variations of air-spaced or achromatic cemented setting.
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
Products
Descriptions
Specifications
Diagrams
Applications
Request for Quotation
Part Number | Wavelength (nm) | Diameter (mm) | EFL (mm) | Material | Assembly | CT (mm) | ET (mm) | BFL (mm) | Product type |
---|---|---|---|---|---|---|---|---|---|
LBK-0.5-15-ET2 | 1064 | 12.7 | 15.0 | BK7 | Single | 5.42 | 2.0 | 11.40 | Plano-Convex |
LBK-0.5-20-ET2 | 1064 | 12.7 | 20.0 | BK7 | Single | 4.20 | 2.0 | 17.21 | Plano-Convex |
LBK-0.5-30-ET2 | 1064 | 12.7 | 30.0 | BK7 | Single | 3.39 | 2.0 | 27.75 | Plano-Convex |
LBK-0.5-50-ET2 | 1064 | 12.7 | 50.0 | BK7 | Single | 2.80 | 2.0 | 48.14 | Plano-Convex |
LBK-0.5-75-ET2 | 1064 | 12.7 | 75.0 | BK7 | Single | 2.50 | 2.0 | 73.34 | Plano-Convex |
LBK-0.5-100-ET2 | 1064 | 12.7 | 100.0 | BK7 | Single | 2.40 | 2.0 | 98.41 | Plano-Convex |
LBK-0.5-120-ET2 | 1064 | 12.7 | 120.0 | BK7 | Single | 2.33 | 2.0 | 118.45 | Plano-Convex |
LBK-0.5-140-ET2 | 1064 | 12.7 | 140.0 | BK7 | Single | 2.28 | 2.0 | 138.48 | Plano-Convex |
LBK-0.5-160-ET2 | 1064 | 12.7 | 160.0 | BK7 | Single | 2.25 | 2.0 | 158.51 | Plano-Convex |
LBK-1-35-ET2 | 1064 | 25.4 | 35.0 | BK7 | Single | 7.20 | 2.0 | 30.22 | Plano-Convex |
LBK-1-50-ET2 | 1064 | 25.4 | 50.0 | BK7 | Single | 5.30 | 2.0 | 46.48 | Plano-Convex |
LBK-1-60-ET2 | 1064 | 25.4 | 60.0 | BK7 | Single | 2.50 | 2.0 | 58.34 | Plano-Convex |
LBK-1-70-ET2 | 1064 | 25.4 | 70.0 | BK7 | Single | 4.35 | 2.0 | 67.11 | Plano-Convex |
LBK-1-75-ET2 | 1064 | 25.4 | 75.0 | BK7 | Single | 4.10 | 2.0 | 72.28 | Plano-Convex |
LBK-1-100-ET2 | 1064 | 25.4 | 100.0 | BK7 | Single | 3.60 | 2.0 | 97.61 | Plano-Convex |
LBK-1-125-ET2 | 1064 | 25.4 | 125.0 | BK7 | Single | 3.30 | 2.0 | 122.81 | Plano-Convex |
LBK-1-150-ET2 | 1064 | 25.4 | 150.0 | BK7 | Single | 3.00 | 2.0 | 148.01 | Plano-Convex |
LBK-1-175-ET2 | 1064 | 25.4 | 175.0 | BK7 | Single | 2.90 | 2.0 | 173.08 | Plano-Convex |
LBK-1-200-ET2 | 1064 | 25.4 | 200.0 | BK7 | Single | 2.80 | 2.0 | 198.14 | Plano-Convex |
LBK-1-250-ET2 | 1064 | 25.4 | 250.0 | BK7 | Single | 2.60 | 2.0 | 248.27 | Plano-Convex |
LBK-1-300-ET2 | 1064 | 25.4 | 300.0 | BK7 | Single | 2.50 | 2.0 | 298.34 | Plano-Convex |
LBK-1-350-ET2 | 1064 | 25.4 | 350.0 | BK7 | Single | 2.46 | 2.0 | 348.37 | Plano-Convex |
LBK-1-400-ET2 | 1064 | 25.4 | 400.0 | BK7 | Single | 2.40 | 2.0 | 398.41 | Plano-Convex |
LBK-1-500-ET2 | 1064 | 25.4 | 500.0 | BK7 | Single | 2.30 | 2.0 | 498.47 | Plano-Convex |
LBK-1-1000-ET2 | 1064 | 25.4 | 1000.0 | BK7 | Single | 2.20 | 2.0 | 998.54 | Plano-Convex |
LFS-1-35-ET2 | 1030-1090 | 25.4 | 35.0 | Fused Silica | Single | 8.20 | 2.0 | 29.56 | Plano-Convex |
LFS-1-50-ET2 | 1030-1090 | 25.4 | 50.0 | Fused Silica | Single | 4.70 | 2.0 | 46.88 | Plano-Convex |
LFS-1-75-ET2 | 1030-1090 | 25.4 | 75.0 | Fused Silica | Single | 4.40 | 2.0 | 72.08 | Plano-Convex |
LFS-1-100-ET2 | 1030-1090 | 25.4 | 100.0 | Fused Silica | Single | 3.80 | 2.0 | 97.48 | Plano-Convex |
LFS-1-125-ET2 | 1030-1090 | 25.4 | 125.0 | Fused Silica | Single | 3.40 | 2.0 | 122.74 | Plano-Convex |
LFS-1-150-ET2 | 1030-1090 | 25.4 | 150.0 | Fused Silica | Single | 3.20 | 2.0 | 147.88 | Plano-Convex |
LFS-1-200-ET2 | 1030-1090 | 25.4 | 200.0 | Fused Silica | Single | 2.90 | 2.0 | 198.08 | Plano-Convex |
LFS-1-250-ET2 | 1030-1090 | 25.4 | 250.0 | Fused Silica | Single | 2.70 | 2.0 | 248.21 | Plano-Convex |
LFS-1-300-ET2 | 1030-1090 | 25.4 | 300.0 | Fused Silica | Single | 2.60 | 2.0 | 298.27 | Plano-Convex |
LFS-1-500-ET2 | 1030-1090 | 25.4 | 500.0 | Fused Silica | Single | 2.40 | 2.0 | 498.41 | Plano-Convex |
LFS-1-1000-ET2 | 1030-1090 | 25.4 | 1000.0 | Fused Silica | Single | 2.20 | 2.0 | 998.54 | Plano-Convex |
LZ-0.5-1.5-ET2 | 10600 / 9400 | 12.7 | 38.1 | ZnSe | Single | 2.40 | 2.0 | 37.10 | Plano-Convex |
LZ-0.6-1.5-ET1.5 | 10600 / 9400 | 15.2 | 38.1 | ZnSe | Single | 2.00 | 1.5 | 37.30 | Plano-Convex |
LZ-0.6-1.5-ET2 | 10600 / 9400 | 15.2 | 38.1 | ZnSe | Single | 2.50 | 2.0 | 37.00 | Plano-Convex |
LZ-0.6-2-ET2 | 10600 / 9400 | 15.2 | 50.8 | ZnSe | Single | 2.40 | 2.0 | 49.80 | Plano-Convex |
LZ-0.6-2.5-ET2 | 10600 / 9400 | 15.2 | 63.5 | ZnSe | Single | 2.30 | 2.0 | 62.50 | Plano-Convex |
LZ-0.6-4-ET2 | 10600 / 9400 | 15.2 | 101.6 | ZnSe | Single | 2.20 | 2.0 | 100.70 | Plano-Convex |
LZ-0.75-1-ET2 | 10600 / 9400 | 19.0 | 25.4 | ZnSe | Single | 3.30 | 2.0 | 24.00 | Plano-Convex |
LZ-0.75-1.5-ET2 | 10600 / 9400 | 19.0 | 38.1 | ZnSe | Single | 2.90 | 2.0 | 36.90 | Plano-Convex |
LZ-0.75-2-ET2 | 10600 / 9400 | 19.0 | 50.8 | ZnSe | Single | 2.60 | 2.0 | 49.70 | Plano-Convex |
LZ-0.75-2.5-ET2 | 10600 / 9400 | 19.0 | 63.5 | ZnSe | Single | 2.50 | 2.0 | 62.50 | Plano-Convex |
LZ-0.75-3-ET2 | 10600 / 9400 | 19.0 | 76.2 | ZnSe | Single | 2.40 | 2.0 | 75.20 | Plano-Convex |
LZ-0.75-4-ET2 | 10600 / 9400 | 19.0 | 101.6 | ZnSe | Single | 2.30 | 2.0 | 100.60 | Plano-Convex |
LZ-0.75-5-ET2 | 10600 / 9400 | 19.0 | 127.0 | ZnSe | Single | 2.30 | 2.0 | 126.10 | Plano-Convex |
LZ-0.75-12-ET2 | 10600 / 9400 | 19.0 | 304.8 | ZnSe | Single | 2.10 | 2.0 | 303.90 | Plano-Convex |
LZ-20-47-ET2 | 10600 / 9400 | 20.0 | 47.0 | ZnSe | Single | 2.80 | 2.0 | 45.90 | Plano-Convex |
LZ-20-72-ET3 | 10600 / 9400 | 20.0 | 72.0 | ZnSe | Single | 3.50 | 3.0 | 70.50 | Plano-Convex |
LZ-25-3-ET2 | 10600 / 9400 | 25.0 | 76.2 | ZnSe | Single | 2.70 | 2.0 | 75.10 | Plano-Convex |
LZ-1-30-ET3 | 10600 / 9400 | 25.4 | 30.0 | ZnSe | Single | 5.00 | 3.0 | 27.90 | Plano-Convex |
LZ-1-1.5-ET3 | 10600 / 9400 | 25.4 | 38.1 | ZnSe | Single | 4.50 | 3.0 | 36.20 | Plano-Convex |
LZ-1-2-ET2 | 10600 / 9400 | 25.4 | 50.8 | ZnSe | Single | 3.10 | 2.0 | 49.50 | Plano-Convex |
LZ-1-2-ET3 | 10600 / 9400 | 25.4 | 50.8 | ZnSe | Single | 4.10 | 3.0 | 49.10 | Plano-Convex |
LZ-1-2.5-ET3 | 10600 / 9400 | 25.4 | 63.5 | ZnSe | Single | 3.90 | 3.0 | 61.90 | Plano-Convex |
LZ-1-3-ET3 | 10600 / 9400 | 25.4 | 76.2 | ZnSe | Single | 3.80 | 3.0 | 74.60 | Plano-Convex |
LZ-1-4-ET3 | 10600 / 9400 | 25.4 | 101.6 | ZnSe | Single | 3.60 | 3.0 | 100.10 | Plano-Convex |
LZ-1-5-ET3 | 10600 / 9400 | 25.4 | 127.0 | ZnSe | Single | 3.50 | 3.0 | 125.60 | Plano-Convex |
LZ-1-10-ET3 | 10600 / 9400 | 25.4 | 254.0 | ZnSe | Single | 3.20 | 3.0 | 252.70 | Plano-Convex |
LZ-1-12.5-ET4.8 | 10600 / 9400 | 25.4 | 317.5 | ZnSe | Single | 5.00 | 4.8 | 315.40 | Plano-Convex |
LZ-1-15-ET4.8 | 10600 / 9400 | 25.4 | 15.0 | ZnSe | Single | 9.00 | 4.8 | 11.30 | Plano-Convex |
LZ-1.5-2.5-ET7.4 | 10600 / 9400 | 27.9 | 63.5 | ZnSe | Single | 8.50 | 7.4 | 60.00 | Plano-Convex |
LZ-1.5-3.5-ET3 | 10600 / 9400 | 27.9 | 88.9 | ZnSe | Single | 3.80 | 3.0 | 87.30 | Plano-Convex |
LZ-1.1-5-ET3 | 10600 / 9400 | 27.9 | 127.0 | ZnSe | Single | 3.50 | 3.0 | 125.60 | Plano-Convex |
LZ-1.1-127-ET4.1 | 10600 / 9400 | 27.9 | 127.0 | ZnSe | Single | 4.60 | 4.1 | 125.90 | Plano-Convex |
LZ-1.1-7.5-ET4 | 10600 / 9400 | 27.9 | 190.5 | ZnSe | Single | 4.30 | 4.0 | 188.70 | Plano-Convex |
LZ-1.5-3.75-ET3 | 10600 / 9400 | 38.1 | 95.3 | ZnSe | Single | 4.40 | 3.0 | 94.70 | Plano-Convex |
LZ-1.5-5-ET4 | 10600 / 9400 | 38.1 | 127.0 | ZnSe | Single | 5.00 | 4.0 | 124.90 | Plano-Convex |
LZ-1.5-5-ET4.1 | 10600 / 9400 | 38.1 | 127.0 | ZnSe | Single | 5.10 | 4.1 | 125.80 | Plano-Convex |
LZ-1.5-5-ET7.6 | 10600 / 9400 | 38.1 | 127.0 | ZnSe | Single | 8.60 | 7.6 | 124.90 | Plano-Convex |
LZ-1.5-5.13-ET7.6 | 10600 / 9400 | 38.1 | 130.3 | ZnSe | Single | 8.60 | 7.6 | 128.20 | Plano-Convex |
LZ-1.5-5.2-ET7.1 | 10600 / 9400 | 38.1 | 132.1 | ZnSe | Single | 8.10 | 7.1 | 130.20 | Plano-Convex |
LZ-1.5-7.5-ET4 | 10600 / 9400 | 38.1 | 190.5 | ZnSe | Single | 4.70 | 4.0 | 188.60 | Plano-Convex |
LZ-1.5-7.5-ET7.6 | 10600 / 9400 | 38.1 | 190.5 | ZnSe | Single | 8.30 | 7.6 | 188.50 | Plano-Convex |
LZ-1.5-7.53-ET7.6 | 10600 / 9400 | 38.1 | 191.3 | ZnSe | Single | 8.30 | 7.6 | 189.30 | Plano-Convex |
LZ-1.5-7.72-ET7.1 | 10600 / 9400 | 38.1 | 196.2 | ZnSe | Single | 7.80 | 7.1 | 194.30 | Plano-Convex |
LZ-1.5-15-ET8 | 10600 / 9400 | 38.1 | 381.0 | ZnSe | Single | 8.30 | 8.0 | 377.50 | Plano-Convex |
LZ-2-5-ET8 | 10600 / 9400 | 50.8 | 127.0 | ZnSe | Single | 9.00 | 8.0 | 123.30 | Plano-Convex |
LZ-2-130.6-ET7.9 | 10600 / 9400 | 50.8 | 130.6 | ZnSe | Single | 9.70 | 7.9 | 128.30 | Plano-Convex |
LZ-2-7.5-ET8 | 10600 / 9400 | 50.8 | 190.5 | ZnSe | Single | 8.70 | 8.0 | 186.90 | Plano-Convex |
LZ-2-8.75-ET7.8 | 10600 / 9400 | 50.8 | 223.5 | ZnSe | Single | 8.80 | 7.8 | 219.80 | Plano-Convex |
LZ-2-10-ET7.9 | 10600 / 9400 | 50.8 | 254.0 | ZnSe | Single | 8.80 | 7.9 | 250.30 | Plano-Convex |
LZ-2.5-8.75-ET9.7 | 10600 / 9400 | 63.5 | 223.5 | ZnSe | Single | 10.70 | 9.7 | 219.00 | Plano-Convex |
LZ-2.5-10-ET9.9 | 10600 / 9400 | 63.5 | 254.0 | ZnSe | Single | 10.80 | 9.9 | 249.50 | Plano-Convex |
LZM-0.6-2-ET2 | 10600 / 9400 | 15.2 | 50.8 | ZnSe | Single | 2.40 | 2.0 | 49.20 | Positive Meniscus |
LZM-0.75-1.5-ET2 | 10600 / 9400 | 19.1 | 38.1 | ZnSe | Single | 2.90 | 2.0 | 36.70 | Positive Meniscus |
LZM-0.75-2-ET2 | 10600 / 9400 | 19.1 | 50.8 | ZnSe | Single | 2.70 | 2.0 | 49.00 | Positive Meniscus |
LZM-0.75-2.5-ET2 | 10600 / 9400 | 19.1 | 63.5 | ZnSe | Single | 2.50 | 2.0 | 61.80 | Positive Meniscus |
LZM-0.75-3-ET2 | 10600 / 9400 | 19.1 | 76.2 | ZnSe | Single | 2.50 | 2.0 | 74.60 | Positive Meniscus |
LZM-0.75-3.5-ET2 | 10600 / 9400 | 19.1 | 88.9 | ZnSe | Single | 2.40 | 2.0 | 86.60 | Positive Meniscus |
LZM-0.75-5-ET3 | 10600 / 9400 | 19.1 | 127.0 | ZnSe | Single | 3.30 | 3.0 | 124.90 | Positive Meniscus |
LZM-1-2-ET3 | 10600 / 9400 | 25.4 | 50.8 | ZnSe | Single | 4.20 | 3.0 | 48.10 | Positive Meniscus |
LZM-1-2.5-ET2 | 10600 / 9400 | 25.4 | 63.5 | ZnSe | Single | 2.90 | 2.0 | 61.70 | Positive Meniscus |
LZM-1-3-ET2 | 10600 / 9400 | 25.4 | 76.2 | ZnSe | Single | 2.80 | 2.0 | 76.60 | Positive Meniscus |
LZM-1-3.75-ET3 | 10600 / 9400 | 25.4 | 96.5 | ZnSe | Single | 3.60 | 3.0 | 97.40 | Positive Meniscus |
LZM-1-4-ET3 | 10600 / 9400 | 25.4 | 101.6 | ZnSe | Single | 3.60 | 3.0 | 102.50 | Positive Meniscus |
LZM-1-5-ET2.5 | 10600 / 9400 | 25.4 | 127.0 | ZnSe | Single | 3.00 | 2.5 | 125.10 | Positive Meniscus |
LZM-1-5-ET3 | 10600 / 9400 | 25.4 | 127.0 | ZnSe | Single | 3.50 | 3.0 | 127.80 | Positive Meniscus |
LZM-1-6-ET3 | 10600 / 9400 | 25.4 | 152.4 | ZnSe | Single | 3.40 | 3.0 | 150.20 | Positive Meniscus |
LZM-1-7.5-ET3 | 10600 / 9400 | 25.4 | 190.5 | ZnSe | Single | 3.30 | 3.0 | 188.40 | Positive Meniscus |
LZM-1-8-ET3 | 10600 / 9400 | 25.4 | 203.2 | ZnSe | Single | 3.30 | 3.0 | 206.70 | Positive Meniscus |
LZM-1.1-1.5-ET2 | 10600 / 9400 | 27.9 | 38.1 | ZnSe | Single | 3.90 | 2.0 | 35.60 | Positive Meniscus |
LZM-1.1-2.5-ET3 | 10600 / 9400 | 27.9 | 63.5 | ZnSe | Single | 4.10 | 3.0 | 60.80 | Positive Meniscus |
LZM-1.1-3-ET3 | 10600 / 9400 | 27.9 | 76.2 | ZnSe | Single | 3.90 | 3.0 | 73.30 | Positive Meniscus |
LZM-1.1-3.5-ET3 | 10600 / 9400 | 27.9 | 88.9 | ZnSe | Single | 3.80 | 3.0 | 88.00 | Positive Meniscus |
LZM-1.1-3.75-ET3 | 10600 / 9400 | 27.9 | 95.2 | ZnSe | Single | 3.70 | 3.0 | 92.10 | Positive Meniscus |
LZM-1.1-5-ET2.7 | 10600 / 9400 | 27.9 | 127.0 | ZnSe | Single | 3.30 | 2.7 | 124.90 | Positive Meniscus |
LZM-1.1-5-ET6 | 10600 / 9400 | 27.9 | 127.0 | ZnSe | Single | 6.60 | 6.0 | 122.70 | Positive Meniscus |
LZM-1.1-7.5-ET6 | 10600 / 9400 | 27.9 | 190.5 | ZnSe | Single | 6.40 | 6.0 | 186.30 | Positive Meniscus |
LZM-1.5-2.5-ET3 | 10600 / 9400 | 38.1 | 63.5 | ZnSe | Single | 5.10 | 3.0 | 60.20 | Positive Meniscus |
LZM-1.5-3-ET3 | 10600 / 9400 | 38.1 | 76.2 | ZnSe | Single | 4.70 | 3.0 | 72.80 | Positive Meniscus |
LZM-1.5-3.75-ET6 | 10600 / 9400 | 38.1 | 95.3 | ZnSe | Single | 7.40 | 6.0 | 91.70 | Positive Meniscus |
LZM-1.5-3.75-ET7.4 | 10600 / 9400 | 38.1 | 95.3 | ZnSe | Single | 8.70 | 7.4 | 89.60 | Positive Meniscus |
LZM-1.5-3.75-ET8.9 | 10600 / 9400 | 38.1 | 95.3 | ZnSe | Single | 10.20 | 8.9 | 88.60 | Positive Meniscus |
LZM-1.5-4-ET3 | 10600 / 9400 | 38.1 | 101.6 | ZnSe | Single | 4.30 | 3.0 | 98.80 | Positive Meniscus |
LZM-1.5-5-ET2.4 | 10600 / 9400 | 38.1 | 127.0 | ZnSe | Single | 3.40 | 2.4 | 124.80 | Positive Meniscus |
LZM-1.5-5-ET3 | 10600 / 9400 | 38.1 | 127.0 | ZnSe | Single | 4.00 | 3.0 | 124.40 | Positive Meniscus |
LZM-1.5-7.5-ET3 | 10600 / 9400 | 38.1 | 190.5 | ZnSe | Single | 3.70 | 3.0 | 188.20 | Positive Meniscus |
LZM-1.5-9-ET7.4 | 10600 / 9400 | 38.1 | 228.6 | ZnSe | Single | 8.00 | 7.4 | 223.40 | Positive Meniscus |
LZM-1.5-9.85-ET7.4 | 10600 / 9400 | 38.1 | 250.2 | ZnSe | Single | 7.90 | 7.4 | 245.00 | Positive Meniscus |
LZM-1.5-10-ET9 | 10600 / 9400 | 38.1 | 254.0 | ZnSe | Single | 9.50 | 9.0 | 247.70 | Positive Meniscus |
LZM-1.57-5.12-ET7.4 | 10600 / 9400 | 40.0 | 130.0 | ZnSe | Single | 8.50 | 7.4 | 124.50 | Positive Meniscus |
LZM-1.97-4.52-ET9 | 10600 / 9400 | 50.0 | 115.0 | ZnSe | Single | 10.90 | 9.0 | 107.90 | Positive Meniscus |
LZM-1.97-4.53-ET9 | 10600 / 9400 | 50.0 | 115.1 | ZnSe | Single | 10.90 | 9.0 | 108.00 | Positive Meniscus |
LZM-1.97-6.69-ET9 | 10600 / 9400 | 50.0 | 170.0 | ZnSe | Single | 10.30 | 9.0 | 163.30 | Positive Meniscus |
LZM-1.97-6.7-ET9 | 10600 / 9400 | 50.0 | 170.2 | ZnSe | Single | 10.30 | 9.0 | 163.50 | Positive Meniscus |
LZM-1.97-6.89-ET9 | 10600 / 9400 | 50.0 | 175.0 | ZnSe | Single | 10.30 | 9.0 | 168.30 | Positive Meniscus |
LZM-1.97-6.9-ET9 | 10600 / 9400 | 50.0 | 175.3 | ZnSe | Single | 10.30 | 9.0 | 168.60 | Positive Meniscus |
LZM-1.97-9.84-ET9 | 10600 / 9400 | 50.0 | 250.0 | ZnSe | Single | 9.90 | 9.0 | 243.50 | Positive Meniscus |
LZM-1.97-9.85-ET9 | 10600 / 9400 | 50.0 | 250.2 | ZnSe | Single | 9.90 | 9.0 | 243.70 | Positive Meniscus |
LZM-2-3.75-ET9.6 | 10600 / 9400 | 50.8 | 96.5 | ZnSe | Single | 12.00 | 9.6 | 89.70 | Positive Meniscus |
LZM-2-5-ET8 | 10600 / 9400 | 50.8 | 127.0 | ZnSe | Single | 11.30 | 8.0 | 115.80 | Positive Meniscus |
LZM-2-150-ET3 | 10600 / 9400 | 50.8 | 150.0 | ZnSe | Single | 4.60 | 3.0 | 147.00 | Positive Meniscus |
LZM-2-7.5-ET3.5 | 10600 / 9400 | 50.8 | 190.5 | ZnSe | Single | 4.70 | 3.5 | 187.40 | Positive Meniscus |
LZM-2-10-ET9.6 | 10600 / 9400 | 50.8 | 254.0 | ZnSe | Single | 10.50 | 9.6 | 247.10 | Positive Meniscus |
LZM-2-12.5-ET9.65 | 10600 / 9400 | 50.8 | 317.5 | ZnSe | Single | 10.40 | 9.7 | 310.70 | Positive Meniscus |
LZM-2-700-ET3 | 10600 / 9400 | 50.8 | 700.0 | ZnSe | Single | 3.50 | 3.0 | 697.60 | Positive Meniscus |
LZM-2.5-7.5-ET11 | 10600 / 9400 | 63.5 | 190.5 | ZnSe | Single | 12.90 | 11.0 | 182.10 | Positive Meniscus |
LZ-12.5+0.75-ET2 | 10600 / 9400 | 12.5 | -19.0 | ZnSe | Single | 1.40 | 2.1 | -19.60 | Plano-Concave |
LZ-12.5+0.75-ET3.3 | 10600 / 9400 | 12.5 | -19.0 | ZnSe | Single | 2.60 | 3.3 | -20.10 | Plano-Concave |
LZ-12.5+1-ET2.3 | 10600 / 9400 | 12.5 | -25.4 | ZnSe | Single | 1.80 | 2.3 | -26.10 | Plano-Concave |
LZ-0.5+14.4-ET3 | 10600 / 9400 | 12.7 | -14.4 | ZnSe | Single | 2.00 | 3.0 | -15.20 | Plano-Concave |
LZ-0.5+32.08-ET2.2 | 10600 / 9400 | 12.7 | -32.1 | ZnSe | Single | 1.80 | 2.2 | -32.80 | Plano-Concave |
LZ-0.5+1.5-ET3 | 10600 / 9400 | 12.7 | -38.1 | ZnSe | Single | 2.60 | 3.0 | -39.20 | Plano-Concave |
LZ-15+0.75-ET3.1 | 10600 / 9400 | 15.0 | -19.0 | ZnSe | Single | 2.00 | 3.1 | -19.80 | Plano-Concave |
LZ-15+25-ET3.3 | 10600 / 9400 | 15.0 | -25.0 | ZnSe | Single | 2.50 | 3.3 | -26.00 | Plano-Concave |
LZ-0.75+1-ET3 | 10600 / 9400 | 19.1 | -25.4 | ZnSe | Single | 1.70 | 3.0 | -26.10 | Plano-Concave |
LZ-0.75+30-ET3 | 10600 / 9400 | 19.1 | -30.0 | ZnSe | Single | 1.90 | 3.0 | -30.80 | Plano-Concave |
LZ-0.75+1.5-ET3 | 10600 / 9400 | 19.1 | -38.1 | ZnSe | Single | 2.10 | 3.0 | -39.00 | Plano-Concave |
LZ-0.75+2-ET3 | 10600 / 9400 | 19.1 | -50.8 | ZnSe | Single | 2.40 | 3.0 | -51.80 | Plano-Concave |
LZ-20+712-ET3 | 10600 / 9400 | 20.0 | -712.0 | ZnSe | Single | 3.00 | 3.0 | -713.20 | Plano-Concave |
LZ-25+37.46-ET3.3 | 10600 / 9400 | 25.0 | -37.4 | ZnSe | Single | 1.80 | 3.3 | -38.10 | Plano-Concave |
LZ-25+1.5-ET4 | 10600 / 9400 | 25.0 | -38.1 | ZnSe | Single | 2.50 | 4.0 | -39.20 | Plano-Concave |
LZ-25+56-ET3.6 | 10600 / 9400 | 25.0 | -56.0 | ZnSe | Single | 2.60 | 3.6 | -57.10 | Plano-Concave |
LZ-1+2.5-ET3 | 10600 / 9400 | 25.4 | -63.5 | ZnSe | Single | 2.10 | 3.0 | -64.40 | Plano-Concave |
LCF-1-25 | 170-8000 | 25.4 | 25.0 | CaF2 | Single | - | 2.0 | - | Plano-Convex |
LCF-1-50 | 170-8000 | 25.4 | 50.0 | CaF2 | Single | - | 2.0 | - | Plano-Convex |
LCF-1-75 | 170-8000 | 25.4 | 75.0 | CaF2 | Single | - | 2.0 | - | Plano-Convex |
LCF-1-100 | 170-8000 | 25.4 | 100.0 | CaF2 | Single | - | 2.0 | - | Plano-Convex |
LCF-1-150 | 170-8000 | 25.4 | 150.0 | CaF2 | Single | - | 2.0 | - | Plano-Convex |
LCF-1-200 | 170-8000 | 25.4 | 200.0 | CaF2 | Single | - | 2.0 | - | Plano-Convex |
LSI-1-25 | 1200-7000 | 25.4 | 25.0 | Si | Single | - | 2.0 | - | Plano-Convex |
LSI-1-50 | 1200-7000 | 25.4 | 50.0 | Si | Single | - | 2.0 | - | Plano-Convex |
LSI-1-75 | 1200-7000 | 25.4 | 75.0 | Si | Single | - | 2.0 | - | Plano-Convex |
LSI-1-100 | 1200-7000 | 25.4 | 100.0 | Si | Single | - | 2.0 | - | Plano-Convex |
LSI-1-150 | 1200-7000 | 25.4 | 150.0 | Si | Single | - | 2.0 | - | Plano-Convex |
LSI-1-200 | 1200-7000 | 25.4 | 200.0 | Si | Single | - | 2.0 | - | Plano-Convex |
LGE-1-25 | 2000-12000 | 25.4 | 25.0 | Ge | Single | - | 2.0 | - | Plano-Convex |
LGE-1-50 | 2000-12000 | 25.4 | 50.0 | Ge | Single | - | 2.0 | - | Plano-Convex |
LGE-1-75 | 2000-12000 | 25.4 | 75.0 | Ge | Single | - | 2.0 | - | Plano-Convex |
LGE-1-100 | 2000-12000 | 25.4 | 100.0 | Ge | Single | - | 2.0 | - | Plano-Convex |
LGE-1-150 | 2000-12000 | 25.4 | 150.0 | Ge | Single | - | 2.0 | - | Plano-Convex |
LGE-1-200 | 2000-12000 | 25.4 | 200.0 | Ge | Single | - | 2.0 | - | Plano-Convex |
LZS-1-25 | 400-12000 | 25.4 | 25.0 | ZnS | Single | - | 2.0 | - | Plano-Convex |
LZS-1-50 | 400-12000 | 25.4 | 50.0 | ZnS | Single | - | 2.0 | - | Plano-Convex |
LZS-1-75 | 400-12000 | 25.4 | 75.0 | ZnS | Single | - | 2.0 | - | Plano-Convex |
LZS-1-100 | 400-12000 | 25.4 | 100.0 | ZnS | Single | - | 2.0 | - | Plano-Convex |
LZS-1-150 | 400-12000 | 25.4 | 150.0 | ZnS | Single | - | 2.0 | - | Plano-Convex |
LZS-1-200 | 400-12000 | 25.4 | 200.0 | ZnS | Single | - | 2.0 | - | Plano-Convex |
LCF-1+25 | 170-8000 | 25.4 | -25.0 | CaF2 | Single | - | 2.0 | - | Plano-Concave |
LCF-1+50 | 170-8000 | 25.4 | -50.0 | CaF2 | Single | - | 2.0 | - | Plano-Concave |
LCF-1+75 | 170-8000 | 25.4 | -75.0 | CaF2 | Single | - | 2.0 | - | Plano-Concave |
LCF-1+100 | 170-8000 | 25.4 | -100.0 | CaF2 | Single | - | 2.0 | - | Plano-Concave |
LCF-1+150 | 170-8000 | 25.4 | -150.0 | CaF2 | Single | - | 2.0 | - | Plano-Concave |
LCF-1+200 | 170-8000 | 25.4 | -200.0 | CaF2 | Single | - | 2.0 | - | Plano-Concave |
LSI-1+25 | 1200-7000 | 25.4 | -25.0 | Si | Single | - | 2.0 | - | Plano-Concave |
LSI-1+50 | 1200-7000 | 25.4 | -50.0 | Si | Single | - | 2.0 | - | Plano-Concave |
LSI-1+75 | 1200-7000 | 25.4 | -75.0 | Si | Single | - | 2.0 | - | Plano-Concave |
LSI-1+100 | 1200-7000 | 25.4 | -100.0 | Si | Single | - | 2.0 | - | Plano-Concave |
LSI-1+150 | 1200-7000 | 25.4 | -150.0 | Si | Single | - | 2.0 | - | Plano-Concave |
LSI-1+200 | 1200-7000 | 25.4 | -200.0 | Si | Single | - | 2.0 | - | Plano-Concave |
LGE-1+25 | 2000-12000 | 25.4 | -25.0 | Ge | Single | - | 2.0 | - | Plano-Concave |
