
Laser Eyewear
We offer a wide range of different laser safety eyewear filters with various protection and visible light transmission (VLT) levels. They have a high optical density (OD) and visible light transmission (VLT). It has long usage life due to superior scratch resistance.
-
Products
-
Request for Quotation
Product Type | Part Number | Highest OD | Colour | VLT | Applicable Lasers | Material |
---|---|---|---|---|---|---|
Laser Eyewear | LV-F01.T5K07.5000 | OD 7+ @740 - 770 nm & 1000 - 1600 nm | Blue-Green | 0.6 | 1,4,5,7,9,11,12,14 | Thin-Film-Coated Glass |
Laser Eyewear | LV-F01.T5K11.5000 | OD 7+ @800 - 860 nm & 1000 - 1600 nm | Clear | 0.6 | 1,4,5,8,11,12,14 | Nanospec / Thin-Film-Coated Glass |
Laser Eyewear | LV-F07.P5E01.5000 | OD 7+ @190 - 315 nm | Orange | 0.4 | 2,8,12 | Polycarbonate |
Laser Eyewear | LV-F07.P5K01.5000 | OD 7+ @1060 - 1090 nm | Green | 0.1 | 4,6,10,12,14 | Polycarbonate |
Laser Eyewear | LV-F07.P5H01.5000 | OD 7+ @980 - 1065 nm | Light Green | 0.35 | 1,4,6,14 | Polycarbonate |
Laser Eyewear | LV-F14.P5E03.5000 | OD 7+ @690 - 710 nm | Blue-Green | 0.45 | 6,10,13 | Polycarbonate |
Laser Eyewear | LV-F14.T5K02.5000 | OD 7+ 1000 - 1600 nm | Clear | 0.71 | 3,4,5,6,7,9,11,12 | Glass |
Laser Eyewear | LV-F14.T5K11.5000 | OD 7+ @800 - 860 nm & 1000 - 1600 nm | Clear | 0.6 | 1,4,5,7,11,12,14 | Nanospec / Thin-Film-Coated Glass |
Laser Eyewear | LV-F20.P5E03.5000 | OD 7+ @690 - 710 nm | Blue-Green | 0.45 | 6,10,13 | Polycarbonate |
Laser Eyewear | LV-F22.P5H03.5000 | OD 7+ @660 - 775 nm | Blue | 0.1 | 1,4,13 | Polycarbonate |
Laser Eyewear | LV-F22.P5L16.5000 | OD 8+ @315 - 532 nm & 890 - 1064 nm | Brown | 0.15 | 2,4,6,8,12,13,14 | Polycarbonate |
Laser Eyewear | LV-F24.P5K01.5000 | OD 7+ 1060 - 1090 nm | Green | 0.1 | 4,6,10,12,14 | Polycarbonate |
Below is reference for the table on applicable lasers:
- Alexandrite
- Argon
- CO2 (Carbon dioxide)
- Diode
- Disk
- Dye
- Er:YAG (Erbium YAG);
- Excimer
- Fiber
- He Ne (Helium-neon)
- Ho:YAG (Holmium YAG)
- Nd:YAG
- Ruby
- Ti:Sapphire.