
Ronar-Smith® F-Theta Scan Lenses
Ronar-Smith® F-Theta Scan Lenses, commonly known as the F-Theta lenses, are meticulously designed and crafted for a broad range of laser applications. With over a decade of expertise in optical grade and coating production, Ronar-Smith® F-Theta Lenses yield some of the world’s finest optical performance in the market.
Don’t limit what you see. Customization may be available for this product to suit your technical requirements. Let us know your required specifications in the message form. You may also browse our manufacturing capabilities.
- Products
- Descriptions
- Applications
- Application Note
- Request For Quotation
Product Type | Part Number | Wavelength (nm) | EFL (mm) | Scan Field (mm x mm) | Input Beam Dia (1/e2) (mm) | F-Theta (Standard or Telecentric) | Material | Mounting Thread | WD (mm) |
---|---|---|---|---|---|---|---|---|---|
Scan Lens | SL-257.5-280-450Q-D14 | 257.5 | 450 | 280 x 280 | 14 | Standard | Fused Silica | M85x1 | 537.9 |
Scan Lens | SL-266-70-100Q | 266 | 100 | 70 x 70 | 5 | Standard | Fused Silica | M85x1 | 132.0 |
Scan Lens | SL-266-100-160Q | 266 | 162.3 | 100 x 100 | 5 | Standard | Fused Silica | M85x1 | 198.8 |
Scan Lens | SL-266-150-250Q | 266 | 250 | 150 x 150 | 4 | Standard | Fused Silica | M55x1 | 298.4 |
Scan Lens | SL-355-50-100-D10-LP | 343-355 | 100 | 50 x 50 | 10 | Standard | Optical Glass | M85x1 | 130.0 |
Scan Lens | SL-355-60-100Q | 343-355 | 100 | 60 x 60 | 6 | Standard | Fused Silica | M85x1 | 136.9 |
Scan Lens | SL-355-76-108Q | 343-355 | 108 | 76 x 76 | 6 | Standard | Fused Silica | M85x1 | 137.0 |
Scan Lens | SL-355-60-110Q | 343-355 | 110 | 60 x 60 | 6 | Standard | Fused Silica | M85x1 | 137.4 |
Scan Lens | SL-355-85-160Q | 343-355 | 160 | 85 x 85 | 10 | Standard | Fused Silica | M85x1 | 216.2 |
Scan Lens | SL-355-100-160Q | 343-355 | 160 | 100 x 100 | 7 | Standard | Fused Silica | M85x1 | 197.4 |
Scan Lens | SL-355-105-170Q | 343-355 | 170 | 105 x 105 | 6 | Standard | Fused Silica | M85x1 | 216.1 |
Scan Lens | SL-355-70-180Q-D12 | 343-355 | 180 | 70 x 70 | 12 | Standard | Fused Silica | M85x1 | 141.9 |
Scan Lens | SL-355-125-210-D10 | 343-355 | 210 | 125 x 125 | 10 | Standard | Fused Silica | M55x1 | 260 |
Scan Lens | SL-355-155-250Q | 343-355 | 250 | 155 x 155 | 10 | Standard | Fused Silica | M85x1 | 297.7 |
Scan Lens | SL-355-160-210Q-D12 | 343-355 | 210 | 160 x 160 | 12 | Standard | Fused Silica | M85x1 | 247.2 |
Scan Lens | SL-355-175-254Q | 343-355 | 254 | 175 x 175 | 12 | Standard | Fused Silica | M79x1/M85x1 | 304.9 |
Scan Lens | SL-355-168-255Q | 343-355 | 255 | 168 x 168 | 10 | Standard | Fused Silica | M85x1 | 322.4 |
Scan Lens | SL-355-180-295Q | 343-355 | 295 | 180 x 180 | 10 | Standard | Fused Silica | M85x1 | 359.6 |
Scan Lens | SL-355-210-330Q | 343-355 | 330 | 210 x 210 | 14 | Standard | Fused Silica | M85x1 | 265.1 |
Scan Lens | SL-355-250-360Q-D12 | 343-355 | 360 | 250 x 250 | 12 | Standard | Fused Silica | M85x1 | 418.1 |
Scan Lens | SL-355-320-580Q-D10 | 343-355 | 580 | 320 x 320 | 10 | Standard | Fused Silica | M85x1 | 671.5 |
Scan Lens | SL-355-330-511Q | 343-355 | 511 | 330 x 330 | 14 | Standard | Fused Silica | M85x1 | 606.0 |
Scan Lens | SL-355-350-580Q | 343-355 | 580 | 350 x 350 | 10 | Standard | Fused Silica | M85x1 | 682.8 |
Scan Lens | SL-355-400-580Q | 343-355 | 580 | 400 x 400 | 10 | Standard | Fused Silica | M79x1 | 677.6 |
Scan Lens | SL-355-400-580Q-D15 | 343-355 | 580 | 400 x 400 | 15 | Standard | Fused Silica | M85x1 | 652.3 |
Scan Lens | SL-355-500-750Q-D10 | 343-355 | 750 | 500 x 500 | 10 | Standard | Fused Silica | M79x1 | 861.5 |
Scan Lens | SL-355-600-800Q | 343-355 | 800 | 600 x 600 | 14 | Standard | Fused Silica | M79x1 | 888.4 |
Scan Lens | SL-355-500-815Q | 343-355 | 815 | 500 x 500 | 10 | Standard | Fused Silica | M85x1 | 976.4 |
Scan Lens | SL-355-440-830Q | 343-355 | 830 | 440 x 440 | 14 | Standard | Fused Silica | M85x1 | 979.1 |
Scan Lens | SL-355-600-840Q-D10 | 343-355 | 840 | 600 x 600 | 10 | Standard | Fused Silica | M79x1 | 931.8 |
Scan Lens | SL-355-470-920Q | 343-355 | 919 | 470 x 470 | 14 | Standard | Fused Silica | M85x1 | 1035.1 |
Scan Lens | SL-355-650-935Q-D14 | 343-355 | 935 | 650 x 650 | 14 | Standard | Fused Silica | M79x1 | 888.5 |
Scan Lens | SL-355-750-935Q-D14 | 343-355 | 935 | 750 x 750 | 14 | Standard | Fused Silica | M79x1 | 888.5 |
Scan Lens | SL-355-800-1117Q-D10 | 343-355 | 1117 | 800 x 800 | 10 | Standard | Fused Silica | M79x1 | 1148.3 |
Scan Lens | SL-355-1050-1470Q-D10 | 343-355 | 1470 | 1050 x 1050 | 10 | Standard | Fused Silica | M79x1 | 1300.4 |
Scan Lens | SL-405-110-175Q | 405 | 175 | 110 x 110 | 6 | Standard | Fused Silica | M55x1 | 209.4 |
Scan Lens | SL-405-140-210Q | 405 | 210 | 140 x 140 | 10 | Standard | Fused Silica | M55x1 | 162.8 |
Scan Lens | SL-405-160-210Q | 405 | 210 | 160 x 160 | 7 | Standard | Fused Silica | M55x1 | 264.5 |
Scan Lens | SL-405-163-263Q | 405 | 263 | 163 x 163 | 10 | Standard | Fused Silica | M85x1 | 321.9 |
Scan Lens | SL-405-300-420-D15 | 405 | 420 | 300 x 300 | 15 | Standard | Optical Glass | M85x1 | 491.1 |
Scan Lens | SL-405-330-511Q | 405 | 511 | 330 x 330 | 14 | Standard | Fused Silica | M79x1 | 594.6 |
Scan Lens | SL-405-327-570Q | 405 | 570 | 327 x 327 | 10 | Standard | Fused Silica | M85x1 | 687.9 |
Scan Lens | SL-405-380-650Q | 405 | 650 | 380 x 380 | 17 | Standard | Fused Silica | M85x1 | 738.1 |
Scan Lens | SL-405-600-800Q-D14 | 405 | 800 | 600 x 600 | 14 | Standard | Fused Silica | M79x1 | 913.4 |
Scan Lens | SL-450-115-339Q-D30 | 420-480 | 339 | 115 x 115 | 30 | Standard | Fused Silica | M85x1 | 459.9 |
Scan Lens | SL-450-180-339Q-D20 | 420-480 | 339 | 180 x 180 | 20 | Standard | Fused Silica | M85x1 | 459.9 |
Scan Lens | SL-450-80-240-D30 | 450 | 240 | 80 x 80 | 30 | Standard | Optical Glass | M85x1 | 315.4 |
Scan Lens | SL-450-115-240-D20 | 450 | 240 | 115 x 115 | 20 | Standard | Optical Glass | M85x1 | 315.4 |
Scan Lens | SL-532-74-113Q | 515-545 | 113 | 74 x 74 | 6 | Standard | Fused Silica | M85x1 | 140.5 |
Scan Lens | SL-532-90-163Q | 515-545 | 163 | 90 x 90 | 10 | Standard | Fused Silica | M85x1 | 204.6 |
Scan Lens | SL-532-110-170Q | 515-545 | 170 | 110 x 110 | 10 | Standard | Fused Silica | M85x1 | 216.7 |
Scan Lens | SL-532-115-165Q | 515-545 | 165 | 115 x 115 | 10 | Standard | Fused Silica | M85x1 | 220.7 |
Scan Lens | SL-532-165-260Q | 515-545 | 260 | 165 x 165 | 10 | Standard | Fused Silica | M85x1 | 338.4 |
Scan Lens | SL-532-185-255Q-D10 | 515-545 | 255 | 185 x 185 | 10 | Standard | Fused Silica | M85x1 | 317.8 |
Scan Lens | SL-532-205-330Q | 515-545 | 330 | 205 x 205 | 14 | Standard | Fused Silica | M85x1 | 389.5 |
Scan Lens | SL-532-210-420Q-D20 | 515-545 | 420.5 | 210 x 210 | 20 | Standard | Fused Silica | M85x1 | 517.9 |
Scan Lens | SL-532-212-348Q-D14 | 515-545 | 348 | 212 x 212 | 14 | Standard | Fused Silica | M85x1 | 276.1 |
Scan Lens | SL-532-365-615Q | 515-545 | 615 | 365 x 365 | 10 | Standard | Fused Silica | M85x1 | 707.0 |
Scan Lens | SL-532-500-815Q | 515-545 | 815 | 500 x 500 | 10 | Standard | Fused Silica | M85x1 | 936.7 |
Scan Lens | SL-532-58-90 | 532 | 90 | 58 x 58 | 6 | Standard | Optical Glass | M85x1 | 96.5 |
Scan Lens | SL-532-70-100 | 532 | 100 | 70 x 70 | 10 | Standard | Optical Glass | M85x1 | 99.0 |
Scan Lens | SL-532-115-165 | 532 | 165 | 115 x 115 | 10 | Standard | Optical Glass | M85x1 | 183.5 |
Scan Lens | SL-532-115-170 | 532 | 170 | 115 x 115 | 14 | Standard | Optical Glass | M85x1 | 195.4 |
Scan Lens | SL-532-135-200 | 532 | 200 | 135 x 135 | 20 | Standard | Optical Glass | M85x1 | 230.8 |
Scan Lens | SL-532-155-250-D20 | 532 | 250 | 155 x 155 | 20 | Standard | Optical Glass | M85x1 | 288.9 |
Scan Lens | SL-532-150-254 | 532 | 254 | 150 x 150 | 10 | Standard | Optical Glass | M85x1 | 280 |
Scan Lens | SL-532-180-254 | 532 | 254 | 180 x 180 | 10 | Standard | Optical Glass | M85x1 | 303 |
Scan Lens | SL-532-225-410 | 532 | 410 | 225 x 225 | 14 | Standard | Optical Glass | M85x1 | 445.5 |
Scan Lens | SL-532-297-420 | 532 | 420 | 297 x 297 | 15 | Standard | Optical Glass | M85x1 | 477.7 |
Scan Lens | SL-532-335-520 | 532 | 520 | 335 x 335 | 16 | Standard | Optical Glass | M85x1 | 599.2 |
Scan Lens | SL-532-500-750 | 532 | 750 | 500 x 500 | 16 | Standard | Optical Glass | M85x1 | 911.2 |
Scan Lens | SL-915-175-254 | 915 | 254 | 175 x 175 | 16 | Standard | Optical Glass | M85x1 | 285.4 |
Scan Lens | SL-915-300-420-D20 | 915 | 420 | 300 x 300 | 20 | Standard | Optical Glass | M85x1 | 467.8 |
Scan Lens | SL-915-340-500Q-D20 | 915 | 500 | 340 x 340 | 20 | Standard | Fused Silica | M85x1 | 594.9 |
Scan Lens | SL-915-600-970Q-D10 | 915 | 970 | 600 x 600 | 10 | Standard | Fused Silica | M85x1 | 1052.3 |
Scan Lens | SL-980-160-260Q-D20 | 900-1070 | 260 | 160 x 160 | 20 | Standard | Fused Silica | M85x1 | 130.0 |
Scan Lens | SL-980-215-335Q-D20 | 900-1070 | 335 | 215 x 215 | 20 | Standard | Fused Silica | M85x1 | 200.0 |
Scan Lens | SL-980-280-420Q | 900-1070 | 420 | 280 x 280 | 14 | Standard | Fused Silica | M85x1 | 497.3 |
Scan Lens | SL-980-410-647Q-D20 | 900-1070 | 647 | 410 x 410 | 20 | Standard | Fused Silica | M85x1 | 559.4 |
Scan Lens | SL-980-450-650Q-D30 | 900-1070 | 650 | 450 x 450 | 30 | Standard | Fused Silica | M123x1 | 784.9 |
Scan Lens | SL-980-450-812-D30 | 980 | 812 | 450 x 450 | 30 | Standard | Optical Glass | M112x1 | 897.2 |
Scan Lens | SL-980-53-98 | 980 | 98 | 53 x 53 | 10 | Standard | Optical Glass | M85x1 | 114.8 |
Scan Lens | SL-980-70-100 | 980 | 100 | 70 x 70 | 14 | Standard | Optical Glass | M85x1 | 98.0 |
Scan Lens | SL-980-109-160 | 980 | 160 | 109 x 109 | 12 | Standard | Optical Glass | M85x1 | 186.1 |
Scan Lens | SL-980-103-162-D20 | 980 | 162 | 103 x 103 | 20 | Standard | Optical Glass | M85x1 | 187.4 |
Scan Lens | SL-980-107-163 | 980 | 163 | 107 x 107 | 12 | Standard | Optical Glass | M85x1 | 179.7 |
Scan Lens | SL-980-90-201-D30 | 980 | 201 | 90 x 90 | 30 | Standard | Optical Glass | M85x1 | 241.4 |
Scan Lens | SL-980-130-210-D30 | 980 | 210 | 130 x 130 | 30 | Standard | Optical Glass | M112x1 | 255.8 |
Scan Lens | SL-980-170-250-D30 | 980 | 250 | 170 x 170 | 30 | Standard | Optical Glass | M160x1 | 290.0 |
Scan Lens | SL-980-209-400-D20 | 980 | 400 | 209 x 209 | 20 | Standard | Optical Glass | M85x1 | 485.9 |
Scan Lens | SL-980-250-410-D30 | 980 | 410 | 250 x 250 | 30 | Standard | Optical Glass | M98x1 | 468.0 |
Scan Lens | SL-980-280-420-D20 | 980 | 420 | 280 x 280 | 20 | Standard | Optical Glass | M85x1 | 465.3 |
Scan Lens | SL-980-340-500-D20 | 980 | 498.4 | 340 x 340 | 20 | Standard | Optical Glass | M85x1 | 568.7 |
Scan Lens | SL-980-400-635-D30 | 980 | 635 | 400 x 400 | 30 | Standard | Optical Glass | M120x1 | 734.0 |
Scan Lens | SL-980-450-812-D30 | 980 | 812 | 450 x 450 | 30 | Standard | Optical Glass | M120x1 | 885.5 |
Scan Lens | SL-1064-16-100Q | 1064 | 100 | 16 x 16 | 14 | Standard | Fused Silica | M55x1 | 99.5 |
Scan Lens | SL-1064-250-350-D20 | 1064 | 350 | 250 x 250 | 20 | Standard | Optical Glass | M85x1 | 386.8 |
Scan Lens | SL-1064-26-160Q | 1064 | 160 | 26 x 26 | 14 | Standard | Fused Silica | M55x1 | 166.5 |
Scan Lens | SL-1064-50-100Q-D10 | 1030-1080 | 100 | 50 x 50 | 10 | Standard | Fused Silica | M55x1/M85x1 | 124.9 |
Scan Lens | Sl-1064-60-250Q | 1064 | 250 | 60 x 60 | 14 | Standard | Fused Silica | M55x1 | 263.7 |
Scan Lens | SL-1064-66-125Q-D14 | 1030-1080 | 125 | 66 x 66 | 14 | Standard | Fused Silica | M58x1 | 58.4 |
Scan Lens | SL-1064-70-100Q | 1030-1080 | 100 | 70 x 70 | 10 | Standard | Fused Silica | M85x1 | 123.4 |
Scan Lens | SL-1064-80-300Q | 1064 | 300 | 80 x 80 | 14 | Standard | Fused Silica | M55x1 | 318.4 |
Scan Lens | SL-1064-94-163Q | 1030-1080 | 163 | 94 x 94 | 20 | Standard | Fused Silica | M85x1 | 204.8 |
Scan Lens | SL-1064-111-163Q | 1030-1080 | 163 | 111 x 111 | 9.5 | Standard | Fused Silica | M79x1 | 90.1 |
Scan Lens | SL-1064-112-163Q | 1030-1080 | 163 | 112 x 112 | 10 | Standard | Fused Silica | M79x1/M85x1 | 203.7 |
Scan Lens | SL-1064-115-163 | 1064 | 163 | 115 x 115 | 10 | Standard | Optical Glass | M76x1 | 192.28 |
Scan Lens | SL-1064-115-255Q-D20 | 1030-1080 | 255 | 115 x 115 | 20 | Standard | Fused Silica | M85x1 | 328.4 |
Scan Lens | SL-1064-160-255Q-D15 | 1030-1080 | 255 | 160 x 160 | 15 | Standard | Fused Silica | M85x1 | 328.4 |
Scan Lens | SL-1064-170-255Q-D20 | 1030-1080 | 255 | 170 x 170 | 20 | Standard | Fused Silica | M85x1 | 319.4 |
Scan Lens | SL-1064-175-254Q | 1030-1080 | 254 | 175 x 175 | 10 | Standard | Fused Silica | M85x1 | 304.0 |
Scan Lens | SL-1064-177-254Q | 1030-1080 | 254 | 177 x 177 | 9.5 | Standard | Fused Silica | M79x1 | 211.0 |
Scan Lens | SL-1064-142-277Q | 1030-1080 | 277 | 142 x 142 | 15 | Standard | Fused Silica | M85x1 | 347.5 |
Scan Lens | SL-1064-215-340Q-D20 | 1030-1080 | 340 | 215 x 215 | 20 | Standard | Fused Silica | M85x1 | 203.8 |
Scan Lens | SL-1064-170-350Q-D30 | 1030-1080 | 350 | 170 x 170 | 30 | Standard | Fused Silica | M120x1 | 292.2 |
Scan Lens | SL-1064-220-350Q-D10 | 1030-1080 | 350 | 220 x 220 | 10 | Standard | Fused Silica | M85x1 | 408.0 |
Scan Lens | SL-1064-280-420Q | 1030-1080 | 420 | 280 x 280 | 14 | Standard | Fused Silica | M85x1 | 506.3 |
Scan Lens | SL-1064-320-450Q | 1030-1080 | 450 | 320 x 320 | 14 | Standard | Fused Silica | M85x1 | 515.9 |
Scan Lens | SL-1064-200-460Q-D30 | 1030-1080 | 460 | 200 x 200 | 30 | Standard | Fused Silica | M85x1 | 572.8 |
Scan Lens | SL-1064-280-500Q-D30 | 1030-1080 | 500 | 280 x 280 | 30 | Standard | Fused Silica | M120x1 | 618.3 |
Scan Lens | SL-1064-340-500Q-D20 | 1030-1080 | 500 | 340 x 340 | 20 | Standard | Fused Silica | M85x1 | 569.8 |
Scan Lens | SL-1064-340-520Q | 1064 | 520 | 340 x 340 | 20 | Standard | Fused Silica | M85x1 | 445.95 |
Scan Lens | SL-1064-350-640Q | 1030-1080 | 640 | 350 x 350 | 10 | Standard | Fused Silica | M85x1 | 706.9 |
Scan Lens | SL-1064-500-780Q-D15 | 1030-1080 | 780 | 500 x 500 | 15 | Standard | Fused Silica | M85x1 | 892.4 |
Scan Lens | SL-1064-425-875Q-D20 | 1030-1080 | 875 | 425 x 425 | 20 | Standard | Fused Silica | M85x1 | 975.2 |
Scan Lens | SL-1064-450-670Q-D15 | 1030-1080 | 670 | 450 x 450 | 15 | Standard | Fused Silica | M85x1 | 753.4 |
Scan Lens | SL-1064-900-1260Q-D14 | 1030-1080 | 1260 | 900 x 900 | 14 | Standard | Fused Silica | M95 x 2 | 1388.9 |
Scan Lens | SL-2000-100-160Q | 2000 | 160 | 100 x 100 | 10 | Standard | Fused Silica | M55x1 | 179.6 |
Scan Lens | SL-2000-175-254Q | 2000 | 254 | 175 x 175 | 10 | Standard | Fused Silica | M55x1 | 281.7 |
Scan Lens | SL-2000-300-420Q | 2000 | 420 | 300 x 300 | 10 | Standard | Fused Silica | M85x1 | 517.3 |
Water Cool Scan Lens | SL-1064-100-254Q-D30-WC | 1030-1080 | 254 | 100 x 100 | 30 | Standard | Fused Silica | M120x1 | 344.5 |
Water Cool Scan Lens | SL-1064-160-330Q-D30-WC | 1030-1080 | 330 | 160 x 160 | 30 | Standard | Fused Silica | M120x1 | 433.8 |
Water Cool Scan Lens | SL-1064-180-400Q-D30-WC | 1030-1080 | 400 | 180 x 180 | 30 | Standard | Fused Silica | M120x1 | 532.2 |
Water Cool Scan Lens | SL-1064-210-400Q-D30-WC | 1030-1080 | 400 | 210 x 210 | 30 | Standard | Fused Silica | M120x1 | 531.4 |
Water Cool Scan Lens | SL-1064-270-610Q-D30-WC | 1030-1080 | 610 | 270 x 270 | 30 | Standard | Fused Silica | M120x1 | 759.4 |
Water Cool Scan Lens | SL-1064-200-420Q-D30-WC | 1030-1080 | 420 | 200 x 200 | 30 | Standard | Fused Silica | M120x1 | 540.4 |
Water Cool Scan Lens | SL-1064-755-1400Q-D30-WC | 1030-1080 | 1400 | 755 x 755 | 30 | Standard | Fused Silica | M120x1 | 1677.3 |
Scan Lens | SL-1064-45-80 | 1064 | 80 | 45 x 45 | 10 | Standard | Optical Glass | M55x1 | 91.4 |
Scan Lens | SL-1064-51-100-D20 | 1064 | 100 | 51 x 51 | 20 | Standard | Optical Glass | M85x1 | 115.8 |
Scan Lens | SL-1064-70-100 | 1064 | 100 | 70 x 70 | 10 | Standard | Optical Glass | M85x1 | 98.8 |
Scan Lens | SL-1064-80-125 | 1064 | 125 | 80 x 80 | 15 | Standard | Optical Glass | M85x1 | 152.6 |
Scan Lens | SL-1064-70-160-D30 | 1064 | 160 | 70 x 70 | 30 | Standard | Optical Glass | M100x1 | 172.3 |
Scan Lens | SL-1064-100-160-D20 | 1064 | 160 | 100 x 100 | 20 | Standard | Optical Glass | M85x1 | 187.9 |
Scan Lens | SL-1064-104-160A | 1064 | 160 | 104 x 104 | 10 | Standard | Optical Glass | M85x1 | 181.4 |
Scan Lens | SL-1064-110-F160B | 1064 | 160 | 110 x 110 | 12 | Standard | Optical Glass | M85x1 | 183.0 |
Scan Lens | SL-1064-107-163 | 1064 | 163 | 107 x 107 | 12 | Standard | Optical Glass | M85x1 | 180.6 |
Scan Lens | SL-1064-112-163 | 1064 | 163 | 112 x 112 | 10 | Standard | Optical Glass | M85x1 | 184.9 |
Scan Lens | SL-1064-100-165-D25 | 1064 | 165 | 100 x 100 | 25 | Standard | Optical Glass | M85x1 | 197.1 |
Scan Lens | SL-1064-120-170 | 1064 | 170 | 120 x 120 | 14 | Standard | Optical Glass | M85x1 | 195.8 |
Scan Lens | SL-1064-140-210 | 1064 | 210 | 140 x 140 | 14 | Standard | Optical Glass | M85x1 | 238.4 |
Water Cool Scan Lens | SL-1064-150-306Q-D30-WC | 1064 | 306 | 150 x 150 | 30 | Standard | Fused Silica | M85x1 | 374 |
Scan Lens | SL-1064-160-210 | 1064 | 210 | 160 x 160 | 10 | Standard | Optical Glass | M85x1 | 246.2 |
Scan Lens | SL-1064-100-254-D30 | 1064 | 254 | 100 x 100 | 30 | Standard | Optical Glass | M85x1 | 303.3 |
Scan Lens | SL-1064-174-254G-V1 | 1064 | 254 | 174 x 174 | 10 | Standard | Optical Glass | M85x1 | 302.1 |
Scan Lens | SL-1064-F254B | 1064 | 254 | 175 x 175 | 10 | Standard | Optical Glass | M85x1 | 280.0 |
Scan Lens | SL-1064-175-254 | 1064 | 254 | 175 x 175 | 12 | Standard | Optical Glass | M85x1 | 288.9 |
Scan Lens | SL-1064-180-254 | 1064 | 254 | 180 x 180 | 20 | Standard | Optical Glass | M85x1 | 295.0 |
Scan Lens | SL-1064-180-260 | 1064 | 260 | 180 x 180 | 10 | Standard | Optical Glass | M85x1 | 304.7 |
Scan Lens | SL-1064-200-310-D25 | 1064 | 310 | 200 x 200 | 25 | Standard | Optical Glass | M85x1 | 352.3 |
Scan Lens | SL-1064-205-330 | 1064 | 330 | 210 x 210 | 14 | Standard | Optical Glass | M85x1 | 385.1 |
Scan Lens | SL-1064-305-338 | 1064 | 338 | 305 x 305 | 15 | Standard | Optical Glass | M85x1 | 362.8 |
Scan Lens | SL-1064-300-420 | 1064 | 419.8 | 300 x 300 | 14 | Standard | Optical Glass | M85x1 | 492.0 |
Scan Lens | SL-1064-320-350-D15 | 1064 | 350 | 320 x 320 | 15 | Standard | Optical Glass | M85x1 | 396.1 |
Scan Lens | SL-1064-320-420-D30 | 1064 | 420 | 320 x 320 | 30 | Standard | Optical Glass | M85x1 | 391.8 |
Scan Lens | SL-1064-356-500 | 1064 | 500 | 356 x 356 | 14 | Standard | Optical Glass | M92x2 | 543.4 |
Scan Lens | SL-1064-400-525 | 1064 | 525 | 400 x 400 | 10 | Standard | Optical Glass | M85x1 | 597.2 |
Scan Lens | SL-1064-330-580 | 1064 | 580 | 330 x 330 | 10 | Standard | Optical Glass | M85x1 | 709.5 |
Scan Lens | SL-1064-500-779-D10 | 1064 | 779 | 500 x 500 | 10 | Standard | Optical Glass | M79x1 | 829.1 |
Scan Lens | SL-1064-500-815 | 1064 | 815 | 500 x 500 | 24 | Standard | Optical Glass | M85x1 | 962.0 |
Laser Cleaning Scan Lens | SL-1064-140-210Q-D10-LC | 1064 | 210 | 140 | 10 | Standard | Fused Silica | - | 258.5 |
Laser Cleaning Scan Lens | SL-1064-100-170Q-D10-LC | 1064 | 170 | 100 | 10 | Standard | Fused Silica | - | 210.7 |
Laser Cleaning Scan Lens | SL-1064-100x10-170Q-D10-LC | 1064 | 170 | 100 x 10 | 10 | Standard | Fused Silica | 120.7 | 120.7 |
Laser Cleaning Scan Lens | SL-1064-100x10-170Q-D20-LC | 1064 | 170 | 100 x 10 | 20 | Standard | Fused Silica | - | 222.7 |
Laser Cleaning Scan Lens | SL-1064-50-100Q-D10-LC | 1064 | 100 | 50 | 10 | Standard | Fused Silica | - | 120.7 |
Scan Lens | SL-1550-100-160 | 1550 | 160 | 100 x 100 | 9 | Standard | Optical Glass | M85x1 | 175.6 |
Scan Lens | SL-1550-240-420 | 1550 | 420 | 240 x 240 | 10 | Standard | Optical Glass | M85x1 | 504.3 |
Achromatic scan lens | SLA-1064-10.6-100-160-D10 | 1064/10600 | 160 | 100 x 100 | 10 | Standard | ZnSe | M79x1 | 170.35 |
Scan Lens | SLF-1064-63-8 | 1064 | 63 | 33 x 33 | 8 | Standard | Optical Glass | M39x1 | 69.0 |
Scan Lens | SLF-1064-80-8 | 1064 | 80 | 52 x 52 | 8 | Standard | Optical Glass | M39x1 | 94.0 |
Scan Lens | SLF-1064-100-8 | 1064 | 100 | 60 x 60 | 8 | Standard | Optical Glass | M39x1 | 117.8 |
Scan Lens | SLF-1064-130-8 | 1064 | 130 | 80 x 80 | 8 | Standard | Optical Glass | M39x1 | 142.4 |
Scan Lens | SLF-1064-160-8 | 1064 | 160 | 90 x 90 | 8 | Standard | Optical Glass | M39x1 | 188.1 |
Scan Lens | SLF-1064-254-8 | 1064 | 254 | 155 x 155 | 8 | Standard | Optical Glass | M39x1 | 293.5 |
Laser Cleaning Scan Lens | SL1-1064-F160-50M | 1064 | 160 | 105 x 105 | 10 | Standard | Optical Glass | M55x1 | 144.9 |
Laser Cleaning Scan Lens | SL1-1064-F200-50M | 1064 | 200 | 130 x 130 | 10 | Standard | Optical Glass | M55x1 | 188.8 |
Laser Cleaning Scan Lens | SL1-1064-F250-50M | 1064 | 250 | 169 x 169 | 10 | Standard | Optical Glass | M55x1 | 237.7 |
Laser Cleaning Scan Lens | SL1-1064-F300-50M | 1064 | 300 | 205 x 205 | 10 | Standard | Optical Glass | M55x1 | 288.4 |
Laser Cleaning Scan Lens | SL1-1064-F350-50M | 1064 | 350 | 240 x 240 | 10 | Standard | Optical Glass | M55x1 | 343.2 |
Laser Cleaning Scan Lens | SL1-1064-F500-50M | 1064 | 500 | 333 x 333 | 10 | Standard | Optical Glass | M55x1 | 489.0 |
CO2 Scan Lens | SL1-9.4-F100ZR-48 | 9400 | 100 | 71 x 71 | 12 | Standard | ZnSe | M85x1 | 84.6 |
Scan Lens | SL1-9.4-F150ZR-48 | 9400 | 150 | 100 x 100 | 12 | Standard | ZnSe | M85x1 | 130.0 |
Scan Lens | SL1-9.4-F200ZR-48 | 9400 | 200 | 140 x 140 | 15 | Standard | ZnSe | M85x1 | 181.2 |
Scan Lens | SL1-9.4-F250ZR-48 | 9400 | 250 | 170 x 170 | 14 | Standard | ZnSe | M85x1 | 232.7 |
Scan Lens | SL1-9.4-F250ZR-65 | 9400 | 250 | 175 x 175 | 20 | Standard | ZnSe | M85x1 | 241.1 |
Scan Lens | SL1-9.4--F300ZR-48 | 9400 | 300 | 210 x 210 | 12 | Standard | ZnSe | M85x1 | 283.6 |
Scan Lens | SL1-9.4-F360ZR-48 | 9400 | 360 | 250 x 250 | 14 | Standard | ZnSe | M85x1 | 343.0 |
Scan Lens | SL1-9.4-F435ZR-48 | 9400 | 433 | 274 x 274 | 14 | Standard | ZnSe | M85x1 | 419.2 |
Scan Lens | SL1-9.4-F450ZR-48 | 9400 | 450 | 330 x 330 | 14 | Standard | ZnSe | M85x1 | 446.1 |
Scan Lens | SL1-9.4-F480ZR-70 | 9400 | 480 | 350 x 350 | 20 | Standard | ZnSe | M85x1 | 478.5 |
Scan Lens | SL1-9.4-F573Z-48 | 9400 | 573 | 432 x 432 | 12 | Standard | ZnSe | M85x1 | 558.9 |
