
SWIR Lenses
Shortwave Infrared (SWIR) wavelength band offers unique imaging advantages over visible and other thermal bands. It is quietly earning a growing place in industrial machine vision for electronic board inspection, material/food sorting, solar cell inspection, quality inspection, and in military applications. SWIR lenses are utilized where other detectors or cameras are not sensitive enough for finite detail recognition.
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
Products
Applications
Application Note
Request for Quotation
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-SW122.5-15 | 1.5 - 5.0 | 12 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW252.5-15 | 1.5 - 5.0 | 25 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW253.0-17 | 1.5 - 5.0 | 25 | Manual | 3.0 | 33.1 | Bayonet | 1024 x 768, 17µm |
Infra-SW502.5-15 | 1.5 - 5.0 | 50 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW502.3-17 | 1.5 - 5.0 | 50 | Manual | 2.3 | 39.4 | Bayonet | 1024 x 768, 17µm |
Infra-SW1002.3-17 | 1.5 - 5.0 | 100 | Manual | 2.3 | 33.1 | Bayonet | 1024 x 768, 17µm |
Infra-SW1002.5-15 | 1.5 - 5.0 | 100 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW2002.5-15 | 1.5 - 5.0 | 200 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW252.5-30 | 0.9 - 2.5 | 25 | Manual | 2.5 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW352.0-30 | 0.9 - 2.5 | 35 | Manual | 2.0 | 13.4 | C-mount | 320 x 256, 30µm |
Infra-SW502.0-30 | 0.9 - 2.5 | 50 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW752.0-30 | 0.9 - 2.5 | 75 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW1002.0-30 | 0.9 - 2.5 | 100 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW2002.0-30 | 0.9 - 2.5 | 200 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
- Food & Packaging Inspection
- Machine Vision
- Surveillance
- Solar Cell Inspection
- Electronic Board Inspection