MWIR Lens

Product
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-MW123.0-15 | 3.0 – 5.0 | 12.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW13.72.0-15 | 3.0 – 5.0 | 13.7 | Manual Focus | 2.0 | 24.32 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW253.0-15 | 3.0 – 5.0 | 25.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW252.0-15 | 3.0 – 5.0 | 25.0 | Manual Focus | 2.0 | 24.34 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW252.0-15M | 3.0 – 5.0 | 25.0 | Motorized Focus | 2.0 | 24.34 | M32 x 1 | 640 x 512, 15µm |
Infra-MW254.0-15 | 3.0 – 5.0 | 25.0 | Manual Focus | 4.0 | 22.00 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW503.0-15 | 3.0 – 5.0 | 50.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW502.0-15 | 3.0 – 5.0 | 50.0 | Manual Focus | 2.0 | 22.40 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW1003.0-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW1002.0-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 2.0 | 24.84 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW1002.0-24 | 3.0 – 5.0 | 100.0 | Manual Focus | 2.0 | 40.30 | Flange | 640 x 512, 24µm |
Infra-MW1002.5-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 2.5 | 38.50 | M40 x 1 | 640 x 512, 15µm |
Infra-MW1004.0-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 4.0 | 22.00 | M34 x 1 | 640 x 512, 15µm |
Infra-MW2003.0-15 | 3.0 – 5.0 | 200.0 | Manual Focus | 3.0 | 33.10 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW2004.0-15 | 3.0 – 5.0 | 200.0 | Manual Focus | 4.0 | 22.00 | M34 x 1 | 640 x 512, 15µm |
IRM7-2.3-640 | 3.0 – 5.0 | 7.0 | Manual Focus | 2.3 | 32.80 | Bayonet Mount | 640 x 512, 15µm |
IRM02520-CL90 | 3.0 – 5.0 | 25.0 | Manual Focus | 2.0 | 37.61 | Bayonet Mount | 640 x 512, 15µm |
IRM502.0-WD30 | 3.0 – 5.0 | 50.0 | Manual Focus | 2.0 | 44.00 | Flange | 1280 x 1160, 15µm |
Description
Midwave Infrared (MWIR) achromatic lenses can be used by designers and researchers working in the 3µm to 5µm spectral region. Providing near-diffraction-limited performance, these lenses are suitable for applications in FTIR (Fourier transform infrared) spectroscopy and MWIR thermal imaging, as well as for use with tunable quantum cascade lasers.