IR Zoom Lens

Product
Product Type | Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|---|
IR Zoom Lens | Infra-LWZ-10-30 | 8 – 12 | 10 / 30 | Motorized Focus | 0.85 – 1.00 | 8.00 | Flange | 384×288, 17µm |
IR Zoom Lens | Infra-LWZ-10-50 | 8 – 12 | 10 / 50 | Motorized Focus | 0.70 – 1.00 | 7.84 | Flange | 384×288, 17µm |
IR Zoom Lens | Infra-LWZ-12.5-50 | 8 – 12 | 12.5 / 50 | Motorized Focus | 0.80 – 1.00 | 7.84 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-15-60 | 8 – 12 | 15 / 60 | Motorized Focus | 0.80 – 1.00 | 13.17 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-15-100 | 8 – 12 | 15 / 100 | Motorized Focus | 1.40 | 7.90 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-15-120 | 8 – 12 | 15 / 120 | Motorized Focus | 0.75 – 1.20 | 18.25 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-15-150 | 8 – 12 | 15 / 150 | Motorized Focus | 1.40 | 17.30 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-25-75 | 8 – 12 | 25 / 75 | Motorized Focus | 0.90 – 1.10 | 7.84 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-25-100 | 8 – 12 | 25 / 100 | Motorized Focus | 0.90 – 1.10 | 22.24 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-25-100-X | 8 – 12 | 25 / 100 | Motorized Focus | 0.80 – 1.10 | 20.60 | Flange | 1024×768, 17µm |
IR Zoom Lens | Infra-LWZ-25-125 | 8 – 12 | 25 / 125 | Motorized Focus | 0.80 – 1.20 | 18.25 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-25-225 | 8 – 12 | 25 / 225 | Motorized Focus | 0.85 – 1.30 | 14.71 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-25-225-X | 8 – 12 | 25 / 225 | Motorized Focus | 0.85 – 1.30 | 14.10 | Flange | 1024×765, 17µm |
IR Zoom Lens | Infra-LWZ-26-105 | 8 – 12 | 26 / 105 | Motorized Focus | 0.80 – 1.10 | 8.00 | M39x0.75 | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-27.5-247.5 | 8 – 12 | 27.5 / 247.5 | Motorized Focus | 0.85 – 1.30 | 14.71 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-29-261 | 8 – 12 | 29 / 261 | Motorized Focus | 0.85 – 1.30 | 14.71 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-30-120 | 8 – 12 | 30 / 120 | Motorized Focus | 0.90 – 1.10 | 22.24 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-30-150 | 8 – 12 | 30 / 150 | Motorized Focus | 0.85 – 1.20 | 15.54 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-30-150-X | 8 – 12 | 30 / 150 | Motorized Focus | 0.85 – 1.20 | 14.10 | Flange | 1024×768, 17µm |
IR Zoom Lens | Infra-LWZ-30-330 | 8 – 12 | 30 / 330 | Motorized Focus | 0.85 – 1.30 | 17.40 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-36-180 | 8 – 12 | 36 / 180 | Motorized Focus | 0.85 – 1.20 | 47.51 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-40-160 | 8 – 12 | 40 / 160 | Motorized Focus | 0.90 – 1.20 | 47.51 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-100-330 | 8 – 12 | 100 / 330 | Motorized Focus | 1.60 | 17.40 | Flange | 1024×768, 17µm |
Description
IR Zoom Lens is used for continuous zooming rather than two distinct magnifications.