
IR Window
IR Window is applied to isolate different physical environments while allowing light to pass through. When selecting windows, please consider the material, transmission, scattering, wavefront distortion, parallelism, and resistance to a certain environment. We offer all kinds of windows which are made from different materials.
Don’t limit what you see. Customization may be available for this product to suit your technical requirements. Let us know your required specifications.
Product
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength(um) |
---|---|---|---|---|
WGE-25-3-BB | Ge | 25.0 | 3.0 | 8-12 |
WGE-30-3-BB | Ge | 30.0 | 3.0 | 8-12 |
WGE-35-3-BB | Ge | 35.0 | 3.0 | 8-12 |
WGE-36-2-BB | Ge | 36.0 | 2.0 | 8-12 |
WGE-38-3-BB | Ge | 38.0 | 3.0 | 8-12 |
WGE-1.5-3-BB | Ge | 38.1 | 3.0 | 8-12 |
WGE-1.5-5-BB | Ge | 38.1 | 5.0 | 8-12 |
WGE-42-2-BB | Ge | 42.0 | 2.0 | 8-12 |
WGE-45-3-BB | Ge | 45.0 | 3.0 | 8-12 |
WGE-2-3-BB | Ge | 50.8 | 3.0 | 8-12 |
WGE-85-3-BB | Ge | 85.0 | 3.0 | 8-12 |
WGE-100-3-BB | Ge | 100.0 | 3.0 | 8-12 |
WGE-110-4-BB | Ge | 110.0 | 4.0 | 8-12 |
WGE-124-4-BB | Ge | 124.0 | 4.0 | 8-12 |
WGE-142-6-BB | Ge | 142.0 | 6.0 | 8-12 |
WGE-150-15-BB | Ge | 150.0 | 15.0 | 8-12 |
WGE-152X120X6.54-BB | Ge | 152*120 | 6.5 | 8-12 |
WGE-156-6-BB | Ge | 156.0 | 6.0 | 8-12 |
WGE-160-6-BB | Ge | 160.0 | 6.0 | 8-12 |
WGE-178-6-BB | Ge | 178.0 | 6.0 | 8-12 |
Specification