
Area Scan Cameras
Area scan cameras are best known for their image acquiring ability of a part in the defined area. We offer a large selection of area scan cameras of different resolutions having excellent image quality, compact size, cost-efficient and easy to install. They are ideal to use in industrial applications such as measurement, a high-speed inspection of parts, security and for many other purposes.
-
Products
-
Specifications
-
Application
-
Request for Quotation
Part Number | Resolution | Frame Rate (fps) | Bit depth | Interface | Sensor Type | Pixel Size (µm) | Sensor Size | Shutter Type | Color Type |
---|---|---|---|---|---|---|---|---|---|
ASC-75GP-4.8SGM | 1280 x 1024 | 75.0 | 10 | GigE, POE | CMOS | 4.80 | 1/2" | Global | Mono |
ASC-18GP-2.4SRM | 3072 x 2048 | 18.0 | 12 | GigE, POE | CMOS | 2.40 | 1/1.8" | Rolling | Mono |
ASC-50GP-4.8SGM | 1920 x 1200 | 50.0 | 10 | GigE, POE | CMOS | 4.80 | 2/3" | Global | Mono |
ASC-10GP-1.67SRM | 3840 x 2748 | 10.0 | 12 | GigE, POE | CMOS | 1.67 | 1/2.3" | Rolling | Mono |
ASC-23GP-3.45SGM | 2448 x 2048 | 23.0 | 12 | GigE, POE | CMOS | 3.45 | 2/3" | Global | Mono |
ASC-300GP-4.8SGM | 640 x 480 | 300.0 | 10 | GigE, POE | CMOS | 4.80 | 1/4" | Global | Mono |
ASC-23GP-2.2SRM | 2592 x 1944 | 23.0 | 12 | GigE, POE | CMOS | 2.20 | 1/2.5" | Rolling | Mono |
ASC-5.8GP-2.4SRM | 5472 x 3648 | 5.8 | 10 | GigE, POE | CMOS | 2.40 | 1" | Rolling | Mono |
ASC-120G-4.8SGM | 800 x 600 | 120.0 | 10 | GigE | CMOS | 4.80 | 1/3.6" | Global | Mono |
ASC-30GP-3.75CGMC | 1280 x 960 | 30.0 | 14 | GigE, POE | CCD | 3.75 | 1/3" | Global | Mono/Color |
ASC-54G-3.75SGMC | 1280 x 960 | 54.0 | 12 | GigE | CMOS | 3.75 | 1/3" | Global | Mono/Color |
ASC-60G-4.8SGM | 1280 x 1024 | 60.0 | 10 | GigE | CMOS | 4.80 | 1/2" | Global | Mono |
ASC-60GP-4.8SGMC | 1280 x 1024 | 60.0 | 10 | GigE, POE | CMOS | 4.80 | 1/2" | Global | Mono/Color |
ASC-22GP-2.9SRM | 1920 x 1080 | 22.0 | 10 | GigE, POE | CMOS | 2.90 | 1/2.8" | Rolling | Mono |
ASC-22GP-2.9SRC | 1920 x 1080 | 22.0 | 10 | GigE, POE | CMOS | 2.90 | 1/2.8" | Rolling | Color |
ASC-12GP-2.2SRM | 2592 x 1944 | 12.0 | 10 | GigE, POE | CMOS | 2.20 | 1/2.5" | Rolling | Mono |
ASC-23G-2.2SRMC | 2592 x 1944 | 23.0 | 12 | GigE | CMOS | 2.20 | 1/2.5" | Rolling | Mono/Color |
ASC-18G-2.4SRM | 3072 x 2048 | 18.0 | 12 | GigE | CMOS | 2.40 | 1/1.8" | Rolling | Mono |
ASC-18G-2.4SRMC | 3072 x 2048 | 18.0 | 12 | GigE | CMOS | 2.40 | 1/1.8" | Rolling | Mono/Color |
ASC-10GP-1.67SRM | 3840 x 2748 | 10.0 | 12 | GigE, POE | CMOS | 1.67 | 1/2.3" | Rolling | Mono |
ASC-9GP-1.85SRMC | 4000 x 3000 | 9.0 | 12 | GigE, POE | CMOS | 1.85 | 1/1.7" | Rolling | Mono/Color |
ASC-5.8GP-2.4SRMC | 5472 x 3648 | 5.8 | 10 | GigE, POE | CMOS | 2.40 | 1" | Rolling | Mono/Color |
ASC-201U-4SGMC | 1280 x 1024 | 201.0 | 10 | USB 3.0 | CMOS | 4.00 | 1/2.7" | Global | Mono/Color |
ASC-33U-3.75CGMC | 1280 x 960 | 33.0 | 14 | USB 3.0 | CCD | 3.75 | 1/3" | Global | Mono/Color |
ASC-120U-2.9SRC | 1920 x 1080 | 120.0 | 10 | USB 3.0 | CMOS | 2.90 | 1/2.8" | Rolling | Color |
ASC-60U-2.4SRMC | 3072 x 2048 | 60.0 | 10 | USB 3.0 | CMOS | 2.40 | 1/1.8" | Rolling | Mono/Color |
ASC-30U-1.85SRMC | 4000 x 3000 | 30.0 | 10 | USB 3.0 | CMOS | 1.85 | 1/1.7" | Rolling | Mono/Color |
ASC-20U-2.4SRMC | 5472 x 3648 | 20.0 | 10 | USB 3.0 | CMOS | 2.40 | 1" | Rolling | Mono/Color |
ASC-300GP-4.8SGMC | 640 x 480 | 300.0 | 10 | GigE, POE | CMOS | 4.80 | 1/4" | Global | Mono/Color |
ASC-200GP-4.8SGMC | 800 x 600 | 200.0 | 10 | GigE, POE | CMOS | 4.80 | 1/3.6" | Global | Mono/Color |
ASC-75GP-4.8SGMC | 1280 x 1024 | 75.0 | 10 | GigE, POE | CMOS | 4.80 | 1/2" | Global | Mono/Color |
ASC-50GP-4.8SGMC | 1920 x 1200 | 50.0 | 10 | GigE, POE | CMOS | 4.80 | 2/3" | Global | Mono/Color |
ASC-20GP-4.8SGMC | 2592 x 2048 | 20.0 | 10 | GigE, POE | CMOS | 4.80 | 1" | Global | Mono/Color |
ASC-4GP-2.5SGMC | 5120 x 5120 | 4.0 | 12 | GigE, POE | CMOS | 2.50 | 1.1" | Global | Mono/Color |
ASC-815U-4.8SGMC | 640 x 480 | 815.0 | 10 | USB 3.0 | CMOS | 4.80 | 1/4" | Global | Mono/Color |
ASC-545U-4.8SGMC | 800 x 600 | 545.0 | 10 | USB 3.0 | CMOS | 4.80 | 1/3.6" | Global | Mono/Color |
ASC-208U-4.8SGMC | 1280 x 1024 | 208.0 | 10 | USB 3.0 | CMOS | 4.80 | 1/2" | Global | Mono/Color |
ASC-150U-4.8SGMC | 1920 x 1200 | 150.0 | 10 | USB 3.0 | CMOS | 4.80 | 2/3" | Global | Mono/Color |
ASC-60U-4.8SGMC | 2592 x 2048 | 60.0 | 10 | USB 3.0 | CMOS | 4.80 | 1" | Global | Mono/Color |
ASC-14U-2.5SGM | 5120 x 5120 | 14.0 | 12 | USB 3.0 | CMOS | 2.50 | 1.1" | Global | Mono |
ASC-37.8L-4.8SGMC | 1920 x 1200 | 37.8 | 10 | CameraLink | CMOS | 4.80 | 2/3" | Global | Mono/Color |
ASC-300GP-6.9SGMC | 720 x 540 | 300.0 | 12 | GigE, POE | CMOS | 6.90 | 1/2.9" | Global | Mono/Color |
ASC-77GP-3.45SGMC | 1440 x 1080 | 77.0 | 12 | GigE, POE | CMOS | 3.45 | 1/2.9' | Global | Mono/Color |
ASC-66GP-9SGMC | 1604 x 1100 | 66.0 | 12 | GigE, POE | CMOS | 9.00 | 1.1" | Global | Mono/Color |
ASC-38.7GP-5.86SGMC | 1920 x 1200 | 38.7 | 12 | GigE, POE | CMOS | 5.86 | 1/1.2" | Global | Mono/Color |
ASC-36GP-3.45SGMC | 2048 x 1536 | 36.0 | 12 | GigE, POE | CMOS | 3.45 | 1/1.8" | Global | Mono/Color |
ASC-23GP-3.45SGMC | 2448 x 2048 | 23.0 | 12 | GigE, POE | CMOS | 3.45 | 2/3" | Global | Mono/Color |
ASC-17GP-4.5SGMC | 3208 x 2200 | 17.0 | 12 | GigE, POE | CMOS | 4.50 | 1.1" | Global | Mono/Color |
ASC-13GP-3.2SGM | 4096 x 2160 | 13.0 | 12 | GigE, POE | CMOS | 3.20 | 1/1.1" | Global | Mono |
ASC-13GP-3.45SGMC | 4096 x 2160 | 13.0 | 12 | GigE, POE | CMOS | 3.45 | 1" | Global | Mono/Color |
ASC-9GP-3.45SGMC | 4096 x 3000 | 9.0 | 12 | GigE, POE | CMOS | 3.45 | 1.1" | Global | Mono/Color |
ASC-9GP-3.2SGM | 4096 x 3072 | 9.0 | 12 | GigE, POE | CMOS | 3.20 | 1" | Global | Mono |
ASC-349.4L-6.9SGMC | 720 x 540 | 349.4 | 10 | CameraLink | CMOS | 6.90 | 1/2.9" | Global | Mono/Color |
ASC-188L-3.45SGM | 2048 x 1536 | 188.0 | 10 | CameraLink | CMOS | 3.45 | 1/1.8" | Global | Mono |
ASC-150L-3.45SGMC | 2448 x 2048 | 150.0 | 10 | CameraLink | CMOS | 3.45 | 2/3" | Global | Mono/Color |
ASC-30.2L-3.45SGM | 2448 x 2048 | 30.2 | 12 | CameraLink | CMOS | 3.45 | 2/3" | Global | Mono |
ASC-20L-3.45SGM | 4096 x 3000 | 20.0 | 12 | CameraLink | CMOS | 3.45 | 1.1" | Global | Mono |
ASC-18L-3.2SGM | 4096 x 3072 | 18.0 | 12 | CameraLink | CMOS | 3.20 | 1" | Global | Mono |
ASC-56L-3.2SGM | 4096 x 3072 | 56.0 | 12 | CameraLink | CMOS | 3.20 | 1" | Global | Mono |
ASC-439U-6.9SGMC | 720 x 540 | 439.0 | 10 | USB 3.0 | CMOS | 6.90 | 1/2.9" | Global | Mono/Color |
ASC-38.7U-5.86SGM | 1920 x 1200 | 38.7 | 12 | USB 3.0 | CMOS | 5.86 | 1/1.2" | Global | Mono |
ASC-164U-5.86SGMC | 1920 x 1200 | 164.0 | 10 | USB 3.0 | CMOS | 5.86 | 1/1.2" | Global | Mono/Color |
ASC-120U-3.45SGMC | 2048 x 1536 | 120.0 | 10 | USB 3.0 | CMOS | 3.45 | 1/1.8" | Global | Mono/Color |
ASC-35U-3.45SGMC | 2448 x 2048 | 35.0 | 12 | USB 3.0 | CMOS | 3.45 | 2/3" | Global | Mono/Color |
ASC-75U-3.45SGMC | 2448 x 2048 | 75.0 | 10 | USB 3.0 | CMOS | 3.45 | 2/3" | Global | Mono/Color |
ASC-40U-3.45SGMC | 4096 x 2160 | 40.0 | 10 | USB 3.0 | CMOS | 3.45 | 1" | Global | Mono/Color |
ASC-32U-3.45SGMC | 4096 x 2160 | 32.0 | 12 | USB 3.0 | CMOS | 3.45 | 1" | Global | Mono/Color |
ASC-30U-3.45SGMC | 4096 x 3000 | 30.0 | 10 | USB 3.0 | CMOS | 3.45 | 1.1" | Global | Mono/Color |
ASC-23U-3.45SGMC | 4096 x 3000 | 23.0 | 12 | USB 3.0 | CMOS | 3.45 | 1.1" | Global | Mono/Color |
ASC-B60H-4.8SGM | 1280 x 1024 | 60.0 | 10 | HCON | CMOS | 4.80 | 1/2" | Global | Mono |
ASC-B25H-2.4SRM | 3072 x 2048 | 25.0 | 12 | HCON | CMOS | 2.40 | 1/1.8" | Rolling | Mono |
ASC-B30H-3.45SGM | 2448 x 2048 | 30.0 | 12 | HCON | CMOS | 3.45 | 2/3" | Global | Mono |
ASC-B30H-3.45SGC | 2448 x 2048 | 30.0 | 12 | HCON | CMOS | 3.45 | 2/3" | Global | Color |
ASC-B120G-4.8SGM | 800 x 600 | 120.0 | 10 | GigE | CMOS | 4.80 | 1/3.6" | Global | Mono |
ASC-B18G-2.4SRM | 3072 x 2048 | 18.0 | 12 | GigE | CMOS | 2.40 | 1/1.8" | Rolling | Mono |
ASC-B60G-4.8SGM | 1280 x 1024 | 60.0 | 10 | GigE | CMOS | 4.80 | 1/2" | Global | Mono |
ASC-B10G-1.67SRM | 3840 x 2748 | 10.0 | 12 | GigE | CMOS | 1.67 | 1/2.3" | Rolling | Mono |
ASC-B60U-2.4SRMC | 3072 x 2048 | 60.0 | 10 | USB 3.0 | CMOS | 2.40 | 1/1.8" | Rolling | Mono/Color |
ASC-B60U-2.4SRC | 3072 x 2048 | 60.0 | 10 | USB 3.0 | CMOS | 2.40 | 1/1.8" | Rolling | Color |
ASC-B201U-4SGM | 1280 x 1024 | 201.0 | 10 | USB 3.0 | CMOS | 4.00 | 1/2.7" | Global | Mono |
ASC-B208U-4.8SGMC | 1280 x 1024 | 208.0 | 10 | USB 3.0 | CMOS | 4.80 | 1/2" | Global | Mono/Color |
ASC-B30U-1.85SGM | 4000 x 3000 | 30.0 | 10 | USB 3.0 | CMOS | 1.85 | 1/3.6" | Global | Mono |
ASC-L9G-4.5SGMC | 4096 x 3072 | 9.0 | 10 | GigE | CMOS | 4.50 | 4/3" | Global | Mono/Color |
ASC-L4G-4.5SGMC | 5120 x 5120 | 4.0 | 10 | GigE | CMOS | 4.50 | 23 x 23 | Global | Mono/Color |
ASC-L4310G-4.5SGMC | 5120 x 5120 | 43.0 | 10 | 10GigE | CMOS | 4.50 | 23 x 23 | Global | Mono/Color |
ASC-L6810G-3.45SGC | 4096 x 3000 | 68.0 | 10 | 10GigE | CMOS | 3.45 | 1.1" | Global | Color |
ASC-L4G-5.5CGM | 6576 x 4384 | 4.0 | 14 | GigE | CCD | 5.50 | 36.2mm x 24.1mm | Global | Mono |
ASC-L3.5G-3.45SGMC | 6464 x 4852 | 3.5 | 12 | GigE | CMOS | 3.45 | 22.3mm x 16.6mm | Global | Mono/Color |
ASC-L2.6G-4.5CGM | 8040 x 5360 | 2.6 | 14 | GigE | CCD | 4.50 | 36.2mm x 24.1mm | Global | Mono |
ASC-L2.6G-4.5CGM | 8040 x 5360 | 2.6 | 14 | GigE | CCD | 4.50 | 36.2mm x 24.1mm | Global | Mono |
ASC-L2.6G-3.2SGM | 9344 x 5000 | 2.6 | 10 | GigE | CMOS | 3.20 | 29.9mm x 16.0mm | Global | Mono |
ASC-L1.7G-3.2SGM | 9344 x 7000 | 1.7 | 10 | GigE | CMOS | 3.20 | 29.9mm x 22.4mm | Global | Mono |
ASC-L4.3L-5.5CGM | 6576 x 4384 | 4.3 | 14 | CameraLink | CCD | 5.50 | 36.2mm x 24.1mm | Global | Mono |
ASC-L24.8L-3.45CGMC | 6240 x 4848 | 24.8 | 12 | CameraLink | CCD | 3.45 | 22.3mm x 16.6mm | Global | Mono/Color |
ASC-L17.5L-3.2SGM | 9280 x 5000 | 17.5 | 10 | CameraLink | CMOS | 3.20 | 29.9mm x 16.0mm | Global | Mono |
ASC-L12.6L-3.2SGMC | 9280 x 7000 | 12.6 | 10 | CameraLink | CMOS | 3.20 | 29.9mm x 22.4mm | Global | Mono/Color |
ASC-L5.1L-3.76SRM | 14160 x 10640 | 5.1 | 12 | CameraLink | CMOS | 3.76 | 53.4mm x 40.0mm | Rolling | Mono |
ASC-L188P-5.5SGMC | 4096 x 3072 | 188.0 | 12 | CoaXPress-6 | CMOS | 5.50 | 22.5mm x 16.9mm | Global | Mono/Color |
ASC-L30P-4.6SGMC | 7920 x 6004 | 30.0 | 12 | CoaXPress-6 | CMOS | 4.60 | 36.4mm x 27.6mm | Global | Mono/Color |
ASC-L6.1P-3.76SRM | 14160 x 10640 | 6.1 | 12 | CoaXPress-6 | CMOS | 3.76 | 53.4mm x 40.0mm | Rolling | Mono |
ASC-L90P-2.5SGMC | 5120 x 5120 | 90.0 | 12 | CoaXPress-6 | CMOS | 2.50 | 1.1" | Global | Mono/Color |
ASC-L150P-2.5SGMC | 5120 x 5120 | 150.0 | 12 | CoaXPress-6 | CMOS | 2.50 | 1.1" | Global | Mono/Color |
Resolution: 0.3MP – 151MP
Interfaces: GigE, CameraLink, CoaxPress-6, USB 3.0
Sensor Types: CMOS, CCD
Shutter Types: Global, Rolling
Color Types: Monochrome, Color
- Part Number Notation
ASC-FrameRate,Interface-PixelSize,SensorType,ShutterType,ColorType
Interface: GP-GigE, POE; G-GigE; U-USB3.0; L-CameraLink
Sensor Type: S-CMOS; C-CCD
Shutter Type: G-Global; R-Rolling
Colour Type: M-Mono; C-Color; MC-Mono/Color