
Objective Lenses
Apochromatic microscope objective lenses are infinite optical systems available in several magnifications working in the spectral region from 355nm to 1064nm. It is ideal for co-axial vision for real-time monitoring such as laser processing, micro-imaging, DIC imaging, and fluorescence inspection in bio-imaging. It is also used to laser repair the touch panel and the solar cell.
The Tube Lens is designed to use together with the objective lens for imaging applications. It acts as a secondary lens by allowing light to pass through the body of the tube as parallel rays from the objective lens. These parallel rays are focused by the tube lens to form an intermediate image with minimal aberration.
Products
Diagrams
Applications
Request for Quotation
- Microscope Objective Lenses
Part No. | NA | WD (mm) | FL (mm) | Resolution (µm) | ± DOF (μm) | Wavelength (nm) | FOV φ24 mm | FOV 1" CCD (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
M-PlanAPO-1X | 0.025 | 13.0 | 200.00 | 11.00 | 440.00 | 400-700 | 24.00 | 9.60 x 12.80 | 240 |
M-PlanAPO-2X | 0.055 | 34.0 | 100.00 | 5.00 | 91.00 | 400-700 | 12.00 | 4.80 x 6.40 | 206 |
M-PlanAPO-3.5X | 0.100 | 41.0 | 57.14 | 2.80 | 28.00 | 400-700 | 6.90 | 2.70 x 3.60 | 218 |
M-PlanAPO-5X | 0.140 | 35.0 | 40.00 | 2.00 | 14.00 | 400-700 | 4.80 | 1.92 x 2.56 | 212 |
M-PlanAPO-7.5X | 0.210 | 34.0 | 26.67 | 1.30 | 6.20 | 400-700 | 3.60 | 1.28 x 1.70 | 247 |
M-PlanAPO-10X | 0.280 | 34.0 | 20.00 | 1.00 | 3.50 | 400-700 | 2.40 | 0.96 x 1.28 | 217 |
M-PlanAPO-15X | 0.350 | 22.0 | 13.33 | 0.80 | 2.20 | 400-700 | 1.80 | 0.64 x 0.85 | 240 |
M-PlanAPO-20X | 0.420 | 20.0 | 10.00 | 0.70 | 1.60 | 400-700 | 1.20 | 0.48 x 0.64 | 271 |
M-PlanAPO-50X | 0.550 | 13.0 | 4.00 | 0.50 | 0.90 | 400-700 | 0.48 | 0.19 x 0.26 | 298 |
M-PlanAPO-HR-5X | 0.210 | 25.0 | 40.00 | 1.30 | 6.20 | 400-700 | 4.80 | 1.92 x 2.56 | 251 |
M-PlanAPO-HR-10X | 0.420 | 15.0 | 20.00 | 0.70 | 1.60 | 400-700 | 2.40 | 0.96 x 1.28 | 382 |
M-PlanAPO-HR-20X | 0.600 | 9.5 | 10.00 | 0.50 | 0.76 | 400-700 | 1.20 | 0.48 x 0.64 | 563 |
M-PlanAPO-HR-100X | 0.900 | 1.4 | 2.00 | 0.30 | 0.34 | 400-700 | 0.24 | 0.10 x 0.13 | 362 |
M-PlanAPO-SL-20X | 0.290 | 30.0 | 10.00 | 0.90 | 3.30 | 400-700 | 1.20 | 0.48 x 0.64 | 236 |
M-PlanAPO-SL-50X | 0.420 | 20.0 | 4.00 | 0.70 | 1.60 | 400-700 | 0.48 | 0.19 x 0.26 | 286 |
M-PlanAPO-SL-100X | 0.550 | 13.0 | 2.00 | 0.50 | 0.90 | 400-700 | 0.24 | 0.10 x 0.13 | 302 |
M-PlanAPO-NIR-20X | 0.420 | 20.0 | 10.00 | 0.65 | 1.56 | 532/1030-1064 | 1.20 | 0.48 x 0.64 | 377 |
M-PlanAPO-NIR-50X | 0.550 | 13.0 | 4.00 | 0.50 | 0.91 | 532/1030-1064 | 0.48 | 0.19 x 0.26 | 394 |
M-PlanAPO-HRNIR-20X | 0.600 | 9.5 | 10.00 | 0.46 | 0.76 | 532/1030-1064 | 1.20 | 0.48 x 0.64 | 563 |
i-PlanAPO-HRNIR-50X | 0.670 | 10.0 | 4.00 | 0.41 | 0.61 | 532/1030-1064 | 0.48 | 0.19 x 0.26 | 470 |
M-PlanAPO-HRNIR-50X | 0.750 | 4.0 | 4.00 | 0.37 | 0.49 | 532/1030-1064 | 0.48 | 0.19 x 0.26 | 582 |
LCD-PlanAPO-NIR-20X(t0) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 532/1030-1064 | 1.20 | 0.48 x 0.64 | 260 |
LCD-PlanAPO-NIR-20X(t0.7) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 532/1030-1064 | 1.20 | 0.48 x 0.64 | 259 |
LCD-PlanAPO-NIR-20X(t1.1) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 532/1030-1064 | 1.20 | 0.48 x 0.64 | 258 |
LCD-PlanAPO-NIR-50X(t0) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 532/1030-1064 | 0.48 | 0.19 x 0.26 | 300 |
LCD-PlanAPO-NIR50X(t0.7) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 532/1030-1064 | 0.48 | 0.19 x 0.26 | 299 |
LCD-PlanAPO-NIR50X(t1.1) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 532/1030-1064 | 0.48 | 0.19 x 0.26 | 298 |
M-PlanAPO-NUV-20X | 0.420 | 17.0 | 10.00 | 0.65 | 1.56 | 355, 532 & 365, 405 | 1.20 | 0.48 x 0.64 | 268 |
M-PlanAPO-HRNUV-50X | 0.650 | 10.0 | 4.00 | 0.42 | 0.65 | 355, 532 & 365, 405 | 0.48 | 0.19 x 0.26 | 405 |
LCD-PlanAPO-NUV-20X(t0) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 355, 532 | 1.20 | 0.48 x 0.64 | 262 |
LCD-PlanAPO-NUV-20X(t0.7) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 355, 532 | 1.20 | 0.48 x 0.64 | 261 |
LCD-PlanAPO-NUV-20X(t1.1) | 0.400 | 20.0 | 10.00 | 0.70 | 1.70 | 355, 532 | 1.20 | 0.48 x 0.64 | 260 |
LCD-PlanAPO-NUV-50X(t0) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 355, 532 | 0.48 | 0.19 x 0.26 | 295 |
LCD-PlanAPO-NUV-50X(t0.7) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 355, 532 | 0.48 | 0.19 x 0.26 | 294 |
LCD-PlanAPO-NUV-50X(t1.1) | 0.450 | 15.0 | 4.00 | 0.60 | 1.40 | 355, 532 | 0.48 | 0.19 x 0.26 | 293 |
Note: 't' in the part number represents the thickness of the cover glass
- Eyepiece Objective Lenses
Part No. | NA | WD (mm) | FL (mm) | Resolution (µm) | ± DOF (μm) | Field Number | FOV (mm) | Weight (g) | Thread |
---|---|---|---|---|---|---|---|---|---|
PlanFluor-EPI-5X | 0.15 | 20 | 40 | 1.80 | 12.00 | 25 | 5.00 | 57 | W4/5" x 1/36" |
PlanFluor-EPI-10X | 0.30 | 11 | 20 | 0.90 | 3.10 | 25 | 2.50 | 65 | W4/5" x 1/36" |
PlanFluor-EPI-20X | 0.45 | 3 | 10 | 0.60 | 1.40 | 25 | 1.25 | 77 | W4/5" x 1/36" |
PlanFluor-EPI-50X | 0.80 | 1 | 4 | 0.34 | 0.43 | 25 | 0.50 | 89 | W4/5" x 1/36" |
PlanFluor-EPI-100X | 0.90 | 1 | 2 | 0.31 | 0.34 | 25 | 0.25 | 90 | W4/5" x 1/36" |
PlanFluor-EPI-BD-5X | 0.15 | 20 | 40 | 1.80 | 12.00 | 25 | 5.00 | 78 | M26 x 0.706 |
PlanFluor-EPI-BD-10X | 0.30 | 11 | 20 | 0.90 | 3.10 | 25 | 2.50 | 95 | M26 x 0.706 |
PlanFluor-EPI-BD-20X | 0.45 | 3 | 10 | 0.60 | 1.40 | 25 | 1.25 | 111 | M26 x 0.706 |
PlanFluor-EPI-BD-50X | 0.80 | 1 | 4 | 0.34 | 0.43 | 25 | 0.50 | 123 | M26 x 0.706 |
PlanFluor-EPI-BD-100X | 0.90 | 1 | 2 | 0.31 | 0.34 | 25 | 0.25 | 122 | M26 x 0.706 |
L-PlanFluor-EPI-20X | 0.40 | 12 | 10 | 0.70 | 1.70 | 25 | 1.25 | 65 | W4/5" x 1/36" |
L-PlanFluor-EPI-50X | 0.50 | 10.4 | 4 | 0.55 | 1.10 | 25 | 0.50 | 68 | W4/5" x 1/36" |
L-PlanFluor-EPI-100X | 0.80 | 3.1 | 2 | 0.34 | 0.43 | 25 | 0.25 | 88 | W4/5" x 1/36" |
- Tube Lens
Part Number | EFL (mm) | WD (mm) | Housing Length (mm) |
TL-200-70 | 200 | 60.36 | 70 |
FAQ
An objective lens of a microscope is responsible for gathering and focusing light from the specimen being observed to produce an image. It is typically located near the bottom of the microscope’s body and consists of a series of lenses that work together to magnify the image of the specimen.
The objective lens is called such because it is the lens closest to the object being observed. The magnification power of a microscope is determined by the magnification of the objective lens and the magnification of the eyepiece or tube lens.
There are typically several objective lenses on a microscope, each with a different magnification power. The user can switch between the lenses to observe different parts of the specimen at different levels of magnification.