
















Machine Vision Lightings
Machine vision lightings are specifically designed for use in machine vision systems, which are used in manufacturing and inspection processes to detect and analyze various aspects of products and materials.
-
Products
-
Information
-
Application
-
Request for Quotation
-
Ring Lights
-
Shadowless Ring Lights
-
Bar Lights
-
Four Side Adjustable Lights
-
Coaxial Lights
-
Coaxial Parallel Lights
-
Coaxial Flat Lights
Part Number | Diameter (mm) | Angle (°) | Color | Voltage (V) | Power (W) | Color Temperature/Wavelength | LED ring number | Optional accessories |
---|---|---|---|---|---|---|---|---|
RL-2575-R1 | 25 | 75 | Red | 24 | 0.4 | 625nm | 1 | Diffuser |
RL-2575-W1 | 25 | 75 | White | 24 | 0.8 | 6500K | 1 | Diffuser |
RL-2575-B1 | 25 | 75 | Blue | 24 | 0.8 | 470nm | 1 | Diffuser |
RL-3475-R2 | 34 | 75 | Red | 24 | 0.8 | 625nm | 2 | Diffuser |
RL-3475-W2 | 34 | 75 | White | 24 | 1.2 | 6500K | 2 | Diffuser |
RL-3475-B2 | 34 | 75 | Blue | 24 | 1.2 | 470nm | 2 | Diffuser |
RL-4090-R1 | 40 | 90 | Red | 24 | 0.5 | 625nm | 1 | Diffuser |
RL-4090-W1 | 40 | 90 | White | 24 | 0.8 | 6500K | 1 | Diffuser |
RL-4090-B1 | 40 | 90 | Blue | 24 | 0.8 | 470nm | 1 | Diffuser |
RL-4265-R2 | 42 | 65 | Red | 24 | 1.4 | 625nm | 2 | Diffuser |
RL-4265-W2 | 42 | 65 | White | 24 | 2.5 | 6500K | 2 | Diffuser |
RL-4265-B2 | 42 | 65 | Blue | 24 | 2.5 | 470nm | 2 | Diffuser |
RL-5015-R2 | 50 | 15 | Red | 24 | 1.2 | 625nm | 2 | Diffuser |
RL-5015-W2 | 50 | 15 | White | 24 | 1.5 | 6500K | 2 | Diffuser |
RL-5015-B2 | 50 | 15 | Blue | 24 | 1.5 | 470nm | 2 | Diffuser |
RL-5030-R2 | 50 | 30 | Red | 24 | 1.8 | 625nm | 2 | Diffuser |
RL-5030-W2 | 50 | 30 | White | 24 | 2.9 | 6500K | 2 | Diffuser |
RL-5030-B2 | 50 | 30 | Blue | 24 | 2.9 | 470nm | 2 | Diffuser |
RL-5045-R3 | 50 | 45 | Red | 24 | 2.9 | 625nm | 3 | Diffuser |
RL-5045-W3 | 50 | 45 | White | 24 | 4.3 | 6500K | 3 | Diffuser |
RL-5045-B3 | 50 | 45 | Blue | 24 | 4.3 | 470nm | 3 | Diffuser |
RL-5260-R2 | 52 | 60 | Red | 24 | 1.3 | 625nm | 2 | Diffuser |
RL-5260-W2 | 52 | 60 | White | 24 | 2.0 | 6500K | 2 | Diffuser |
RL-5260-B2 | 52 | 60 | Blue | 24 | 2.0 | 470nm | 2 | Diffuser |
RL-5390-R2 | 53 | 90 | Red | 24 | 1.2 | 625nm | 2 | Diffuser |
RL-5390-W2 | 53 | 90 | White | 24 | 2.0 | 6500K | 2 | Diffuser |
RL-5390-B2 | 53 | 90 | Blue | 24 | 2.0 | 470nm | 2 | Diffuser |
RL-5480-R2 | 54 | 80 | Red | 24 | 1.8 | 625nm | 2 | Diffuser |
RL-5480-W2 | 54 | 80 | White | 24 | 3.2 | 6500K | 2 | Diffuser |
RL-5480-B2 | 54 | 80 | Blue | 24 | 3.2 | 470nm | 2 | Diffuser |
RL-600-R1 | 60 | 0 | Red | 24 | 1.1 | 625nm | 1 | Diffuser |
RL-600-W1 | 60 | 0 | White | 24 | 1.6 | 6500K | 1 | Diffuser |
RL-600-B1 | 60 | 0 | Blue | 24 | 1.6 | 470nm | 1 | Diffuser |
RL-6030-R2 | 60 | 30 | Red | 24 | 1.2 | 625nm | 2 | Diffuser |
RL-6030-W2 | 60 | 30 | White | 24 | 2.2 | 6500K | 2 | Diffuser |
RL-6030-B2 | 60 | 30 | Blue | 24 | 2.2 | 470nm | 2 | Diffuser |
RL-6060-R2 | 60 | 60 | Red | 24 | 1.5 | 625nm | 2 | Diffuser |
RL-6060-W2 | 60 | 60 | White | 24 | 2.7 | 6500K | 2 | Diffuser |
RL-6060-B2 | 60 | 60 | Blue | 24 | 2.7 | 470nm | 2 | Diffuser |
RL-6090-R2 | 60 | 90 | Red | 24 | 2.8 | 625nm | 2 | Diffuser |
RL-6090-W2 | 60 | 90 | White | 24 | 3.0 | 6500K | 2 | Diffuser |
RL-6090-B2 | 60 | 90 | Blue | 24 | 3.0 | 470nm | 2 | Diffuser |
RL-7390-R3 | 73 | 90 | Red | 24 | 2.4 | 625nm | 3 | Diffuser |
RL-7390-W3 | 73 | 90 | White | 24 | 3.6 | 6500K | 3 | Diffuser |
RL-7390-B3 | 73 | 90 | Blue | 24 | 3.6 | 470nm | 3 | Diffuser |
RL-7430-R2 | 74 | 30 | Red | 24 | 1.7 | 625nm | 2 | Diffuser |
RL-7430-W2 | 74 | 30 | White | 24 | 2.6 | 6500K | 2 | Diffuser |
RL-7430-B2 | 74 | 30 | Blue | 24 | 2.6 | 470nm | 2 | Diffuser |
RL-7460-R3 | 74 | 60 | Red | 24 | 2.4 | 625nm | 3 | Diffuser |
RL-7460-W3 | 74 | 60 | White | 24 | 3.6 | 6500K | 3 | Diffuser |
RL-7460-B3 | 74 | 60 | Blue | 24 | 3.6 | 470nm | 3 | Diffuser |
RL-9030-R3 | 90 | 30 | Red | 24 | 3.4 | 625nm | 3 | Diffuser |
RL-9030-W3 | 90 | 30 | White | 24 | 5.3 | 6500K | 3 | Diffuser |
RL-9030-B3 | 90 | 30 | Blue | 24 | 5.3 | 470nm | 3 | Diffuser |
RL-9045-R4 | 90 | 45 | Red | 24 | 6.5 | 625nm | 4 | Diffuser |
RL-9045-W4 | 90 | 45 | White | 24 | 10.8 | 6500K | 4 | Diffuser |
RL-9045-B4 | 90 | 45 | Blue | 24 | 10.8 | 470nm | 4 | Diffuser |
RL-9070-R4 | 90 | 70 | Red | 24 | 4.1 | 625nm | 4 | Diffuser |
RL-9070-W4 | 90 | 70 | White | 24 | 6.2 | 6500K | 4 | Diffuser |
RL-9070-B4 | 90 | 70 | Blue | 24 | 6.2 | 470nm | 4 | Diffuser |
RL-9080-R3 | 90 | 80 | Red | 24 | 3.5 | 625nm | 3 | Diffuser |
RL-9080-W3 | 90 | 80 | White | 24 | 7.2 | 6500K | 3 | Diffuser |
RL-9080-B3 | 90 | 80 | Blue | 24 | 7.2 | 470nm | 3 | Diffuser |
RL-960-R1 | 96 | 0 | Red | 24 | 1.6 | 625nm | 1 | Diffuser |
RL-960-W1 | 96 | 0 | White | 24 | 2.4 | 6500K | 1 | Diffuser |
RL-960-B1 | 96 | 0 | Blue | 24 | 2.4 | 470nm | 1 | Diffuser |
RL-10090-R5 | 100 | 90 | Red | 24 | 5.1 | 625nm | 5 | Diffuser |
RL-10090-W5 | 100 | 90 | White | 24 | 8.4 | 6500K | 5 | Diffuser |
RL-10090-B5 | 100 | 90 | Blue | 24 | 8.4 | 470nm | 5 | Diffuser |
RL-10570-R3 | 105 | 70 | Red | 24 | 5.8 | 625nm | 3 | Diffuser |
RL-10570-W3 | 105 | 70 | White | 24 | 7.2 | 6500K | 3 | Diffuser |
RL-10570-B3 | 105 | 70 | Blue | 24 | 7.2 | 470nm | 3 | Diffuser |
RL-1160-R1 | 116 | 0 | Red | 24 | 1.7 | 625nm | 1 | Diffuser |
RL-1160-W1 | 116 | 0 | White | 24 | 2.7 | 6500K | 1 | Diffuser |
RL-1160-B1 | 116 | 0 | Blue | 24 | 2.7 | 470nm | 1 | Diffuser |
RL-12030-R3 | 120 | 30 | Red | 24 | 5.6 | 625nm | 3 | Diffuser |
RL-12030-W3 | 120 | 30 | White | 24 | 8.6 | 6500K | 3 | Diffuser |
RL-12030-B3 | 120 | 30 | Blue | 24 | 8.6 | 470nm | 3 | Diffuser |
RL-12050-R4 | 120 | 50 | Red | 24 | 11.0 | 625nm | 4 | Diffuser |
RL-12050-W4 | 120 | 50 | White | 24 | 16.5 | 6500K | 4 | Diffuser |
RL-12050-B4 | 120 | 50 | Blue | 24 | 16.5 | 470nm | 4 | Diffuser |
RL-12050-R7 | 120 | 50 | Red | 24 | 10.1 | 625nm | 7 | Diffuser |
RL-12050-W7 | 120 | 50 | White | 24 | 20.2 | 6500K | 7 | Diffuser |
RL-12050-B7 | 120 | 50 | Blue | 24 | 20.2 | 470nm | 7 | Diffuser |
RL-12060-R6 | 120 | 60 | Red | 24 | 9.1 | 625nm | 6 | Diffuser |
RL-12060-W6 | 120 | 60 | White | 24 | 14.0 | 6500K | 6 | Diffuser |
RL-12060-B6 | 120 | 60 | Blue | 24 | 14.0 | 470nm | 6 | Diffuser |
RL-12070-R4 | 120 | 70 | Red | 24 | 6.0 | 625nm | 4 | Diffuser |
RL-12070-W4 | 120 | 70 | White | 24 | 11.0 | 6500K | 4 | Diffuser |
RL-12070-B4 | 120 | 70 | Blue | 24 | 11.0 | 470nm | 4 | Diffuser |
RL-12080-R4 | 120 | 80 | Red | 24 | 11.0 | 625nm | 4 | Diffuser |
RL-12080-W4 | 120 | 80 | White | 24 | 15.6 | 6500K | 4 | Diffuser |
RL-12080-B4 | 120 | 80 | Blue | 24 | 15.6 | 470nm | 4 | Diffuser |
RL-12090-R3 | 120 | 90 | Red | 24 | 5.1 | 625nm | 3 | Diffuser |
RL-12090-W3 | 120 | 90 | White | 24 | 8.7 | 6500K | 3 | Diffuser |
RL-12090-B3 | 120 | 90 | Blue | 24 | 8.7 | 470nm | 3 | Diffuser |
RL-13220-R3 | 132 | 20 | Red | 24 | 5.1 | 625nm | 3 | Diffuser |
RL-13220-W3 | 132 | 20 | White | 24 | 8.0 | 6500K | 3 | Diffuser |
RL-13220-B3 | 132 | 20 | Blue | 24 | 8.0 | 470nm | 3 | Diffuser |
RL-1460-R1 | 146 | 0 | Red | 24 | 1.9 | 625nm | 1 | Diffuser |
RL-1460-W1 | 146 | 0 | White | 24 | 2.9 | 6500K | 1 | Diffuser |
RL-1460-B1 | 146 | 0 | Blue | 24 | 2.9 | 470nm | 1 | Diffuser |
RL-15030-R3 | 150 | 30 | Red | 24 | 8.6 | 625nm | 3 | Diffuser |
RL-15030-W3 | 150 | 30 | White | 24 | 17.3 | 6500K | 3 | Diffuser |
RL-15030-B3 | 150 | 30 | Blue | 24 | 17.3 | 470nm | 3 | Diffuser |
RL-15060-R4 | 150 | 60 | Red | 24 | 9.0 | 625nm | 4 | Diffuser |
RL-15060-W4 | 150 | 60 | White | 24 | 18.0 | 6500K | 4 | Diffuser |
RL-15060-B4 | 150 | 60 | Blue | 24 | 18.0 | 470nm | 4 | Diffuser |
RL-15090-R4 | 150 | 90 | Red | 24 | 19.3 | 625nm | 4 | Diffuser |
RL-15090-W4 | 150 | 90 | White | 24 | 28.0 | 6500K | 4 | Diffuser |
RL-15090-B4 | 150 | 90 | Blue | 24 | 28.0 | 470nm | 4 | Diffuser |
RL-17020-R3 | 170 | 20 | Red | 24 | 7.0 | 625nm | 3 | Diffuser |
RL-17020-W3 | 170 | 20 | White | 24 | 14.0 | 6500K | 3 | Diffuser |
RL-17020-B3 | 170 | 20 | Blue | 24 | 14.0 | 470nm | 3 | Diffuser |
RL-1720-R1 | 172 | 0 | Red | 24 | 1.8 | 625nm | 1 | Diffuser |
RL-1720-W1 | 172 | 0 | White | 24 | 4.0 | 6500K | 1 | Diffuser |
RL-1720-B1 | 172 | 0 | Blue | 24 | 4.0 | 470nm | 1 | Diffuser |
RL-18030-R5 | 180 | 30 | Red | 24 | 9.7 | 625nm | 5 | Diffuser |
RL-18030-W5 | 180 | 30 | White | 24 | 14.9 | 6500K | 5 | Diffuser |
RL-18030-B5 | 180 | 30 | Blue | 24 | 14.9 | 470nm | 5 | Diffuser |
RL-18060-R4 | 180 | 60 | Red | 24 | 9.4 | 625nm | 4 | Diffuser |
RL-18060-W4 | 180 | 60 | White | 24 | 14.4 | 6500K | 4 | Diffuser |
RL-18060-B4 | 180 | 60 | Blue | 24 | 14.4 | 470nm | 4 | Diffuser |
RL-18090-R6 | 180 | 90 | Red | 24 | 22.5 | 625nm | 6 | Diffuser |
RL-18090-W6 | 180 | 90 | White | 24 | 30.0 | 6500K | 6 | Diffuser |
RL-18090-B6 | 180 | 90 | Blue | 24 | 30.0 | 470nm | 6 | Diffuser |
RL-20820-R3 | 208 | 20 | Red | 24 | 9.2 | 625nm | 3 | Diffuser |
RL-20820-W3 | 208 | 20 | White | 24 | 15.2 | 6500K | 3 | Diffuser |
RL-20820-B3 | 208 | 20 | Blue | 24 | 15.2 | 470nm | 3 | Diffuser |
RL-20860-R3 | 208 | 60 | Red | 24 | 8.7 | 625nm | 3 | Diffuser |
RL-20860-W3 | 208 | 60 | White | 24 | 14.4 | 6500K | 3 | Diffuser |
RL-20860-B3 | 208 | 60 | Blue | 24 | 14.4 | 470nm | 3 | Diffuser |
RL-2130-R1 | 213 | 0 | Red | 24 | 4.8 | 625nm | 1 | Diffuser |
RL-2130-W1 | 213 | 0 | White | 24 | 9.6 | 6500K | 1 | Diffuser |
RL-2130-B1 | 213 | 0 | Blue | 24 | 9.6 | 470nm | 1 | Diffuser |
RL-26060-R7 | 260 | 60 | Red | 24 | 29.5 | 625nm | 7 | Diffuser |
RL-26060-W7 | 260 | 60 | White | 24 | 35.3 | 6500K | 7 | Diffuser |
RL-26060-B7 | 260 | 60 | Blue | 24 | 35.3 | 470nm | 7 | Diffuser |
RL-27220-R3 | 272 | 20 | Red | 24 | 10.5 | 625nm | 3 | Diffuser |
RL-27220-W3 | 272 | 20 | White | 24 | 16.0 | 6500K | 3 | Diffuser |
RL-27220-B3 | 272 | 20 | Blue | 24 | 16.0 | 470nm | 3 | Diffuser |
RL-35030-R3 | 350 | 30 | Red | 24 | 25.2 | 625nm | 3 | Diffuser |
RL-35030-W3 | 350 | 30 | White | 24 | 41.8 | 6500K | 3 | Diffuser |
RL-35030-B3 | 350 | 30 | Blue | 24 | 41.8 | 470nm | 3 | Diffuser |
Part Number | Diameter (mm) | Color | Voltage (V) | Power (W) | Color Temperature/Wavelength | LED Ring Number | Optional Accessories |
---|---|---|---|---|---|---|---|
RL-S80-R1 | 80 | Red | 24 | 8.0 | 625nm | 1 | Diffuser |
RL-S80-B1 | 80 | Blue | 24 | 13.0 | 470nm | 1 | Diffuser |
RL-S80-W1 | 80 | White | 24 | 13.0 | 6500K | 1 | Diffuser |
RL-S116-R1 | 116 | Red | 24 | 11.0 | 625nm | 1 | Diffuser |
RL-S116-B1 | 116 | Blue | 24 | 16.0 | 470nm | 1 | Diffuser |
RL-S116-W1 | 116 | White | 24 | 16.0 | 6500K | 1 | Diffuser |
RL-S132-R1 | 132 | Red | 24 | 14.4 | 625nm | 1 | Diffuser |
RL-S132-B1 | 132 | Blue | 24 | 20.2 | 470nm | 1 | Diffuser |
RL-S132-W1 | 132 | White | 24 | 20.2 | 6500K | 1 | Diffuser |
RL-S166-R1 | 166 | Red | 24 | 16.0 | 625nm | 1 | Diffuser |
RL-S166-B1 | 166 | Blue | 24 | 26.0 | 470nm | 1 | Diffuser |
RL-S166-W1 | 166 | White | 24 | 26.0 | 6500K | 1 | Diffuser |
RL-S196-R1 | 196 | Red | 24 | 26.0 | 625nm | 1 | Diffuser |
RL-S196-B1 | 196 | Blue | 24 | 31.0 | 470nm | 1 | Diffuser |
RL-S196-W1 | 196 | White | 24 | 31.0 | 6500K | 1 | Diffuser |
Part Number | Length (mm) | Width (mm) | Color | Voltage (V) | Power (W) | Color Temperature/Wavelength | No of LED Rows | Optional Accessories |
---|---|---|---|---|---|---|---|---|
BL-5014-R3 | 50 | 14 | R | 24 | 1.2 | 625nm | 3 | Diffuser |
BL-5014-W3 | 50 | 14 | W | 24 | 1.8 | 6500K | 3 | Diffuser |
BL-5014-B3 | 50 | 14 | B | 24 | 1.8 | 470nm | 3 | Diffuser |
BL-8014-R3 | 80 | 14 | R | 24 | 2.8 | 625nm | 3 | Diffuser |
BL-8014-W3 | 80 | 14 | W | 24 | 2.8 | 6500K | 3 | Diffuser |
BL-8014-B3 | 80 | 14 | B | 24 | 2.8 | 470nm | 3 | Diffuser |
BL-10014-R3 | 100 | 14 | R | 24 | 2.4 | 625nm | 3 | Diffuser |
BL-10014-W3 | 100 | 14 | W | 24 | 3.6 | 6500K | 3 | Diffuser |
BL-10014-B3 | 100 | 14 | B | 24 | 3.6 | 470nm | 3 | Diffuser |
BL-13014-R3 | 130 | 14 | R | 24 | 3.2 | 625nm | 3 | Diffuser |
BL-13014-W3 | 130 | 14 | W | 24 | 4.6 | 6500K | 3 | Diffuser |
BL-13014-B3 | 130 | 14 | B | 24 | 4.6 | 470nm | 3 | Diffuser |
BL-15014-R3 | 150 | 14 | R | 24 | 3.6 | 625nm | 3 | Diffuser |
BL-15014-W3 | 150 | 14 | W | 24 | 5.4 | 6500K | 3 | Diffuser |
BL-15014-B3 | 150 | 14 | B | 24 | 5.4 | 470nm | 3 | Diffuser |
BL-18014-R3 | 180 | 14 | R | 24 | 4.4 | 625nm | 3 | Diffuser |
BL-18014-W3 | 180 | 14 | W | 24 | 6.4 | 6500K | 3 | Diffuser |
BL-18014-B3 | 180 | 14 | B | 24 | 6.4 | 470nm | 3 | Diffuser |
BL-20014-R3 | 200 | 14 | R | 24 | 4.8 | 625nm | 3 | Diffuser |
BL-20014-W3 | 200 | 14 | W | 24 | 7.2 | 6500K | 3 | Diffuser |
BL-20014-B3 | 200 | 14 | B | 24 | 7.2 | 470nm | 3 | Diffuser |
BL-25014-R3 | 250 | 14 | R | 24 | 6.0 | 625nm | 3 | Diffuser |
BL-25014-W3 | 250 | 14 | W | 24 | 9.0 | 6500K | 3 | Diffuser |
BL-25014-B3 | 250 | 14 | B | 24 | 9.0 | 470nm | 3 | Diffuser |
BL-30014-R3 | 300 | 14 | R | 24 | 7.2 | 625nm | 3 | Diffuser |
BL-30014-W3 | 300 | 14 | W | 24 | 10.8 | 6500K | 3 | Diffuser |
BL-30014-B3 | 300 | 14 | B | 24 | 10.8 | 470nm | 3 | Diffuser |
BL-5034-R6 | 50 | 34 | R | 24 | 2.4 | 625nm | 6 | Diffuser |
BL-5034-W6 | 50 | 34 | W | 24 | 3.6 | 6500K | 6 | Diffuser |
BL-5034-B6 | 50 | 34 | B | 24 | 3.6 | 470nm | 6 | Diffuser |
BL-8034-R6 | 80 | 34 | R | 24 | 4.0 | 625nm | 6 | Diffuser |
BL-8034-W6 | 80 | 34 | W | 24 | 5.6 | 6500K | 6 | Diffuser |
BL-8034-B6 | 80 | 34 | B | 24 | 5.6 | 470nm | 6 | Diffuser |
BL-10034-R6 | 100 | 34 | R | 24 | 4.8 | 625nm | 6 | Diffuser |
BL-10034-W6 | 100 | 34 | W | 24 | 7.2 | 6500K | 6 | Diffuser |
BL-10034-B6 | 100 | 34 | B | 24 | 7.2 | 470nm | 6 | Diffuser |
BL-15034-R6 | 150 | 34 | R | 24 | 7.2 | 625nm | 6 | Diffuser |
BL-15034-W6 | 150 | 34 | W | 24 | 10.8 | 6500K | 6 | Diffuser |
BL-15034-B6 | 150 | 34 | B | 24 | 10.8 | 470nm | 6 | Diffuser |
BL-20034-R6 | 200 | 34 | R | 24 | 9.6 | 625nm | 6 | Diffuser |
BL-20034-W6 | 200 | 34 | W | 24 | 14.4 | 6500K | 6 | Diffuser |
BL-20034-B6 | 200 | 34 | B | 24 | 14.4 | 470nm | 6 | Diffuser |
BL-25034-R6 | 250 | 34 | R | 24 | 12.0 | 625nm | 6 | Diffuser |
BL-25034-W6 | 250 | 34 | W | 24 | 18.0 | 6500K | 6 | Diffuser |
BL-25034-B6 | 250 | 34 | B | 24 | 18.0 | 470nm | 6 | Diffuser |
BL-30034-R6 | 300 | 34 | R | 24 | 14.4 | 625nm | 6 | Diffuser |
BL-30034-W6 | 300 | 34 | W | 24 | 21.6 | 6500K | 6 | Diffuser |
BL-30034-B6 | 300 | 34 | B | 24 | 21.6 | 470nm | 6 | Diffuser |
BL-35034-R6 | 350 | 34 | R | 24 | 16.8 | 625nm | 6 | Diffuser |
BL-35034-W6 | 350 | 34 | W | 24 | 25.2 | 6500K | 6 | Diffuser |
BL-35034-B6 | 350 | 34 | B | 24 | 25.2 | 470nm | 6 | Diffuser |
BL-40034-R6 | 400 | 34 | R | 24 | 19.2 | 625nm | 6 | Diffuser |
BL-40034-W6 | 400 | 34 | W | 24 | 28.8 | 6500K | 6 | Diffuser |
BL-40034-B6 | 400 | 34 | B | 24 | 28.8 | 470nm | 6 | Diffuser |
BL-45034-R6 | 450 | 34 | R | 24 | 21.6 | 625nm | 6 | Diffuser |
BL-45034-W6 | 450 | 34 | W | 24 | 31.6 | 6500K | 6 | Diffuser |
BL-45034-B6 | 450 | 34 | B | 24 | 31.6 | 470nm | 6 | Diffuser |
BL-50034-R6 | 500 | 34 | R | 24 | 24.0 | 625nm | 6 | Diffuser |
BL-50034-W6 | 500 | 34 | W | 24 | 36.0 | 6500K | 6 | Diffuser |
BL-50034-B6 | 500 | 34 | B | 24 | 36.0 | 470nm | 6 | Diffuser |
BL-55034-R6 | 550 | 34 | R | 24 | 26.4 | 625nm | 6 | Diffuser |
BL-55034-W6 | 550 | 34 | W | 24 | 40.4 | 6500K | 6 | Diffuser |
BL-55034-B6 | 550 | 34 | B | 24 | 40.4 | 470nm | 6 | Diffuser |
BL-60034-R6 | 600 | 34 | R | 24 | 31.2 | 625nm | 6 | Diffuser |
BL-60034-W6 | 600 | 34 | W | 24 | 43.2 | 6500K | 6 | Diffuser |
BL-60034-B6 | 600 | 34 | B | 24 | 43.2 | 470nm | 6 | Diffuser |
BL-70034-R6 | 700 | 34 | R | 24 | 38.4 | 625nm | 6 | Diffuser |
BL-70034-W6 | 700 | 34 | W | 24 | 50.4 | 6500K | 6 | Diffuser |
BL-70034-B6 | 700 | 34 | B | 24 | 50.4 | 470nm | 6 | Diffuser |
BL-80034-R6 | 800 | 34 | R | 24 | 43.2 | 625nm | 6 | Diffuser |
BL-80034-W6 | 800 | 34 | W | 24 | 57.6 | 6500K | 6 | Diffuser |
BL-80034-B6 | 800 | 34 | B | 24 | 57.6 | 470nm | 6 | Diffuser |
BL-90034-R6 | 900 | 34 | R | 24 | 48.0 | 625nm | 6 | Diffuser |
BL-90034-W6 | 900 | 34 | W | 24 | 64.8 | 6500K | 6 | Diffuser |
BL-90034-B6 | 900 | 34 | B | 24 | 64.8 | 470nm | 6 | Diffuser |
BL-H9014-W1 | 90 | 14 | W | 24 | 3.0 | 6500K | 1 | Diffuser |
BL-H18014-W1 | 180 | 14 | W | 24 | 6.0 | 6500K | 1 | Diffuser |
BL-H27014-W1 | 270 | 14 | W | 24 | 9.0 | 6500K | 1 | Diffuser |
BL-H36014-W1 | 360 | 14 | W | 24 | 12.0 | 6500K | 1 | Diffuser |
BL-H45014-W1 | 450 | 14 | W | 24 | 15.0 | 6500K | 1 | Diffuser |
BL-H54014-W1 | 540 | 14 | W | 24 | 18.0 | 6500K | 1 | Diffuser |
BL-H63014-W1 | 630 | 14 | W | 24 | 21.0 | 6500K | 1 | Diffuser |
BL-H72014-W1 | 720 | 14 | W | 24 | 24.0 | 6500K | 1 | Diffuser |
BL-H81014-W1 | 810 | 14 | W | 24 | 27.0 | 6500K | 1 | Diffuser |
BL-H90014-W1 | 900 | 14 | W | 24 | 30.0 | 6500K | 1 | Diffuser |
BL-H10034-W2 | 100 | 34 | W | 24 | 12.0 | 6500K | 2 | Diffuser |
BL-H20034-W2 | 200 | 34 | W | 24 | 24.0 | 6500K | 2 | Diffuser |
BL-H30034-W2 | 300 | 34 | W | 24 | 36.0 | 6500K | 2 | Diffuser |
BL-H40034-W2 | 400 | 34 | W | 24 | 48.0 | 6500K | 2 | Diffuser |
BL-H50034-W2 | 500 | 34 | W | 24 | 60.0 | 6500K | 2 | Diffuser |
BL-H60034-W2 | 600 | 34 | W | 24 | 72.0 | 6500K | 2 | Diffuser |
BL-H70034-W2 | 700 | 34 | W | 24 | 84.0 | 6500K | 2 | Diffuser |
BL-H80034-W2 | 800 | 34 | W | 24 | 96.0 | 6500K | 2 | Diffuser |
BL-H90034-W2 | 900 | 34 | W | 24 | 108.0 | 6500K | 2 | Diffuser |
BL-H100034-W2 | 1000 | 34 | W | 24 | 120.0 | 6500K | 2 | Diffuser |
Part Number | Size (mm) | Color | Voltage (V) | Power (W) | Color Temp/Wavelength | Optional Accessories |
---|---|---|---|---|---|---|
AL4S-78-R | 78 | R | 24 | 2.0 | 625nm | Diffuser |
AL4S-78-B | 78 | B | 24 | 3.9 | 470nm | Diffuser |
AL4S-78-W | 78 | W | 24 | 3.9 | 6500K | Diffuser |
AL4S-112-R | 112 | R | 24 | 5.2 | 625nm | Diffuser |
AL4S-112-B | 112 | B | 24 | 7.6 | 470nm | Diffuser |
AL4S-112-W | 112 | W | 24 | 8.8 | 6500K | Diffuser |
AL4S-140-R | 140 | R | 24 | 10.4 | 625nm | Diffuser |
AL4S-140-B | 140 | B | 24 | 12.4 | 470nm | Diffuser |
AL4S-140-W | 140 | W | 24 | 14.0 | 6500K | Diffuser |
AL4S-154-R | 154 | R | 24 | 14.0 | 625nm | Diffuser |
AL4S-154-B | 154 | B | 24 | 24.4 | 470nm | Diffuser |
AL4S-154-W | 154 | W | 24 | 27.6 | 6500K | Diffuser |
AL4S-200-R | 200 | R | 24 | 9.4 | 625nm | Diffuser |
AL4S-200-B | 200 | B | 24 | 14.0 | 470nm | Diffuser |
AL4S-200-W | 200 | W | 24 | 14.0 | 6500K | Diffuser |
Part Number | Size (mm) | Color | Voltage (V) | Power (W) | Color Temp/Wavelength |
---|---|---|---|---|---|
CL-14-R | 14 | R | 24 | 0.8 | 625nm |
CL-14-B | 14 | B | 24 | 1.2 | 470nm |
CL-14-W | 14 | W | 24 | 1.2 | 6500K |
CL-18-R | 18 | R | 24 | 0.8 | 625nm |
CL-18-B | 18 | B | 24 | 1.4 | 470nm |
CL-18-W | 18 | W | 24 | 1.4 | 6500K |
CL-30-R | 30 | R | 24 | 1.2 | 625nm |
CL-30-B | 30 | B | 24 | 1.8 | 470nm |
CL-30-W | 30 | W | 24 | 1.8 | 6500K |
CL-40-R | 40 | R | 24 | 2.0 | 625nm |
CL-40-B | 40 | B | 24 | 3.0 | 470nm |
CL-40-W | 40 | W | 24 | 3.0 | 6500K |
CL-50-R | 50 | R | 24 | 2.0 | 625nm |
CL-50-B | 50 | B | 24 | 4.2 | 470nm |
CL-50-W | 50 | W | 24 | 4.2 | 6500K |
CL-5540-R | 55 x 40 | R | 24 | 2.0 | 625nm |
CL-5540-B | 55 x 40 | B | 24 | 3.9 | 470nm |
CL-5540-W | 55 x 40 | W | 24 | 3.9 | 6500K |
CL-60-R | 60 | R | 24 | 2.9 | 625nm |
CL-60-B | 60 | B | 24 | 5.8 | 470nm |
CL-60-W | 60 | W | 24 | 5.8 | 6500K |
CL-80-R | 80 | R | 24 | 6.5 | 625nm |
CL-80-B | 80 | B | 24 | 10.0 | 470nm |
CL-80-W | 80 | W | 24 | 10.0 | 6500K |
CL-90-R | 90 | R | 24 | 8.0 | 625nm |
CL-90-B | 90 | B | 24 | 12.0 | 470nm |
CL-90-W | 90 | W | 24 | 12.0 | 6500K |
CL-100-R | 100 | R | 24 | 9.1 | 625nm |
CL-100-B | 100 | B | 24 | 14.0 | 470nm |
CL-100-W | 100 | W | 24 | 14.0 | 6500K |
CL-120-R | 120 | R | 24 | 11.7 | 625nm |
CL-120-B | 120 | B | 24 | 18.0 | 470nm |
CL-120-W | 120 | W | 24 | 18.0 | 6500K |
CL-140-R | 140 | R | 24 | 13.7 | 625nm |
CL-140-B | 140 | B | 24 | 23.1 | 470nm |
