
Variable Focal Length Lenses
The variable focal length lenses can change the lens focal lengths to obtain a different field of view with minimal changes to the overall system. These lenses are applicable where an entire object including small features is required to be inspected within the same imaging system.
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
Products
Specifications
Applications
Request for Quotation
Part No. | Focal Length (mm) | F# | Resolution (MP) | Format | Iris Type |
---|---|---|---|---|---|
MVVF-8-12-2.5-5M | 8.0 - 12.0 | 2.5 - 22.0 | 5 | 1/2.5" | Manual |
MVVF-10-40-1.8-3M | 10.0 - 40.0 | 1.8 - 16.0 | 3 | 2/3" | Manual |
MVVF-12-36-2.8-2M | 12.0 - 35.0 | 2.8 - 16.0 | 2 | 2/3" | Manual |
MVVF-10-60-1.4-2M | 10.0 - 60.0 | 1.4 | 2 | 2/3" | Manual |
MVVF-16-32-1.8-5M | 16.0 - 32.0 | 1.8 - 16.0 | 5 | 1" | Manual |
MVVF-12-36-2.8-5M | 12.0 - 36.0 | 2.8 - 22.0 | 5 | 2/3" | Manual |
Wavelength: 400-700nm
Resolution: 3 – 5MP
Format: 1/2", 1/2.5", 1/2.7", 2/3" & 1"
Connecting: C-Mount
Iris Type: Manual/Motorised
Coating: 400 – 950nm
Focusing Range: infinite – 0.1m