
Fixed Focal Length Lenses
Fixed focal length lenses come with a single focal length or a fixed angular field of view which are commonly used in the inspection and robotic applications.
Customization
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
-
Products
-
Specifications
-
Applications
-
Request for Quotation
Part No. | Focal Length (mm) | F# | Resolution (MP) | Format | Iris Type |
---|---|---|---|---|---|
MVFF-4-2.0-2M | 4.0 | 2.0 - 16.0 | 2 | 1/2" | Manual |
MVFF-6-1.4-2M | 6.0 | 1.4 - 16.0 | 2 | 1/2" | Manual |
MVFF-8-1.4-2M | 8.0 | 1.4 - 16.0 | 2 | 1/2" | Manual |
MVFF-12-1.4-2M | 12.0 | 1.4 - 16.0 | 2 | 2/3" | Manual |
MVFF-16-1.4-2M | 16.0 | 1.4 - 16.0 | 2 | 2/3" | Manual |
MVFF-25-1.4-2M | 25.0 | 1.4 - 32.0 | 2 | 2/3" | Manual |
MVFF-35-1.4-2M | 35.0 | 1.4 - 32.0 | 2 | 2/3" | Manual |
MVFF-50-2.0-2M | 50.0 | 2.0 - 16.0 | 2 | 2/3" | Manual |
MVFF-75-2.4-2M | 75.0 | 2.4 - 22.0 | 2 | 2/3" | Manual |
MVFF-8-1.4-3M | 8.0 | 1.4 - 16.0 | 3 | 2/3" | Manual |
MVFF-9-1.8-3M | 9.0 | 1.8 - 16.0 | 3 | 2/3" | Manual |
MVFF-12-1.8-3M | 12.0 | 1.8 - 16.0 | 3 | 2/3" | Manual |
MVFF-16-1.8-3M | 16.0 | 1.8 - 16.0 | 3 | 2/3" | Manual |
MVFF-25-1.8-3M | 25.0 | 1.8 - 16.0 | 3 | 2/3" | Manual |
MVFF-35-1.8-3M | 35.0 | 1.8 - 16.0 | 3 | 2/3" | Manual |
MVFF-50-1.8-3M | 50.0 | 1.8 - 16.0 | 3 | 2/3" | Manual |
MVFF-4-1.4-5M | 4.0 | 1.4 - 32.0 | 5 | 1/2" | Manual |
MVFF-6-1.4-5M | 6.0 | 1.4 - 16.0 | 5 | 1/2" | Manual |
MVFF-8-1.4-5M | 8.0 | 1.4 - 16.0 | 5 | 2/3" | Manual |
MVFF-12-1.4-5M | 12.0 | 1.4 - 22.0 | 5 | 2/3" | Manual |
MVFF-16-1.4-5M | 16.0 | 1.4 - 22.0 | 5 | 2/3" | Manual |
MVFF-25-1.4-5M | 25.0 | 1.4 - 16.0 | 5 | 2/3" | Manual |
MVFF-35-1.4-5M | 35.0 | 1.4 - 16.0 | 5 | 2/3" | Manual |
MVFF-50-2.0-5M | 50.0 | 2.0 - 32.0 | 5 | 2/3" | Manual |
MVFF-75-2.0-5M | 75.0 | 2.0 - 22.0 | 5 | 2/3" | Manual |
MVFF-8-2.0-6M | 8.0 | 2.0 - 16.0 | 6 | 1/1.2" | Manual |
MVFF-12-2.0-6M | 12.0 | 2.0 - 16.0 | 6 | 1/1.2" | Manual |
MVFF-16-2.0-6M | 16.0 | 2.0 - 16.0 | 6 | 1/1.2" | Manual |
MVFF-25-2.0-6M | 25.0 | 2.0 - 16.0 | 6 | 1/1.2" | Manual |
MVFF-35-2.0-6M | 35.0 | 2.0 - 16.0 | 6 | 1/1.2" | Manual |
MVFF-50-2.0-6M | 50.0 | 2.0 - 16.0 | 6 | 1/1.2" | Manual |
MVFF-5-1.8-10M | 5.0 | 1.8 - 11.0 | 10 | 2/3" | Manual |
MVFF-8-1.8-10M | 8.0 | 1.8 - 22.0 | 10 | 2/3" | Manual |
MVFF-12-1.8-10M | 12.0 | 1.8 - 32.0 | 10 | 2/3" | Manual |
MVFF-16-1.8-10M | 16.0 | 1.8 - 22.0 | 10 | 2/3" | Manual |
MVFF-25-1.8-10M | 25.0 | 1.8 - 32.0 | 10 | 2/3" | Manual |
MVFF-35-1.8-10M | 35.0 | 1.8 - 16.0 | 10 | 2/3" | Manual |
MVFF-50-1.8-10M | 50.0 | 1.8 - 22.0 | 10 | 2/3" | Manual |
Wavelength: 400-700nm
Resolution: 1 – 5MP
Format: 1/2" & 2/3"
Connecting: C-Mount
Iris Type: Manual
Coating: 400 – 950nm
Focusing Range: infinite – 0.1m