
LWIR Lenses
Longwave Infrared (LWIR) lens is typically uncooled and therefore, has less sensitivity. It allows the user to see through dust or smoke, which makes them particularly valuable in certain environments and applications. The field of view of a lens depends mainly on the focal length and the detector size.
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
-
Products
-
Application
-
Request for Quotation
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-LW1501.0-12M *NEW* | 8.0 - 14.0 | 150 | Motorized | 1 | 10.4 | Tau 2 Adapter | 1280 x 1024, 12µm |
Infra-LW4.81.0-17 | 8.0 - 14.0 | 4.8 | Manual | 1 | 9 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW7.51.0-17 | 8.0 - 14.0 | 7.5 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW81.0-17 | 8.0 - 14.0 | 8 | Manual | 1 | 9.4 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW111.0-17 | 8.0 - 14.0 | 11 | Manual | 1 | 11 | M34x0.75 | 640 x 480, 17µm |
Infra-LW121.0-17 | 8.0 - 14.0 | 12 | Manual | 1 | 8.4 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW131.0-17 | 8.0 - 14.0 | 13 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW141.0-17 | 8.0 - 14.0 | 14 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW151.0-17 | 8.0 - 14.0 | 15 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW181.0-17V2 | 8.0 - 14.0 | 18 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW191.0-17 | 8.0 - 14.0 | 19 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW191.2-17 | 8.0 - 14.0 | 19 | Manual | 1.2 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW251.0-21 | 8.0 - 14.0 | 25 | Manual | 1 | 9 | M45 x 1 | 1024 x 768, 17µm |
Infra-LW251.0-17V3 | 8.0 - 14.0 | 25 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW251.0-17 | 8.0 - 14.0 | 25 | Manual | 1 | 8 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW301.0-17 | 8.0 - 14.0 | 30 | Manual | 1 | 8.3 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW351.0-17 | 8.0 - 14.0 | 35 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW351.2-17 | 8.0 - 14.0 | 35 | Manual | 1.2 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW401.0-17 | 8.0 - 14.0 | 40 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW401.4-17V2 | 8.0 - 14.0 | 40 | Manual | 1.4 | 9 | M38 x 1 | 640 x 480, 17µm |
Infra-LW500.8-17 | 8.0 - 14.0 | 50 | Manual | 0.8 | 11 | M45 x 1 | 640 x 480, 17µm |
Infra-LW501.0-17 | 8.0 - 14.0 | 50 | Manual | 1 | 8.3 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW501.0-21 | 8.0 - 14.0 | 50 | Manual | 1 | 9 | M45 x 1 | 1024 x 768, 17µm |
Infra-LW501.0-17V2 | 8.0 - 14.0 | 50 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW601.0-17 | 8.0 - 14.0 | 60 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW601.2-17 | 8.0 - 14.0 | 60 | Manual | 1.2 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW701.0-17 | 8.0 - 14.0 | 70 | Manual | 1 | 8.3 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW751.0-17 | 8.0 - 14.0 | 75 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW751.0-21 | 8.0 - 14.0 | 75 | Manual | 1 | 7.5 | M56 x 1 | 1280 x 1024, 12µm |
Infra-LW1001.0-17 | 8.0 - 14.0 | 100 | Manual | 1 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW1001.0-21 | 8.0 - 14.0 | 100 | Manual | 1 | 7.5 | M56 x 1 | 1280 x 1024, 12µm |
Infra-LW1001.4-17 | 8.0 - 14.0 | 100 | Manual | 1.4 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW1001.4-17 | 8.0 - 14.0 | 100 | Manual | 1.4 | 11 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW140.12-17 | 8.0 - 14.0 | 140 | Manual | 1.2 | 28.8 | Flange | 640 x 480, 17µm |
Infra-LW1501.0-17 | 8.0 - 14.0 | 150 | Manual | 1 | 16.2 | Flange | 640 x 480, 17µm |
Infra-LW1501.2-17 | 8.0 - 14.0 | 150 | Manual | 1.2 | 9 | M38 x 1 | 640 x 480, 17µm |
Infra-LW251.0-17M | 8.0 - 14.0 | 25 | Motorized | 1 | 13.5 | Flange | 640 x 480, 17µm |
Infra-LW351.0-17M | 8.0 - 14.0 | 35 | Motorized | 1 | 9.1 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW501.0-17M | 8.0 - 14.0 | 50 | Motorized | 1 | 10 | M60 x 1 | 640 x 480, 17µm |
Infra-LW701.0-17M | 8.0 - 14.0 | 70 | Motorized | 1 | 8 | M39 x 0.75 | 640 x 480, 17µm |
Infra-LW751.0-17M | 8.0 - 14.0 | 75 | Motorized | 1 | 14.7 | M59 x 12 Teeth/inch | 640 x 480, 17µm |
Infra-LW1001.0-21M | 8.0 - 14.0 | 100 | Motorized | 1 | 13 | 2.313"-36NC-2A | 1280 x 1024, 12µm |
Infra-LW1001.0-17M | 8.0 - 14.0 | 100 | Motorized | 1 | 14.5 | M60 x 1 | 640 x 512, 17µm |
Infra-LW1001.2-17M | 8.0 - 14.0 | 100 | Motorized | 1.2 | 11 | Flange | 640 x 480, 17µm |
Infra-LW1201.0-17M | 8.0 - 14.0 | 120 | Motorized | 1 | 12.6 | M60 x 1 | 640 x 480, 17µm |
Infra-LW1301.2-17M | 8.0 - 14.0 | 130 | Motorized | 1.2 | 11 | Flange | 640 x 480, 17µm |
Infra-LW1501.0-17M | 8.0 - 14.0 | 150 | Motorized | 1 | 14 | M60 x 1 | 640 x 480, 17µm |
Infra-LW1501.2-17M | 8.0 - 14.0 | 150 | Motorized | 1.2 | 15 | Flange | 640 x 480, 17µm |
Infra-LW2101.3-17M | 8.0 - 14.0 | 210 | Motorized | 1.3 | 14.1 | 2.313"-36NC-2A | 640 x 480, 17µm |
Infra-LW2601.3-17M | 8.0 - 14.0 | 260 | Motorized | 1.3 | 17.7 | Flange | 640 x 512, 17µm |
Infra-LW3001.3-17M | 8.0 - 14.0 | 300 | Motorized | 1.3 | 14.1 | Flange | 640 x 480, 17µm |
Knowledge Hub
Infrared Thermal Imaging Technology in Non-Destructive Inspection of Ship Structures
The infrared thermal imaging system plays a key role in the non-destructive structural investigation in the shipbuilding industry.
Read moreWhat is Infrared Optics? An Introduction to Infrared Optics.
Infrared optics are used to collect, focus or collimate light in the near-infrared (NIR), short-wave infrared (SWIR), mid-wave infrared (MWIR) or long-wave infrared (LWIR) spectra....
Read more