
IR Longpass Filters
Infrared (IR) longpass filters transmit light higher than the cut-on wavelengths and attenuate the shorter wavelengths. The IR longpass filters are popularly used in spectroscopy, thermography, and metrology & device Engineering.
Customization
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
Products
Specifications
Diagram
Request for Quotation
Part Number | Dia (mm) | Cut-on λ (nm) | Blocking λ (nm) | Transmitting λ (nm) | T (%) |
---|---|---|---|---|---|
LFIR-1.05-1 | 25.4 | 1050 | 200-1050 | 1060-12000 | > 80 |
LFIR-1.5-1 | 25.4 | 1500 | 200-1500 | 1510-12000 | > 80 |
LFIR-1.75-1 | 25.4 | 1750 | 200-1750 | 1760-12000 | > 80 |
LFIR-2-1 | 25.4 | 2000 | 200-2000 | 2010-12000 | > 80 |
LFIR-2.5-1 | 25.4 | 2500 | 200-2500 | 2510-12000 | > 80 |
LFIR-3-1 | 25.4 | 3000 | 200-3000 | 3010-12000 | > 80 |
LFIR-3.5-1 | 25.4 | 3500 | 200-3500 | 3510-12000 | > 80 |
LFIR-4-1 | 25.4 | 4000 | 200-4000 | 4010-12000 | > 80 |
LFIR-4.5-1 | 25.4 | 4500 | 200-4500 | 4510-12000 | > 80 |
LFIR-5-1 | 25.4 | 5000 | 200-5000 | 5010-12000 | > 80 |
LFIR-5.5-1 | 25.4 | 5500 | 200-5500 | 5550-12000 | > 80 |
LFIR-6-1 | 25.4 | 6000 | 200-6000 | 6020-12000 | > 80 |
LFIR-6.5-1 | 25.4 | 6500 | 200-6500 | 6520-12000 | > 80 |
LFIR-7-1 | 25.4 | 7000 | 200-7000 | 7050-12000 | > 80 |
LFIR-7.5-1 | 25.4 | 7500 | 200-7500 | 7550-12000 | > 80 |
LFIR-8-1 | 25.4 | 8000 | 200-8000 | 8030-12000 | > 80 |
LFIR-8.5-1 | 25.4 | 8500 | 200-8500 | 8520-12000 | > 80 |
LFIR-9-1 | 25.4 | 9000 | 200-9000 | 9050-12000 | > 80 |
LFIR-9.5-1 | 25.4 | 9500 | 200-9500 | 9550-12000 | > 80 |
LFIR-10-1 | 25.4 | 10000 | 200-10000 | 10000-12000 | > 80 |
LFIR-10.5-1 | 25.4 | 10500 | 200-10500 | 10550-12000 | > 80 |
LFIR-11-1 | 25.4 | 11000 | 200-11000 | 11050-12000 | > 80 |
LFIR-11.5-1 | 25.4 | 11500 | 200-11500 | 11520-12000 | > 80 |
Diameter Tolerance: +0/-0.2mm
Clear Aperture: >80%
Thickness: <10mm
Cut-on Tolerance: ±2nm
Cut-off Tolerance: ±2nm
Peak Transmission: >70-80%
Block: <0.1%
CWL Shift: <0.02nm/℃