
Athermal Lenses
The need to maintain focus over a wide range of environmental temperatures is essential to system performance, stability, and high quality. Athermalized lenses kept their performance from changing by means of optical passivity, mechanical activity, and mechanical passivity in a large temperature range. Its configuration will auto-adjust itself when placed at different temperatures.
Don’t limit what you see. Customization may be available for this product. Let us know your specifications in the RFQ form. You may also browse our manufacturing capabilities.
Products
Specifications
Request for Quotation
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-LW6.91.0-17A | 8.0 - 14.0 | 6.9 | Fixed Focus | 1.0 | 3.24 | Flange | 640 x 480, 17µm |
Infra-LW7.51.0-17A | 8.0 - 14.0 | 7.5 | Fixed Focus | 1.0 | 9.00 | M25x0.5 | 640 x 480, 17µm |
Infra-LW8.51.2-17A | 8.0 - 14.0 | 8.5 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW91.0-17A | 8.0 - 14.0 | 9.0 | Fixed Focus | 1.0 | 9.11 | M34 x 0.5 | 640 x 480, 17µm |
Infra-LW111.0-17A | 8.0 - 14.0 | 11.0 | Manual Focus | 1.0 | 11.00 | M34x0.5 | 640 x 480, 17µm |
Infra-LW131.0-17A | 8.0 - 14.0 | 13.0 | Fixed Focus | 1.0 | 8.77 | M25x0.5 | 640 x 480, 17µm |
Infra-LW151.0-17A | 8.0 - 14.0 | 15.0 | Manual Focus | 1.0 | 8.00 | M34x0.75 | 640 x 480, 17µm |
Infra-LW150.85-17A | 8.0 - 14.0 | 15.0 | Fixed Focus | 0.9 | 8.50 | M34 x 1 | 640 x 480, 17µm |
Infra-LW151.0-17A | 8.0 - 14.0 | 15.0 | Manual Focus | 1.0 | 8.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW191.2-17A | 8.0 - 14.0 | 19.0 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW191.0-17A | 8.0 - 14.0 | 19.0 | Fixed Focus | 1.0 | 8.00 | M29 x 0.75 | 640 x 480, 17µm |
Infra-LW251.2-17A | 8.0 - 14.0 | 25.0 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW251.0-17A | 8.0 - 14.0 | 25.0 | Fixed Focus | 1.0 | 9.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW301.0-17A | 8.0 - 14.0 | 30.0 | Fixed Focus | 1.0 | 9.35 | M34 x 0.5 | 640 x 480, 17µm |
Infra-LW351.2-17A | 8.0 - 14.0 | 35.0 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW351.0-17A | 8.0 - 14.0 | 35.0 | Fixed Focus | 1.0 | 4.50 | M25 x 0.5 | 640 x 480, 17µm |
Infra-LW401.0-17A | 8.0 - 14.0 | 40.0 | Fixed Focus | 1.0 | 6.50 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW501.0-17A | 8.0 - 14.0 | 50.0 | Fixed Focus | 1.0 | 7.70 | M34x0.75 | 640 x 480, 17µm |
Infra-LW601.0-17A | 8.0 - 14.0 | 60.0 | Fixed Focus | 1.0 | 8.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW601.25-17A | 8.0 - 14.0 | 60.0 | Manual Focus | 1.3 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW701.0-17A | 8.0 - 14.0 | 70.0 | Fixed Focus | 1.0 | 11.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW751.0-17A | 8.0 - 14.0 | 75.0 | Fixed Focus | 1.0 | 5.70 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW751.3-17A | 8.0 - 14.0 | 75.0 | Fixed Focus | 1.3 | 11.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW1001.0-17A | 8.0 - 14.0 | 100.0 | Fixed Focus | 1.0 | 13.50 | Flange | 640 x 480, 17µm |
Infra-LW1001.2-17A | 8.0 - 14.0 | 100.0 | Fixed Focus | 1.2 | 9.50 | M38.5 x 0.75 | 640 x 512, 17µm |
Infra-LW1001.5-17A | 8.0 - 14.0 | 100.0 | Manual Focus | 1.5 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW1101.3-17A | 8.0 - 14.0 | 110.0 | Fixed Focus | 1.3 | 12.29 | M59 x 0.75 | 640 x 512, 17µm |
Infra-LW1251.2-17A | 8.0 - 14.0 | 125.0 | Fixed Focus | 1.2 | 8.50 | M45 x 1 | 1024 x 768, 17µm |
Infra-LW1801.4-17A | 8.0 - 14.0 | 180.0 | Fixed Focus | 1.4 | 48.80 | Flange | 1024 x 768, 17µm |
IR7.51.0-12A | 8.0 - 14.0 | 7.5 | Fixed Focus | 1.0 | 7.50 | M19 x 0.5 | 320 x 240, 12µm |
IR191.0-12A | 8.0 - 14.0 | 19.0 | Fixed Focus | 1.0 | 7.50 | M19 x 0.5 | 320 x 240, 12µm |
IR4.11.2-12A *NEW* | 8.0-12.0 | 4.1 | Fixed Focus | 1.2 | 14.00 | M25 x 0.5 | 640 x 512, 12µm |
IR5.81.2-12A *NEW* | 8.0-12.0 | 5.8 | Fixed Focus | 1.2 | 14.00 | M18 x 0.5 | 640 x 512, 12µm |
IR7.11.0-12A *NEW* | 8.0-12.0 | 7.1 | Fixed Focus | 1.0 | 14.00 | M34 x 0.75 | 640 x 512, 12µm |
IR9.11.2-12A *NEW* | 8.0-12.0 | 9.1 | Fixed Focus | 1.2 | 17.10 | M20 x 0.5 | 640 x 512, 12µm |
IR12.31.0-12A *NEW* | 8.0-12.0 | 12.3 | Fixed Focus | 1.0 | 18.22 | M25 x 0.5 | 640 x 512, 12µm |
IR12.81.0-12A *NEW* | 8.0-12.0 | 12.8 | Fixed Focus | 1.0 | 14.00 | M34 x 0.75 | 640 x 512, 12µm |
IR181.0-12A *NEW* | 8.0-12.0 | 18.0 | Fixed Focus | 1.0 | 8.80 | M22 x 0.5 | 640 x 512, 12µm |
IR191.0-12A *NEW* | 8.0-12.0 | 19.0 | Fixed Focus | 1.0 | 13.50 | M30 x 0.5 | 640 x 512, 12µm |
IR241.0-12A *NEW* | 8.0-12.0 | 24.0 | Fixed Focus | 1.0 | 8.80 | M22 x 0.5 | 640 x 512, 12µm |
IR251.0-12A *NEW* | 8.0-12.0 | 25.0 | Fixed Focus | 1.0 | 12.50 | M25 x 0.5 | 640 x 512, 12µm |
IR351.0-12A *NEW* | 8.0-12.0 | 35.0 | Fixed Focus | 1.0 | 16.50 | M34 x 0.75 | 640 x 512, 12µm |
IR501.0-12A *NEW* | 8.0-12.0 | 50.0 | Fixed Focus | 1.0 | 16.50 | M34 x 0.75 | 640 x 512, 12µm |
IR521.0-12A *NEW* | 8.0-12.0 | 52.0 | Fixed Focus | 1.0 | 16.50 | M34 x 0.75 | 640 x 512, 12µm |
IR601.0-12A *NEW* | 8.0-12.0 | 60.0 | Fixed Focus | 1.0 | 17.70 | M34 x 0.75 | 640 x 512, 12µm |
IR751.0-12A *NEW* | 8.0-12.0 | 75.0 | Fixed Focus | 1.0 | 13.50 | M34 x 0.75 | 640 x 512, 12µm |
IR1001.2-12A *NEW* | 8.0-12.0 | 100.0 | Fixed Focus | 1.2 | 13.50 | M34 x 0.75 | 640 x 512, 12µm |
Focusing Type: Manual or Fixed
Operating Temperature: ±40℃ ~ +60℃
Storage Temperature: ±20℃ ~ +80℃