Lentes Atérmicos
La necesidad de mantener el enfoque en una amplia gama de temperaturas ambientales es esencial para el rendimiento, la estabilidad y la alta calidad del sistema. Las lentes atermalizadas evitaron que cambiara su rendimiento por medio de la pasividad óptica, la actividad mecánica y la pasividad mecánica en un amplio rango de temperatura. Su configuración se autoajustará cuando se coloque a diferentes temperaturas.
La personalización está disponible para este producto. Háganos saber sus especificaciones en el formulario de solicitud de cotización.
| Número de refacción | Longitud de onda (µm) | Longitud focal (mm) | Tipo de enfoque | F# | Ancho de banda (mm) | monte | de Injusticias |
|---|---|---|---|---|---|---|---|
| Infra-LW211.0-21A *NUEVO | 8.0 - 14.0 | 21.0 | Foco fijo | 1.0 | 9.50 | M34x0.75 | 1280 x 1024, 12 µm |
| Infra-LW601.0-21AV3 *NUEVO | 8.0 - 14.0 | 60.0 | Foco fijo | 1.0 | 9.50 | M34x0.5 | 1280 x 1024, 12 µm |
| Infra-LW351.2-21A | 8.0 - 12.0 | 35.0 | Foco fijo | 1.2 | 9.99 | M34x0.5 | 1024 x 768, 17 µm |
| Infra-LW151.0-21A | 8.0 - 14.0 | 15.0 | Foco fijo | 1.0 | 10.00 | M45x0.75 | 1280 x 1024, 12 µm |
| Infra-LW131.0-21A | 8.0 - 14.0 | 13.0 | Foco fijo | 1.0 | 11.91 | M45x0.75 | 1280 x 1024, 12 µm |
| Infra-LW351.0-21A | 8.0 - 12.0 | 35.0 | Foco fijo | 1.0 | 9.00 | M45x1 | 1024 x 768, 17 µm |
| Infra-LW601.0-21A | 8.0 - 14.0 | 60.0 | Foco fijo | 1.0 | 9.50 | M34x0.5 | 1280 x 1024, 12 µm |
| Infra-LW1001.2-12A | 8.0 - 12.0 | 100.0 | Foco fijo | 1.2 | 9.70 | M34x0.5 | 640 x 480, 17 µm |
| Infra-LW1000.9-21A | 8.0 - 14.0 | 100.0 | Foco fijo | 0.9 | 9.40 | M54x0.75 | 1280 x 1024, 12 µm |
| Infra-LW751.0-21A | 8.0 - 12.0 | 75.0 | Foco fijo | 1.0 | 9.03 | M45x1 | 1280 x 1024, 12 µm |
| Infra-LW6.91.0-17A | 8.0 - 14.0 | 6.9 | Foco fijo | 1.0 | 3.24 | Brida | 640 x 480, 17 µm |
| Infra-LW7.51.0-17A | 8.0 - 14.0 | 7.5 | Foco fijo | 1.0 | 9.00 | M25x0.5 | 640 x 480, 17 µm |
| Infra-LW8.51.2-17A | 8.0 - 14.0 | 8.5 | Enfoque Manual | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
| Infra-LW91.0-17A | 8.0 - 14.0 | 9.0 | Foco fijo | 1.0 | 9.11 | M34 x 0.5 | 640 x 480, 17 µm |
| Infra-LW111.0-17A | 8.0 - 14.0 | 11.0 | Enfoque Manual | 1.0 | 11.00 | M34x0.5 | 640 x 480, 17 µm |
| Infra-LW131.0-17A | 8.0 - 14.0 | 13.0 | Foco fijo | 1.0 | 8.77 | M25x0.5 | 640 x 480, 17 µm |
| Infra-LW151.0-17A | 8.0 - 14.0 | 15.0 | Enfoque Manual | 1.0 | 8.00 | M34x0.75 | 640 x 480, 17 µm |
| Infra-LW150.85-17A | 8.0 - 14.0 | 15.0 | Foco fijo | 0.9 | 8.50 | M34 x 1 | 640 x 480, 17 µm |
| Infra-LW151.0-17AV2 | 8.0 - 12.0 | 15.0 | Foco fijo | 1.0 | 8.77 | M25 x 0.5 | 640 x 480, 17 µm |
| Infra-LW191.2-17A | 8.0 - 14.0 | 19.0 | Enfoque Manual | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
| Infra-LW191.0-17A | 8.0 - 14.0 | 19.0 | Foco fijo | 1.0 | 8.00 | M29 x 0.75 | 640 x 480, 17 µm |
| Infra-LW251.2-17A | 8.0 - 14.0 | 25.0 | Enfoque Manual | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
| Infra-LW251.0-17A | 8.0 - 14.0 | 25.0 | Foco fijo | 1.0 | 9.00 | M34 x 0.75 | 640 x 480, 17 µm |
| Infra-LW301.0-17A | 8.0 - 14.0 | 30.0 | Foco fijo | 1.0 | 9.35 | M34 x 0.5 | 640 x 480, 17 µm |
| Infra-LW351.2-17A | 8.0 - 14.0 | 35.0 | Enfoque Manual | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
| Infra-LW351.0-17A | 8.0 - 14.0 | 35.0 | Foco fijo | 1.0 | 4.50 | M25 x 0.5 | 640 x 480, 17 µm |
| Infra-LW401.0-17A | 8.0 - 14.0 | 40.0 | Foco fijo | 1.0 | 6.50 | M34 x 0.75 | 640 x 480, 17 µm |
| Infra-LW501.0-17A | 8.0 - 14.0 | 50.0 | Foco fijo | 1.0 | 7.70 | M34x0.75 | 640 x 480, 17 µm |
| Infra-LW601.0-17A | 8.0 - 14.0 | 60.0 | Foco fijo | 1.0 | 8.00 | M34 x 0.75 | 640 x 480, 17 µm |
| Infra-LW601.25-17A | 8.0 - 14.0 | 60.0 | Enfoque Manual | 1.3 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
| Infra-LW701.0-17A | 8.0 - 14.0 | 70.0 | Foco fijo | 1.0 | 11.00 | M34 x 0.75 | 640 x 480, 17 µm |
| Infra-LW751.0-17A | 8.0 - 14.0 | 75.0 | Foco fijo | 1.0 | 5.70 | M34 x 0.75 | 640 x 480, 17 µm |
| Infra-LW751.3-17A | 8.0 - 14.0 | 75.0 | Foco fijo | 1.3 | 11.00 | M34 x 0.75 | 640 x 480, 17 µm |
| Infra-LW1001.0-17A | 8.0 - 14.0 | 100.0 | Foco fijo | 1.0 | 13.50 | Brida | 640 x 480, 17 µm |
| Infra-LW1001.2-17A | 8.0 - 14.0 | 100.0 | Foco fijo | 1.2 | 9.50 | M38.5 x 0.75 | 640 x 512, 17 µm |
| Infra-LW1001.5-17A | 8.0 - 14.0 | 100.0 | Enfoque Manual | 1.5 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
Información sobre lentes atérmicas
Tipo de enfoque: Manual o fijo
Temperatura Operaciónal: ±40℃ ~ +60℃
Temperatura de almacenamiento: ±20 ℃ ~ +80 ℃
Aplicación de lentes atérmicas
Centro de conocimiento sobre lentes atérmicas
Tecnología de imágenes térmicas infrarrojas en la inspección no destructiva de estructuras navales
El sistema de imágenes térmicas infrarrojas juega un papel clave en la investigación estructural no destructiva en la industria de la construcción naval.
LEER MÁS¿Qué es la óptica infrarroja? Introducción a la óptica infrarroja
La óptica infrarroja se utiliza para recoger, enfocar o colimar la luz en los espectros infrarrojo cercano (NIR), infrarrojo de onda corta (SWIR), infrarrojo de onda media (MWIR) o infrarrojo de onda larga (LWIR)....
LEER MÁS