
Athermische Linsen
Die Notwendigkeit, den Fokus über einen großen Bereich von Umgebungstemperaturen aufrechtzuerhalten, ist für die Systemleistung, Stabilität und hohe Qualität von entscheidender Bedeutung. Athermalisierte Linsen verhinderten, dass sich ihre Leistung durch optische Passivität, mechanische Aktivität und mechanische Passivität in einem großen Temperaturbereich änderte. Seine Konfiguration passt sich automatisch an, wenn er verschiedenen Temperaturen ausgesetzt wird.
Beschränken Sie nicht, was Sie sehen. Anpassungen sind für dieses Produkt möglicherweise verfügbar, um Ihren technischen Anforderungen gerecht zu werden. Teilen Sie uns Ihre gewünschten Spezifikationen im Nachrichtenformular mit. Sie können auch unsere durchsuchen Fertigungskapazitäten.
- Produkte
- Spezifikationen
- Angebotsanfrage
Artikelnummer | Wellenlänge (µm) | Brennweite (mm) | Fokustyp | F# | BWD (mm) | Montieren | Detektor |
---|---|---|---|---|---|---|---|
Infrarot-LW6.91.0-17A | 8.0 - 14.0 | 6.9 | Fixfokus | 1.0 | 3.24 | Flansch | 640 x 480, 17 µm |
Infrarot-LW7.51.0-17A | 8.0 - 14.0 | 7.5 | Fixfokus | 1.0 | 9.00 | M25x0.5 | 640 x 480, 17 µm |
Infrarot-LW8.51.2-17A | 8.0 - 14.0 | 8.5 | Manueller Fokus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
Infrarot-LW91.0-17A | 8.0 - 14.0 | 9.0 | Fixfokus | 1.0 | 9.11 | M34 x 0.5 | 640 x 480, 17 µm |
Infrarot-LW111.0-17A | 8.0 - 14.0 | 11.0 | Manueller Fokus | 1.0 | 11.00 | M34x0.5 | 640 x 480, 17 µm |
Infrarot-LW131.0-17A | 8.0 - 14.0 | 13.0 | Fixfokus | 1.0 | 8.77 | M25x0.5 | 640 x 480, 17 µm |
Infrarot-LW151.0-17A | 8.0 - 14.0 | 15.0 | Manueller Fokus | 1.0 | 8.00 | M34x0.75 | 640 x 480, 17 µm |
Infrarot-LW150.85-17A | 8.0 - 14.0 | 15.0 | Fixfokus | 0.9 | 8.50 | M34 x 1 | 640 x 480, 17 µm |
Infrarot-LW151.0-17A | 8.0 - 14.0 | 15.0 | Manueller Fokus | 1.0 | 8.00 | M34 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW191.2-17A | 8.0 - 14.0 | 19.0 | Manueller Fokus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
Infrarot-LW191.0-17A | 8.0 - 14.0 | 19.0 | Fixfokus | 1.0 | 8.00 | M29 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW251.2-17A | 8.0 - 14.0 | 25.0 | Manueller Fokus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
Infrarot-LW251.0-17A | 8.0 - 14.0 | 25.0 | Fixfokus | 1.0 | 9.00 | M34 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW301.0-17A | 8.0 - 14.0 | 30.0 | Fixfokus | 1.0 | 9.35 | M34 x 0.5 | 640 x 480, 17 µm |
Infrarot-LW351.2-17A | 8.0 - 14.0 | 35.0 | Manueller Fokus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
Infrarot-LW351.0-17A | 8.0 - 14.0 | 35.0 | Fixfokus | 1.0 | 4.50 | M25 x 0.5 | 640 x 480, 17 µm |
Infrarot-LW401.0-17A | 8.0 - 14.0 | 40.0 | Fixfokus | 1.0 | 6.50 | M34 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW501.0-17A | 8.0 - 14.0 | 50.0 | Fixfokus | 1.0 | 7.70 | M34x0.75 | 640 x 480, 17 µm |
Infrarot-LW601.0-17A | 8.0 - 14.0 | 60.0 | Fixfokus | 1.0 | 8.00 | M34 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW601.25-17A | 8.0 - 14.0 | 60.0 | Manueller Fokus | 1.3 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
Infrarot-LW701.0-17A | 8.0 - 14.0 | 70.0 | Fixfokus | 1.0 | 11.00 | M34 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW751.0-17A | 8.0 - 14.0 | 75.0 | Fixfokus | 1.0 | 5.70 | M34 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW751.3-17A | 8.0 - 14.0 | 75.0 | Fixfokus | 1.3 | 11.00 | M34 x 0.75 | 640 x 480, 17 µm |
Infrarot-LW1001.0-17A | 8.0 - 14.0 | 100.0 | Fixfokus | 1.0 | 13.50 | Flansch | 640 x 480, 17 µm |
Infrarot-LW1001.2-17A | 8.0 - 14.0 | 100.0 | Fixfokus | 1.2 | 9.50 | M38.5 x 0.75 | 640 x 512, 17 µm |
Infrarot-LW1001.5-17A | 8.0 - 14.0 | 100.0 | Manueller Fokus | 1.5 | 10.47 | M34x0.5 | 640 x 480, 17 µm |
Infrarot-LW1101.3-17A | 8.0 - 14.0 | 110.0 | Fixfokus | 1.3 | 12.29 | M59 x 0.75 | 640 x 512, 17 µm |
Infrarot-LW1251.2-17A | 8.0 - 14.0 | 125.0 | Fixfokus | 1.2 | 8.50 | M45 x 1 | 1024 x 768, 17 µm |
Infrarot-LW1801.4-17A | 8.0 - 14.0 | 180.0 | Fixfokus | 1.4 | 48.80 | Flansch | 1024 x 768, 17 µm |
IR7.51.0-12A | 8.0 - 14.0 | 7.5 | Fixfokus | 1.0 | 7.50 | M19 x 0.5 | 320 x 240, 12 µm |
IR191.0-12A | 8.0 - 14.0 | 19.0 | Fixfokus | 1.0 | 7.50 | M19 x 0.5 | 320 x 240, 12 µm |
IR4.11.2-12A *NEUEN* | 8.0-12.0 | 4.1 | Fixfokus | 1.2 | 14.00 | M25 x 0.5 | 640 x 512, 12 µm |
IR5.81.2-12A *NEUEN* | 8.0-12.0 | 5.8 | Fixfokus | 1.2 | 14.00 | M18 x 0.5 | 640 x 512, 12 µm |
IR7.11.0-12A *NEUEN* | 8.0-12.0 | 7.1 | Fixfokus | 1.0 | 14.00 | M34 x 0.75 | 640 x 512, 12 µm |
IR9.11.2-12A *NEUEN* | 8.0-12.0 | 9.1 | Fixfokus | 1.2 | 17.10 | M20 x 0.5 | 640 x 512, 12 µm |
IR12.31.0-12A *NEUEN* | 8.0-12.0 | 12.3 | Fixfokus | 1.0 | 18.22 | M25 x 0.5 | 640 x 512, 12 µm |
IR12.81.0-12A *NEUEN* | 8.0-12.0 | 12.8 | Fixfokus | 1.0 | 14.00 | M34 x 0.75 | 640 x 512, 12 µm |
IR181.0-12A *NEUEN* | 8.0-12.0 | 18.0 | Fixfokus | 1.0 | 8.80 | M22 x 0.5 | 640 x 512, 12 µm |
IR191.0-12A *NEUEN* | 8.0-12.0 | 19.0 | Fixfokus | 1.0 | 13.50 | M30 x 0.5 | 640 x 512, 12 µm |
IR241.0-12A *NEUEN* | 8.0-12.0 | 24.0 | Fixfokus | 1.0 | 8.80 | M22 x 0.5 | 640 x 512, 12 µm |
IR251.0-12A *NEUEN* | 8.0-12.0 | 25.0 | Fixfokus | 1.0 | 12.50 | M25 x 0.5 | 640 x 512, 12 µm |
IR351.0-12A *NEUEN* | 8.0-12.0 | 35.0 | Fixfokus | 1.0 | 16.50 | M34 x 0.75 | 640 x 512, 12 µm |
IR501.0-12A *NEUEN* | 8.0-12.0 | 50.0 | Fixfokus | 1.0 | 16.50 | M34 x 0.75 | 640 x 512, 12 µm |
IR521.0-12A *NEUEN* | 8.0-12.0 | 52.0 | Fixfokus | 1.0 | 16.50 | M34 x 0.75 | 640 x 512, 12 µm |
IR601.0-12A *NEUEN* | 8.0-12.0 | 60.0 | Fixfokus | 1.0 | 17.70 | M34 x 0.75 | 640 x 512, 12 µm |
IR751.0-12A *NEUEN* | 8.0-12.0 | 75.0 | Fixfokus | 1.0 | 13.50 | M34 x 0.75 | 640 x 512, 12 µm |
IR1001.2-12A *NEUEN* | 8.0-12.0 | 100.0 | Fixfokus | 1.2 | 13.50 | M34 x 0.75 | 640 x 512, 12 µm |
Fokussiertyp: Manuell oder fest
Betriebstemperatur: -40℃ ~ +60℃
Lagertemperatur: -20℃ ~ +80℃