For best performance, please view in a desktop chrome browser.


Infrared Optics Digital Catalogue
Infrared optics are used to collect, focus or collimate light in the near-infrared (NIR), short-wave infrared (SWIR), mid-wave infrared (MWIR) or long-wave infrared (LWIR) spectra. The wavelength of infrared optics is ranged between 700 – 16000nm. Wavelength Opto-Electronic offers various infrared optics such as thermal lens, athermal lens, zoom lens, objective lens, focusing lens, aspheric lens, free-form surfaces, off-axis parabolic mirror, window, filter and many more optical components of high performance to use in life-science, security, machine vision, thermal imaging, and industrial applications. We design, develop, prototype, manufacture, and assemble infrared systems with our in-house manufacturing unit using diamond turning with the laser-assisted tool, automated CNC polishing machines, coating, and customized metrology capabilities.
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-SW122.5-15 | 1.5 – 5.0 | 12 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW252.5-15 | 1.5 – 5.0 | 25 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW253.0-17 | 1.5 – 5.0 | 25 | Manual | 3.0 | 33.1 | Bayonet | 1024 x 768, 17µm |
Infra-SW502.5-15 | 1.5 – 5.0 | 50 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW502.3-17 | 1.5 – 5.0 | 50 | Manual | 2.3 | 39.4 | Bayonet | 1024 x 768, 17µm |
Infra-SW1002.3-17 | 1.5 – 5.0 | 100 | Manual | 2.3 | 33.1 | Bayonet | 1024 x 768, 17µm |
Infra-SW1002.5-15 | 1.5 – 5.0 | 100 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW2002.5-15 | 1.5 – 5.0 | 200 | Manual | 2.5 | 33.1 | Bayonet | 640 x 512, 15µm |
Infra-SW252.5-30 | 0.9 – 2.5 | 25 | Manual | 2.5 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW352.0-30 | 0.9 – 2.5 | 35 | Manual | 2.0 | 13.4 | C-mount | 320 x 256, 30µm |
Infra-SW502.0-30 | 0.9 – 2.5 | 50 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW752.0-30 | 0.9 – 2.5 | 75 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW1002.0-30 | 0.9 – 2.5 | 100 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
Infra-SW2002.0-30 | 0.9 – 2.5 | 200 | Manual | 2.0 | 13.5 | C-mount | 320 x 256, 30µm |
Description
Shortwave Infrared (SWIR) wavelength band offers unique imaging advantages over visible and other thermal bands. It is quietly earning a growing place in industrial machine vision for electronic board inspection, material/food sorting, solar cells inspection, quality inspection and in military applications. SWIR lenses are utilized where other detectors or cameras are not sensitive enough for the finite detail recognition
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-MW123.0-15 | 3.0 – 5.0 | 12.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW13.72.0-15 | 3.0 – 5.0 | 13.7 | Manual Focus | 2.0 | 24.32 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW253.0-15 | 3.0 – 5.0 | 25.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW252.0-15 | 3.0 – 5.0 | 25.0 | Manual Focus | 2.0 | 24.34 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW252.0-15M | 3.0 – 5.0 | 25.0 | Motorized Focus | 2.0 | 24.34 | M32 x 1 | 640 x 512, 15µm |
Infra-MW254.0-15 | 3.0 – 5.0 | 25.0 | Manual Focus | 4.0 | 22.00 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW503.0-15 | 3.0 – 5.0 | 50.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW502.0-15 | 3.0 – 5.0 | 50.0 | Manual Focus | 2.0 | 22.40 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW1003.0-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 3.0 | 39.96 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW1002.0-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 2.0 | 24.84 | Bayonet Mount | 640 x 512, 15µm |
Infra-MW1002.0-24 | 3.0 – 5.0 | 100.0 | Manual Focus | 2.0 | 40.30 | Flange | 640 x 512, 24µm |
Infra-MW1002.5-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 2.5 | 38.50 | M40 x 1 | 640 x 512, 15µm |
Infra-MW1004.0-15 | 3.0 – 5.0 | 100.0 | Manual Focus | 4.0 | 22.00 | M34 x 1 | 640 x 512, 15µm |
Infra-MW2003.0-15 | 3.0 – 5.0 | 200.0 | Manual Focus | 3.0 | 33.10 | Bayonet Mount | 1280 x 1024, 15µm |
Infra-MW2004.0-15 | 3.0 – 5.0 | 200.0 | Manual Focus | 4.0 | 22.00 | M34 x 1 | 640 x 512, 15µm |
IRM7-2.3-640 | 3.0 – 5.0 | 7.0 | Manual Focus | 2.3 | 32.80 | Bayonet Mount | 640 x 512, 15µm |
IRM02520-CL90 | 3.0 – 5.0 | 25.0 | Manual Focus | 2.0 | 37.61 | Bayonet Mount | 640 x 512, 15µm |
IRM502.0-WD30 | 3.0 – 5.0 | 50.0 | Manual Focus | 2.0 | 44.00 | Flange | 1280 x 1160, 15µm |
Description
Midwave Infrared (MWIR) achromatic lenses can be used by designers and researchers working in the 3µm to 5µm spectral region. Providing near-diffraction-limited performance, these lenses are suitable for applications in FTIR (Fourier transform infrared) spectroscopy and MWIR thermal imaging, as well as for use with tunable quantum cascade lasers.
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-LW4.81.0-17 | 8.0 – 14.0 | 4.8 | Manual | 1.0 | 9.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW7.51.0-17 | 8.0 – 14.0 | 7.5 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW81.0-17 | 8.0 – 14.0 | 8.0 | Manual | 1.0 | 9.4 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW111.0-17 | 8.0 – 14.0 | 11.0 | Manual | 1.0 | 11.0 | M34x0.75 | 640 x 480, 17µm |
Infra-LW121.0-17 | 8.0 – 14.0 | 12.0 | Manual | 1.0 | 8.4 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW131.0-17 | 8.0 – 14.0 | 13.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW141.0-17 | 8.0 – 14.0 | 14.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW151.0-17 | 8.0 – 14.0 | 15.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW181.0-17V2 | 8.0 – 14.0 | 18.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW191.0-17 | 8.0 – 14.0 | 19.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW191.2-17 | 8.0 – 14.0 | 19.0 | Manual | 1.2 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW251.0-21 | 8.0 – 14.0 | 25.0 | Manual | 1.0 | 9.0 | M45 x 1 | 1024 x 768, 17µm |
Infra-LW251.0-17V3 | 8.0 – 14.0 | 25.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW251.0-17 | 8.0 – 14.0 | 25.0 | Manual | 1.0 | 8.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW301.0-17 | 8.0 – 14.0 | 30.0 | Manual | 1.0 | 8.3 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW351.0-17 | 8.0 – 14.0 | 35.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW351.2-17 | 8.0 – 14.0 | 35.0 | Manual | 1.2 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW401.0-17 | 8.0 – 14.0 | 40.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW401.4-17V2 | 8.0 – 14.0 | 40.0 | Manual | 1.4 | 9.0 | M38 x 1 | 640 x 480, 17µm |
Infra-LW500.8-17 | 8.0 – 14.0 | 50.0 | Manual | 0.8 | 11.0 | M45 x 1 | 640 x 480, 17µm |
Infra-LW501.0-17 | 8.0 – 14.0 | 50.0 | Manual | 1.0 | 8.3 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW501.0-21 | 8.0 – 14.0 | 50.0 | Manual | 1.0 | 9.0 | M45 x 1 | 1024 x 768, 17µm |
Infra-LW501.0-17V2 | 8.0 – 14.0 | 50.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW601.0-17 | 8.0 – 14.0 | 60.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW601.2-17 | 8.0 – 14.0 | 60.0 | Manual | 1.2 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW701.0-17 | 8.0 – 14.0 | 70.0 | Manual | 1.0 | 8.3 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW751.0-17 | 8.0 – 14.0 | 75.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW1001.0-17 | 8.0 – 14.0 | 100.0 | Manual | 1.0 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW1001.4-17 | 8.0 – 14.0 | 100.0 | Manual | 1.4 | 11.0 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW140.12-17 | 8.0 – 14.0 | 140.0 | Manual | 1.2 | 28.8 | Flange | 640 x 480, 17µm |
Infra-LW1501.0-17 | 8.0 – 14.0 | 150.0 | Manual | 1.0 | 16.2 | Flange | 640 x 480, 17µm |
Infra-LW1501.2-17 | 8.0 – 14.0 | 150.0 | Manual | 1.2 | 9.0 | M38 x 1 | 640 x 480, 17µm |
Infra-LW251.0-17M | 8.0 – 14.0 | 25.0 | Motorized | 1.0 | 13.5 | Flange | 640 x 480, 17µm |
Infra-LW351.0-17M | 8.0 – 14.0 | 35.0 | Motorized | 1.0 | 9.1 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW501.0-17M | 8.0 – 14.0 | 50.0 | Motorized | 1.0 | 10.0 | M60 x 1 | 640 x 480, 17µm |
Infra-LW701.0-17M | 8.0 – 14.0 | 70.0 | Motorized | 1.0 | 8.0 | M39 x 0.75 | 640 x 480, 17µm |
Infra-LW751.0-17M | 8.0 – 14.0 | 75.0 | Motorized | 1.0 | 14.7 | M59 x 12 Teeth/inch | 640 x 480, 17µm |
Infra-LW1001.0-21M | 8.0 – 14.0 | 100.0 | Motorized | 1.0 | 13.0 | 2.313″-36NC-2A | 640 x 480, 17µm |
Infra-LW1001.0-17M | 8.0 – 14.0 | 100.0 | Motorized | 1.0 | 14.5 | M60 x 1 | 640 x 512, 17µm |
Infra-LW1001.2-17M | 8.0 – 14.0 | 100.0 | Motorized | 1.2 | 11.0 | Flange | 640 x 480, 17µm |
Infra-LW1201.0-17M | 8.0 – 14.0 | 120.0 | Motorized | 1.0 | 12.6 | M60 x 1 | 640 x 480, 17µm |
Infra-LW1301.2-17M | 8.0 – 14.0 | 130.0 | Motorized | 1.2 | 11.0 | Flange | 640 x 480, 17µm |
Infra-LW1501.0-17M | 8.0 – 14.0 | 150.0 | Motorized | 1.0 | 14.0 | M60 x 1 | 640 x 480, 17µm |
Infra-LW1501.2-17M | 8.0 – 14.0 | 150.0 | Motorized | 1.2 | 15.0 | Flange | 640 x 480, 17µm |
Infra-LW2101.3-17M | 8.0 – 14.0 | 210.0 | Motorized | 1.3 | 14.1 | 2.313″-36NC-2A | 640 x 480, 17µm |
Infra-LW2601.3-17M | 8.0 – 14.0 | 260.0 | Motorized | 1.3 | 17.7 | Flange | 640 x 512, 17µm |
Infra-LW3001.3-17M | 8.0 – 14.0 | 300.0 | Motorized | 1.3 | 14.1 | Flange | 640 x 480, 17µm |
Description
Longwave Infrared (LWIR) lens is typically uncooled and therefore, has less sensitivity. It allows the user to see through dust or smoke, which makes them particularly valuable in certain environments and applications. The field of view of a lens depends mainly on the focal length and the detector size.
Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-LW6.91.0-17A | 8.0 – 14.0 | 6.9 | Fixed Focus | 1.0 | 3.24 | Flange | 640 x 480, 17µm |
Infra-LW7.51.0-17A | 8.0 – 14.0 | 7.5 | Fixed Focus | 1.0 | 9.00 | M25x0.5 | 640 x 480, 17µm |
Infra-LW8.51.2-17A | 8.0 – 14.0 | 8.5 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW91.0-17A | 8.0 – 14.0 | 9.0 | Fixed Focus | 1.0 | 9.11 | M34 x 0.5 | 640 x 480, 17µm |
Infra-LW111.0-17A | 8.0 – 14.0 | 11.0 | Manual Focus | 1.0 | 11.00 | M34x0.5 | 640 x 480, 17µm |
Infra-LW131.0-17A | 8.0 – 14.0 | 13.0 | Fixed Focus | 1.0 | 8.77 | M25x0.5 | 640 x 480, 17µm |
Infra-LW151.0-17A | 8.0 – 14.0 | 15.0 | Manual Focus | 1.0 | 8.00 | M34x0.75 | 640 x 480, 17µm |
Infra-LW150.85-17A | 8.0 – 14.0 | 15.0 | Fixed Focus | 0.9 | 8.50 | M34 x 1 | 640 x 480, 17µm |
Infra-LW151.0-17A | 8.0 – 14.0 | 15.0 | Manual Focus | 1.0 | 8.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW191.2-17A | 8.0 – 14.0 | 19.0 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW191.0-17A | 8.0 – 14.0 | 19.0 | Fixed Focus | 1.0 | 8.00 | M29 x 0.75 | 640 x 480, 17µm |
Infra-LW251.2-17A | 8.0 – 14.0 | 25.0 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW251.0-17A | 8.0 – 14.0 | 25.0 | Fixed Focus | 1.0 | 9.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW301.0-17A | 8.0 – 14.0 | 30.0 | Fixed Focus | 1.0 | 9.35 | M34 x 0.5 | 640 x 480, 17µm |
Infra-LW351.2-17A | 8.0 – 14.0 | 35.0 | Manual Focus | 1.2 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW351.0-17A | 8.0 – 14.0 | 35.0 | Fixed Focus | 1.0 | 4.50 | M25 x 0.5 | 640 x 480, 17µm |
Infra-LW401.0-17A | 8.0 – 14.0 | 40.0 | Fixed Focus | 1.0 | 6.50 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW501.0-17A | 8.0 – 14.0 | 50.0 | Fixed Focus | 1.0 | 7.70 | M34x0.75 | 640 x 480, 17µm |
Infra-LW601.0-17A | 8.0 – 14.0 | 60.0 | Fixed Focus | 1.0 | 8.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW601.25-17A | 8.0 – 14.0 | 60.0 | Manual Focus | 1.3 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW701.0-17A | 8.0 – 14.0 | 70.0 | Fixed Focus | 1.0 | 11.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW751.0-17A | 8.0 – 14.0 | 75.0 | Fixed Focus | 1.0 | 5.70 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW751.3-17A | 8.0 – 14.0 | 75.0 | Fixed Focus | 1.3 | 11.00 | M34 x 0.75 | 640 x 480, 17µm |
Infra-LW1001.0-17A | 8.0 – 14.0 | 100.0 | Fixed Focus | 1.0 | 13.50 | Flange | 640 x 480, 17µm |
Infra-LW1001.2-17A | 8.0 – 14.0 | 100.0 | Fixed Focus | 1.2 | 9.50 | M38.5 x 0.75 | 640 x 512, 17µm |
Infra-LW1001.5-17A | 8.0 – 14.0 | 100.0 | Manual Focus | 1.5 | 10.47 | M34x0.5 | 640 x 480, 17µm |
Infra-LW1101.3-17A | 8.0 – 14.0 | 110.0 | Fixed Focus | 1.3 | 12.29 | M59 x 0.75 | 640 x 512, 17µm |
Infra-LW1251.2-17A | 8.0 – 14.0 | 125.0 | Fixed Focus | 1.2 | 8.50 | M45 x 1 | 1024 x 768, 17µm |
Infra-LW1801.4-17A | 8.0 – 14.0 | 180.0 | Fixed Focus | 1.4 | 48.80 | Flange | 1024 x 768, 17µm |
IR7.51.0-12A | 8.0 – 14.0 | 7.5 | Fixed Focus | 1.0 | 7.50 | M19 x 0.5 | 320 x 240, 12µm |
IR191.0-12A | 8.0 – 14.0 | 19.0 | Fixed Focus | 1.0 | 7.50 | M19 x 0.5 | 320 x 240, 12µm |
Description
The need to maintain focus over a wide range of environmental temperature is essential to the system performance, stability and high quality. Athermalized lenses kept it’s performance from changing by means of optical passivity, mechanical activity and mechanical passivity in a large temperature range. It’s configuration will auto-adjust itself when placed at different temperature.
Product Type | Part Number | Wavelength (µm) | Focal Length (mm) | Focus Type | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|---|
IR Zoom Lens | Infra-LWZ-10-30 | 8 – 12 | 10 / 30 | Motorized Focus | 0.85 – 1.00 | 8.00 | Flange | 384×288, 17µm |
IR Zoom Lens | Infra-LWZ-10-50 | 8 – 12 | 10 / 50 | Motorized Focus | 0.70 – 1.00 | 7.84 | Flange | 384×288, 17µm |
IR Zoom Lens | Infra-LWZ-12.5-50 | 8 – 12 | 12.5 / 50 | Motorized Focus | 0.80 – 1.00 | 7.84 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-15-60 | 8 – 12 | 15 / 60 | Motorized Focus | 0.80 – 1.00 | 13.17 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-15-100 | 8 – 12 | 15 / 100 | Motorized Focus | 1.40 | 7.90 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-15-120 | 8 – 12 | 15 / 120 | Motorized Focus | 0.75 – 1.20 | 18.25 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-15-150 | 8 – 12 | 15 / 150 | Motorized Focus | 1.40 | 17.30 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-25-75 | 8 – 12 | 25 / 75 | Motorized Focus | 0.90 – 1.10 | 7.84 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-25-100 | 8 – 12 | 25 / 100 | Motorized Focus | 0.90 – 1.10 | 22.24 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-25-100-X | 8 – 12 | 25 / 100 | Motorized Focus | 0.80 – 1.10 | 20.60 | Flange | 1024×768, 17µm |
IR Zoom Lens | Infra-LWZ-25-125 | 8 – 12 | 25 / 125 | Motorized Focus | 0.80 – 1.20 | 18.25 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-25-225 | 8 – 12 | 25 / 225 | Motorized Focus | 0.85 – 1.30 | 14.71 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-25-225-X | 8 – 12 | 25 / 225 | Motorized Focus | 0.85 – 1.30 | 14.10 | Flange | 1024×765, 17µm |
IR Zoom Lens | Infra-LWZ-26-105 | 8 – 12 | 26 / 105 | Motorized Focus | 0.80 – 1.10 | 8.00 | M39x0.75 | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-27.5-247.5 | 8 – 12 | 27.5 / 247.5 | Motorized Focus | 0.85 – 1.30 | 14.71 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-29-261 | 8 – 12 | 29 / 261 | Motorized Focus | 0.85 – 1.30 | 14.71 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-30-120 | 8 – 12 | 30 / 120 | Motorized Focus | 0.90 – 1.10 | 22.24 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-30-150 | 8 – 12 | 30 / 150 | Motorized Focus | 0.85 – 1.20 | 15.54 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-30-150-X | 8 – 12 | 30 / 150 | Motorized Focus | 0.85 – 1.20 | 14.10 | Flange | 1024×768, 17µm |
IR Zoom Lens | Infra-LWZ-30-330 | 8 – 12 | 30 / 330 | Motorized Focus | 0.85 – 1.30 | 17.40 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-36-180 | 8 – 12 | 36 / 180 | Motorized Focus | 0.85 – 1.20 | 47.51 | Flange | 640×480, 17µm |
IR Zoom Lens | Infra-LWZ-40-160 | 8 – 12 | 40 / 160 | Motorized Focus | 0.90 – 1.20 | 47.51 | Flange | 640×512, 17µm |
IR Zoom Lens | Infra-LWZ-100-330 | 8 – 12 | 100 / 330 | Motorized Focus | 1.60 | 17.40 | Flange | 1024×768, 17µm |
Description
The Infrared Zoom Lens is used to cater to the need for continuous zooming rather than two distinct magnifications.
Model | Magnification | F# | BWD | Focus Type | Mount | Wavelength (μm) | Detector |
---|---|---|---|---|---|---|---|
Infra-LW256-1X | 1x | 1.0 | 31mm | Manual Focus | M45x1 | 8-14 | 320×256, 25um |
Infra-LW256-1.25X | 1.25x | 0.98 | 31mm | Manual Focus | M45x1 | 8-14 | 320×256, 25um |
Infra-LW256-3X | 3x | 1.0 | 31mm | Manual Focus | M45x1 | 8-14 | 320×256, 25um |
Infra-LW256-5X | 5x | 1.0 | 31mm | Manual Focus | M45x1 | 8-14 | 320×256, 25um |
Infra-LW640-5X | 5X | 4.46 | 11mm | Manual Focus | M34x0.75 | 8-14 | 640×480, 17um |
Infra-LW640-3X | 3X | 2.0 | 11mm | Manual Focus | M34x0.75 | 8-14 | 640×480, 17um |
Infra-LW640-1X | 1X | 1.0 | 11mm | Manual Focus | M34x0.75 | 8-14 | 640×480, 17um |
Infra-IRM1X-15 | 1x | 2.0 | 50mm | Fixed Focus | M60x1 | 3-5 | 1280×1024, 15um |
Infra-IRM3X-15 | 3x | 2.0 | 50mm | Fixed Focus | M60x1 | 3-5 | 1280×1024, 15um |
Infra-IRM8.2X-15 | 8.2x | 2.0 | 50mm | Fixed Focus | M60x1 | 3-5 | 1280×1024, 15um |
Infra-IRM1X | 1x | 2.0 | 40.5mm | Manual Focus | M48x1 | 3-5 | 640×512, 15um |
Infra-IRM2X | 2x | 2.0 | 40.5mm | Manual Focus | M48x1 | 3-5 | 640×512, 15um |
Infra-IRM5XV3 | 5x | 4.0 | 39.65mm | Manual Focus | M42X0.75 | 3-5 | 640×512, 15um |
Description
The component in a lens system is initially responsible for collecting light from the source or object and forming an image of it.
Part Number | Wavelength (µm) | Focal Length (mm) | F# | Circular FOV ( ° ) | Detector |
---|---|---|---|---|---|
IRM125.0-BS | 3.5 – 4.0 | 12 | 5.0 | 79.6 | 640 x 480 |
Description
Mid-Infrared Borescope Lens is an imaging instrument with customizable requirements for clear inspection of hard-to-access areas, such as boiler tubes, furnace walls, etc. The special environment must be considered in optical and mechanical design, especially the effect of high temperature on the lens. In some cases, customers also require light paths at certain angles in order to view the side wall.
Part Number | Wavelength (µm) | Focal Length (mm) | Circular FOV ( ° ) | F# | Focus Type | BWD (mm) | Detector |
---|---|---|---|---|---|---|---|
Infra-FE3.20.8-17 | 8.0 – 14.0 | 3.2 | 125 | 0.8 | Fixed | 8.0 | 384 x 288, 17µm |
Infra-FE3.81.0-17 | 8.0 – 14.0 | 3.8 | 180 | 1.0 | Manual | 14.2 | 640 x 480, 17µm |
Infra-FE4.41.0-17 | 8.0 – 14.0 | 4.4 | 236 | 1.0 | Manual | 13.5 | 800 x 600, 17µm |
Infra-FE4.61.0-17 | 8.0 – 14.0 | 4.6 | 120 | 1.0 | Manual | 10.2 | 640 x 480, 17µm |
Infra-FE5.51.0-17 | 8.0 – 14.0 | 5.5 | 73 | 1.0 | Motorized | 6.7 | 388 x 284, 17µm |
Infra-FE5.61.0-17 | 8.0 – 14.0 | 5.6 | 180 | 1.0 | Manual | 13.5 | 800 x 600, 17µm |
Description
This is known as a Fisheye Lens because the front side of the lens seems like a bulging fisheye. Unlike ordinary lenses, the Fisheye Lenses have short focal lengths and a wide-angle field of view, allowing uniform screen brightness. It is used in various fields like Security Surveillance, Consumer Electronics, Automobiles and Testing Technology because it has steady focus.
Part Number | Wavelength (µm) | Focal Length (mm) | Circular FOV ( ° ) | F# | BWD (mm) | Mount | Detector |
---|---|---|---|---|---|---|---|
Infra-SS191.1-17 | 8.0 – 12.0 | 19 | 39.4 | 1.1 | 8.5 | M45 x 1 | 640 x 480 – 17µm |
Infra-SS251.1-17 | 8.0 – 12.0 | 25 | 30.0 | 1.1 | 8.5 | M45 x 1 | 640 x 480 – 17µm |
Infra-SS501.2-17 | 8.0 – 12.0 | 50 | 15.0 | 1.2 | 8.5 | M45 x 1 | 640 x 480 – 17µm |
Infra-SS751.0-17 | 8.0 – 12.0 | 75 | 10.0 | 1.0 | 5.7 | M38 x 1 | 640 x 480 – 17µm |
Infra-SS1001.3-17 | 8.0 – 12.0 | 100 | 7.8 | 1.3 | 8.5 | M45 x 1 | 640 x 480 – 17µm |
Description
Sniperscope Lens lay a targeting reticule over the amplified image at night times. It is also called night vision scope or thermal scope because it uses infrared light or amplifies dim light to detect the target at a distance. It is widely used in devices like binoculars, laser rangefinder, compass, GPS, telescopes and other navigation devices.
Product Type | Part Number | Dia (mm) | Wavelength (µm) | EFL (mm) | Material | ET (mm) | Coating |
---|---|---|---|---|---|---|---|
Plano-Convex | LCF-1-25 | 25.4 | 0.17 – 8.0 | 25 | CaF2 | 2.0 | Options Available |
Plano-Convex | LCF-1-50 | 25.4 | 0.17 – 8.0 | 50 | CaF2 | 2.0 | Options Available |
Plano-Convex | LCF-1-75 | 25.4 | 0.17 – 8.0 | 75 | CaF2 | 2.0 | Options Available |
Plano-Convex | LCF-1-100 | 25.4 | 0.17 – 8.0 | 100 | CaF2 | 2.0 | Options Available |
Plano-Convex | LCF-1-150 | 25.4 | 0.17 – 8.0 | 150 | CaF2 | 2.0 | Options Available |
Plano-Convex | LCF-1-200 | 25.4 | 0.17 – 8.0 | 200 | CaF2 | 2.0 | Options Available |
Plano-Convex | LSI-1-25 | 25.4 | 1.2 – 7.0 | 25 | Si | 2.0 | Options Available |
Plano-Convex | LSI-1-50 | 25.4 | 1.2 – 7.0 | 50 | Si | 2.0 | Options Available |
Plano-Convex | LSI-1-75 | 25.4 | 1.2 – 7.0 | 75 | Si | 2.0 | Options Available |
Plano-Convex | LSI-1-100 | 25.4 | 1.2 – 7.0 | 100 | Si | 2.0 | Options Available |
Plano-Convex | LSI-1-150 | 25.4 | 1.2 – 7.0 | 150 | Si | 2.0 | Options Available |
Plano-Convex | LSI-1-200 | 25.4 | 1.2 – 7.0 | 200 | Si | 2.0 | Options Available |
Plano-Convex | LGE-1-25 | 25.4 | 2.0 – 12.0 | 25 | Ge | 2.0 | Options Available |
Plano-Convex | LGE-1-50 | 25.4 | 2.0 – 12.0 | 50 | Ge | 2.0 | Options Available |
